Drum Master
About classes | Class list | Skill list | Extended Mastery
| Class Data | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class line | |||||||||||||||
| Description | Strike up a thunderous rhythm to spur allies and march away enemies. | ||||||||||||||
| Style | Specialty | ||||||||||||||
| Prerequisites | |||||||||||||||
| Level BonusesLevel bonuses are earned with levels 1, 5, 10, 15, and 20. |
|
||||||||||||||
| Master Bonuses | |||||||||||||||
| Class Weapon | |||||||||||||||
| Release date | 2017-05-17 | Other sites | |||||||||||||
| Support Skills | |||||||||||||||
| Beat Keeper | 90% boost to double attack rate, 90% boost to triple attack rate, and damage dealt reduced by 60%.[1] | ||||||||||||||
| Festival Drummer | Based on number of chains in chain burst: Gain Strength: 15% / 30% / 50%2, 3, and higher chains in chain burst respectively and all allies gain Duration: 1 turn / 3 turns / 5 turns2, 3, and higher chains in chain burst respectively. All allies gain Strength: 5% per party (Max: 30%)Other Superstars/Elysians do not count; Unique modifier and Strength: 5% per party (Max: 30%)Other Superstars/Elysians do not count upon using Strength: 25%Duration: 180 seconds on all enemies based on your element. (Uses 20% of charge bar.).[1] |
||||||||||||||
| Base Multiattack Rates | |||||||||||||||
| Base DA RateIncluding Support Skills/Level Bonuses | 90%[2] | Base TA RateIncluding Support Skills/Level Bonuses | 90%[2] | ||||||||||||
| Recommended Extended Mastery Perks | |||||||||||||||
| Debuff Success Rate, Attack | |||||||||||||||
| Recommended Subskills | |||||||||||||||
Strength: 25%Base Accuracy: 80%Duration: 180 secondsStacking: Dual and Strength: 25%Base Accuracy: 80%Duration: 180 secondsStacking: Dual on all foes.: Massive increase to effective damage and survivability. Strength: 60%Duration: 3 turns. Other weapons: All allies gain Strength: 20%Duration: 3 turns.: Massive damage and charge bar generation via double-attacks. |
|||||||||||||||
Skills
| Icon | Skill Name | Effect | C/DCooldown in Turns | DurDuration in Turns or Seconds | SubSubskill usable on other classes | LVLClass level required | Notes |
|---|---|---|---|---|---|---|---|
| Drum Roll | All allies gain Strength: 20%Duration: 1 turn , Strength: 10%Duration: 1 turn , and Strength: 60%Duration: 1 turn . |
8T | 1T | No | 1 | ||
| Never Miss a Beat | Distribute charge bar to all other allies. All other allies gain Strength: 20%. (Uses 30% of charge bar.) |
5T | 3T | No | 5 | ||
| Resounding Rhythm | Inflicts 25% Element DEF DownElement DEF Down debuff based on weapon element Strength: 25%Duration: 180 seconds on all enemies based on your element. (Uses 20% of charge bar.) |
6T | 180s | No | 15 |
Extended Mastery Skills
| Icon | Skill Name | Effect | C/DCooldown | DurDuration | EMPCost in EMP | Notes |
|---|---|---|---|---|---|---|
| Resonate Rhythm | Strength: 40% to an ally. |
7T | 25 |
Gameplay Notes
Festival Drummer
- Festival Drummer causes the following effects based on the strength of the chain burst:
| Chain Burst | Effect |
|---|---|
| 2 | Gain Strength: 15%. All allies gain for 1 turn. |
| 3 | Gain Strength: 30%. All allies gain for 3 turns. |
| 4+ | Gain Strength: 50%. All allies gain for 5 turns. |
- In a full Chain Burst, the music will also change to Otoko no Uta while Fever persists.
- The music change can be toggled in the class screen.
Fever
- Buff effects from Fever vary depending on its duration, and the effects will diminish over time.[1]
| Duration | 5 Turns | 4 Turns | 3 Turns | 2 Turns | 1 Turn |
|---|---|---|---|---|---|
| ATK Up | 30% | 25% | 20% | 15% | 10% |
| DA Up | 50% | 40% | 30% | 20% | 10% |
| TA Up | 25% | 20% | 15% | 10% | 5% |
Assessment
This class brings a different take on the support provided by the Harpist line, focusing on charge attacks. This can provide powerful burst damage when coupled with characters with strong charge attacks and/or skills that further accelerate charge bar gains.
While two of its skills cost charge bar, its high innate multiattack rate and charge bar gain after a chain burst generally makes this a non-issue.
Resources
| Class Navigation | |
|---|---|
| I | Fighter • Knight • Priest • Wizard • Thief • Enhancer • Grappler • Ranger • Harpist • Lancer |
| II | Warrior • Sentinel • Cleric • Sorcerer • Raider • Arcana Dueler • Kung Fu Artist • Archer • Bard • Dragoon |
| III | Weapon Master • Holy Saber • Bishop • Hermit • Hawkeye • Dark Fencer • Ogre • Sidewinder • Superstar • Valkyrie • Gladiator |
| IV | Berserker • Spartan • Sage • Warlock • Bandit Tycoon • Chaos Ruler • Luchador • Nighthound • Elysian • Apsaras |
| Chrysaor • Lumberjack • Cavalier • Monk • Robin Hood | |
| EX I | Alchemist • Ninja • Samurai • Sword Master • Gunslinger • Mystic • Assassin • Drum Master • Dancer • Mechanic |
| EX II | Doctor • Runeslayer • Kengo • Glorybringer • Soldier • Nekomancer • Tormentor • Rising Force |
References
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.