Weapon Lists/SR/Katana
About Weapons | Weapon Series | Weapon Lists | Weapon Skills | Sword Mastery Skills
| Weapons | |
|---|---|
| All Weapons | |
| Omega Skill |
All
|
| Weapon Series |
|
| Categories |
Side Story • Premium Draw • Gala (Premium • Flash) • Holiday • Character Unlock • Promotional • Showdown • Summer • Valentine • Skin Weapons |
| To-do List |
Weapons missing Sword Master skills' information • Weapons with incomplete 4★ information |
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Albedo Blade | 1470 | 95 | Alchemy's Aegis: Medium boost to light allies' max HP |
|||||
| Amber Katana Relic | 1185 | 84 | ||||||
| Archangel Katana | 400 | 100 | ||||||
| Avaritia Blade | 1450 | 104 | Mountain's Aegis: Medium boost to earth allies' max HP Inflict . |
|||||
| Blade of Bahamut | 1790 | 121 | Draph Animus Utopia: Boost to Draphs' HP |
|||||
| Cinder Fang | 1465 | 100 | Phosphor's Might: Medium boost to light allies' ATK |
|||||
| Confection Cutter | 1930 | 109 | Hatred's Verity: Medium boost to dark allies' critical hit rate Gain . |
|||||
| Cursed Ripper | 1470 | 100 | Hatred's Dual-Edge: Medium boost to double attack rate for dark allies |
|||||
| Delicious Banana | 1512 | 90 | Creamy Banana: Medium boost to Water allies' ATK |
|||||
| Ent Ripper | 1460 | 100 | Whirlwind's Might: Medium boost to wind allies' ATK All allies gain Strength: 300Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Fluorithium Blade | 1835 | 132 | Tsunami's Aegis: Medium boost to water allies' max HP |
|||||
| Golden Sickle | 1452 | 98 | Diamond Sand's Aegis: Medium boost to fire allies' max HP |
|||||
| Honebami Toushirou | 1716 | 115 | Treasured Blade of Ashikaga: Medium boost to dark allies' ATK Yoshimitsu Awataguchi Crafted: When main weapon (MC Only): Speed up charge bar Slight chance to inflict . |
|||||
| Izuminokami Kanesada | 1706 | 117 | Hijikata Edge: Medium boost to fire allies' ATK Kanesada Crafted: When main weapon (MC Only): Boost to debuff resistance All allies gain Strength: 10%. |
|||||
| Jade Katana Relic | 1185 | 84 | ||||||
| King Crab Katana | 1475 | 99 | Hatred's Verity: Medium boost to dark allies' critical hit rate Inflict Duration: 180 seconds. |
|||||
| Kotetsu | 1855 | 128 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Liuyedao | 1894 | 120 | Tsunami's Restraint: Medium boost to water allies' double attack rate and critical hit rate Inflict Strength: 15%Duration: 180 seconds. |
|||||
| Murakumo Replica | 1631 | 115 | Spirit of the Morning Star: When main weapon (MC only): Charge bar fills up 20% faster. |
|||||
| Muramasa Replica | 1651 | 111 | Safeguard: Chance of an all-foe attack. |
|||||
| Mutsunokami Yoshiyuki | 1701 | 118 | Ryoma's Trusty Sword: Medium boost to wind allies' ATK Yoshiyuki Mutsunokami Crafted: When main weapon (MC Only): 7.5% Boost to C.A. DMG Gain Duration: 4 turns. |
|||||
| Mysterious Cutter | 1460 | 102 | Mysterious ATK: Medium boostUnknown 2% base, 1% per skill level, SL10 12% to wind allies' ATK Gain a random speed boost to charge bar. |
|||||
| Onyx Katana Relic | 1185 | 84 | ||||||
| Pearl Katana Relic | 1185 | 84 | ||||||
| Ruby Katana Relic | 1185 | 84 | ||||||
| Rusted Katana | 96 | 30 | ||||||
| Sapphire Katana Relic | 1185 | 84 | ||||||
| Sauria | 1865 | 126 | Hatred's Might: Medium boost to dark allies' ATK |
|||||
| Sekien | 1487 | 95 | Resentment's Aegis: Medium boost to Dark allies' max HP |
|||||
| The Piercer | 1430 | 96 | Hatred's Verity: Medium boost to dark allies' critical hit rate |
|||||
| Tyrian Tiger Blade | 1845 | 133 | Mountain's Aegis: Medium boost to earth allies' max HP |
|||||
| Unsigned Blade | 1922 | 115 | Whirlwind's Mystery: Medium boost to wind allies' C.A. DMG Inflict . |
|||||
| Vyxaba | 1820 | 120 | Vyrlyrian Blade: When main weapon (MC only): Refresh effect |
|||||
| Wandering Blade | 1880 | 125 | Hellfire's Clarity: Slight chance to dodge and counter (medium DMG) for fire allies |
|||||
| Wooden Sword | 1475 | 105 | Mountain's Might: Medium boost to earth allies' ATK Gain . |
|||||
| Yamanbagiri Kunihiro | 1691 | 120 | Kunihiro Masterpiece: Medium boost to earth allies' ATK Kunihiro Horikawa Crafted: When main weapon (MC Only): Boost to double attack rate Gain 1-hit (Effect removed on next all-foe all-ally attack) . |
|||||
| Zanbato | 1855 | 129 | Whirlwind's Might: Medium boost to wind allies' ATK |
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.