Weapon Lists/R/Water
About Weapons | Weapon Series | Weapon Lists | Weapon Skills | Sword Mastery Skills
| Weapons | |
|---|---|
| All Weapons | |
| Omega Skill |
All
|
| Weapon Series |
|
| Categories |
Side Story • Premium Draw • Gala (Premium • Flash) • Holiday • Character Unlock • Promotional • Showdown • Summer • Valentine • Skin Weapons |
| To-do List |
Weapons missing Sword Master skills' information • Weapons with incomplete 4★ information |
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Aquan Killer | 1025 | 118 | Water's Might: Small boost to water allies' ATK |
|||||
| Bardiche | 1145 | 86 | Water's Might: Small boost to water allies' ATK |
|||||
| Boogie Plates | 1015 | 111 | Water's Might: Small boost to water allies' ATK |
|||||
| Cane | 935 | 128 | Water's Might: Small boost to water allies' ATK |
|||||
| Cold Noodles | 1065 | 116 | Water's Verity: Small boost to water allies' critical hit rate |
|||||
| Fish Tooth | 1070 | 116 | Water's Might: Small boost to water allies' ATK |
|||||
| Gauntlet | 1020 | 111 | Water's Might: Small boost to water allies' ATK |
|||||
| Harvester | 1170 | 88 | Water's Aegis: Small boost to water allies' max HP |
|||||
| Ice Sword | 1170 | 103 | Water's Might: Small boost to water allies' ATK |
|||||
| Icey Nail | 1180 | 102 | Water's Aegis: Small boost to water allies' max HP |
|||||
| Imperial Shotel | 780 | 69 | Water's Might: Small boost to water allies' ATK |
|||||
| Kila | 1015 | 105 | Water's Might: Small boost to water allies' ATK |
|||||
| Longbow | 1085 | 102 | Water's Aegis: Small boost to water allies' max HP |
|||||
| Mace | 640 | 87 | ||||||
| Mailbreaker | 1115 | 115 | Water's Might: Small boost to water allies' ATK |
|||||
| Mythril Katana | 1185 | 86 | Water's Might: Small boost to water allies' ATK |
|||||
| Mythril Knife | 725 | 75 | ||||||
| Mythril Mace | 650 | 90 | ||||||
| Mythril Rapier | 760 | 68 | ||||||
| Mythril Spear | 695 | 81 | ||||||
| Mythril Zaghnal | 795 | 61 | ||||||
| Ocean Rod | 1005 | 137 | Wind's Aegis: Small boost to water allies' max HP |
|||||
| Oven Mitts | 1090 | 118 | Water's Verity: Small boost to water allies' critical hit rate |
|||||
| Rainbow Scale Pistol | 835 | 58 | ||||||
| Self Defender | 1140 | 78 | Water's Aegis: Small boost to water allies' max HP Water's Verity: Small boost to water allies' critical hit rate |
|||||
| Shrimp Lure | 1200 | 105 | Water's Might: Small boost to water allies' ATK |
|||||
| Silver Pole | 1045 | 121 | Water's Aegis: Small boost to water allies' max HP |
|||||
| Snowman Rod | 1025 | 140 | Water's Might: Small boost to water allies' ATK |
|||||
| Straight Anchor | 1230 | 84 | Water's Might: Small boost to water allies' ATK |
|||||
| Student Notebook | 1045 | 142 | Water's Dual-Edge: Small boost to double attack rate for water allies |
|||||
| Tattoo Fist | 1025 | 110 | Water's Aegis: Small boost to water allies' max HP |
|||||
| Tidal Wraps | 1120 | 122 | Water's Might: Small boost to water allies' ATK |
|||||
| Water Kukri | 1090 | 112 | Water's Might: Small boost to water allies' ATK |
|||||
| Water Nymph Staff | 680 | 94 | Water's Aegis: Small boost to water allies' max HP |
|||||
| Water Rod | 980 | 134 | Water's Might: Small boost to water allies' ATK |
|||||
| White Sword | 1220 | 108 | Water's Aegis: Small boost to water allies' max HP |
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.