Weapon Lists/SR/Fire
About Weapons | Weapon Series | Weapon Lists | Weapon Skills | Sword Mastery Skills
| Weapons | |
|---|---|
| All Weapons | |
| Omega Skill |
All
|
| Weapon Series |
|
| Categories |
Side Story • Premium Draw • Gala (Premium • Flash) • Holiday • Character Unlock • Promotional • Showdown • Summer • Valentine • Skin Weapons |
| To-do List |
Weapons missing Sword Master skills' information • Weapons with incomplete 4★ information |
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Arquebus | 1600 | 100 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Arson | 1505 | 197 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Arson Link | 1527 | 213 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Aschallon Replica | 1550 | 130 | Blade of Conquest: Boost to energy cap (Effect is halved when sub-equipped) +2 energy, +1 in subgrid |
|||||
| Avenger Replica | 1619 | 115 | Swordmaster's Soul: Extend rage for caster. |
|||||
| Batadia | 1280 | 125 | Finesse of Fire: Medium boost to fire allies' critical hit rate Defender's Devotion: Boost to Finesse of Fire's effect during Defense Order |
|||||
| Bending Whip | 1415 | 121 | Delicious Aegis: Medium boost to Fire allies' max HP |
|||||
| Buffalo Horn | 1315 | 135 | Delicious Might: Medium boost to Fire allies' ATK |
|||||
| Chain Knuckles | 1665 | 174 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Colossus Breaker | 1340 | 131 | Ironflame's Might: Medium boost to fire allies' ATK Inflict . |
|||||
| Colossus Fist | 1310 | 136 | Ironflame's Might: Medium boost to fire allies' ATK Inflict . |
|||||
| Colossus Piton | 1470 | 104 | Ironflame's Might: Medium boost to fire allies' ATK Inflict . |
|||||
| Contrary Bow | 1395 | 125 | Hellfire's Might: Medium boost to fire allies' ATK Gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Contrary Sword | 1400 | 117 | Hellfire's Aegis: Medium boost to fire allies' max HP Gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Cotton Candy | 1630 | 170 | Hellfire's Healing: Medium boost to fire allies' healing cap Restore all allies' HP. |
|||||
| Crimson Talons | 1725 | 180 | Hellfire's Clarity: Slight chance to dodge and counter (medium DMG) for fire allies |
|||||
| Crimson Vyrnger | 1700 | 140 | Need Some Help?: When main weapon (MC only): Bonus Fire DMG effect to one-foe attacks against burned foes Nice-Abs: When main weapon (MC only): Boost to ATK upon taking damage (Stackable) Inflict . |
|||||
| Cup and Saucer | 1695 | 177 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Custom Arquebus | 1980 | 129 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Deathly Arson | 1560 | 204 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Delta Apex | 1680 | 144 | Hellfire's Enmity: Medium boost to fire allies' ATK based on how low HP is |
|||||
| Dolphin | 1870 | 122 | Hellfire's Verity: Medium boost to fire allies' critical hit rate |
|||||
| Dragon Tail | 1945 | 127 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Dragonbeard's Harp | 1235 | 131 | Hellfire's Might: Medium boost to fire allies' ATK Inflict . |
|||||
| Dragonscale Lance | 1285 | 141 | Hellfire's Might: Medium boost to fire allies' ATK Inflict . |
|||||
| Dragoon Lance | 1350 | 150 | Dragon-Knight's Might: 1000 boost to ATK Dragon-Knight's Dual-Edge: 3% boost to double attack rate |
|||||
| Ember Blade | 1785 | 150 | Hellfire's Aegis: Medium boost to fire allies' max HP |
|||||
| Fire Piece | 2000 | 133 | Hellfire's Verity: Medium boost to fire allies' critical hit rate |
|||||
| Flag of Verona | 1241 | 143 | Regalia's Aegis: Medium boost to fire allies' max HP All allies gain Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Flame Lit Curl | 1732 | 150 | Fire's Majesty: Small boost to fire allies' ATK and max HP Remove 1 buff. |
|||||
| Flare Glaive | 1605 | 177 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Footman's Axe | 1500 | 120 | Hellfire's Dual-Edge: Medium boost to double attack rate for fire allies |
|||||
| Fragarach | 1755 | 147 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Glass Bow | 1775 | 159 | Hellfire's Clarity: Slight chance to dodge and counter (medium DMG) for fire allies |
|||||
| Golden Baselard | 1398 | 111 | Diamond Sand's Might: Medium boost to fire allies' ATK |
|||||
| Golden Sickle | 1452 | 98 | Diamond Sand's Aegis: Medium boost to fire allies' max HP |
|||||
| Hellion Gauntlet Replica | 1443 | 150 | Harbinger of Destruction: Slight chance to dodge all attacks. Gain Strength: 5% upon dodging. |
|||||
| Ifrit Axe | 1450 | 103 | Hellfire's Might: Medium boost to fire allies' ATK Gain . |
|||||
| Ifrit Blade | 1380 | 116 | Hellfire's Might: Medium boost to fire allies' ATK Gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Ifrit Dagger | 1315 | 129 | Hellfire's Might: Medium boost to fire allies' ATK Gain . |
|||||
| Imperial Bow | 1810 | 162 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Iron Cannon | 1570 | 74 | Soldier's Assault: Medium boost to fire allies' ATK Inflict Duration: 180 seconds. |
|||||
| Izuminokami Kanesada | 1706 | 117 | Hijikata Edge: Medium boost to fire allies' ATK Kanesada Crafted: When main weapon (MC Only): Boost to debuff resistance All allies gain Strength: 10%. |
|||||
| Kadala | 1340 | 112 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Kotetsu | 1855 | 128 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Leather Belt | 1415 | 115 | Hellfire's Might: Medium boost to fire allies' ATK Gain . |
|||||
| Massive Axe | 1835 | 131 | Hellfire's Clarity: Slight chance to dodge and counter (medium DMG) for fire allies |
|||||
| Mochi Mallet | 1450 | 100 | Hellfire's Aegis: Medium boost to fire allies' max HP |
|||||
| Mysterious Shooter | 1480 | 95 | Mysterious ATK: Medium boost to fire allies' ATK Gain a random speed boost to charge bar. |
|||||
| Mythril Bolt | 1810 | 310 | Hellfire's Dual-Edge: Medium boost to double attack rate for fire allies All allies gain Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Nature's Mystery | 1510 | 196 | Hellfire's Enmity: Medium boost to ATK as fire allies' HP decreases |
|||||
| New Year Mayudama Branch | 1370 | 118 | Hellfire's Dual-Edge: Medium boost to double attack rate for fire allies |
|||||
| Phoenix Tail Feathers | 1220 | 160 | Hellfire's Aegis: Medium boost to fire allies' max HP Restore HP. |
|||||
| Phoenix Talon-Lance | 1260 | 138 | Hellfire's Aegis: Medium boost to fire allies' max HP Restore HP. |
|||||
| Pink Blade | 1154 | 110 | ||||||
| Pink Light | 1154 | 130 | ||||||
| Premium Sword | 1732 | 150 | Prime Time Happy Hour: When main weapon: Boost to Fire allies' C.A. DMG (Effect increases from 3 p.m. to 11:59 p.m. [JST] on Fridays) Gain Strength: 10%. |
|||||
| Raging Halberd | 1630 | 181 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Ram-Dao | 1690 | 142 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Red Blade | 1162 | 130 | ||||||
| Red Light | 1161 | 110 | ||||||
| Red-Hot Noodles | 1701 | 156 | Hellfire's Dual-Edge: Medium boost to double attack rate for fire allies Inflict Strength: 1000Duration: 180 seconds. |
|||||
| Rope Knuckles | 1711 | 155 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Ruby Axe Relic | 1175 | 85 | ||||||
| Ruby Bow Relic | 1115 | 102 | ||||||
| Ruby Dagger Relic | 1065 | 107 | ||||||
| Ruby Gauntlet Relic | 1045 | 111 | ||||||
| Ruby Gun Relic | 1200 | 80 | ||||||
| Ruby Harp Relic | 985 | 107 | ||||||
| Ruby Katana Relic | 1185 | 84 | ||||||
| Ruby Lance Relic | 1025 | 115 | ||||||
| Ruby Staff Relic | 960 | 128 | ||||||
| Ruby Sword Relic | 1120 | 96 | ||||||
| Sarnga | 1745 | 157 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Scarlet Oath | 1500 | 200 | Hellfire's Healing: Medium boost to healing cap for fire allies Inflict Duration: 180 seconds. |
|||||
| Signal Flare | 1756 | 145 | Hellfire's Aegis: Medium boost to fire allies' max HP Inflict . |
|||||
| Silver Bracelet | 1300 | 132 | Hellfire's Aegis: Medium boost to fire allies' max HP Gain . |
|||||
| Soothing Torch | 1530 | 201 | Hellfire's Aegis: Medium boost to fire allies' max HP |
|||||
| Soulbond Dirk | 1610 | 158 | Hellfire's Aegis: Medium boost to fire allies' max HP |
|||||
| Souval Cutlass | 1355 | 120 | Hellfire's Verity: Medium boost to fire allies' critical hit rate Bonus Fire damage. |
|||||
| Souval Halberd | 1255 | 140 | Hellfire's Dual-Edge: Medium boost to double attack rate for fire allies Bonus Fire damage. |
|||||
| Staff of Reincarnation | 1180 | 154 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Swirly Wurst Songweaver | 1395 | 129 | Mysterious VIT: Medium boost to fire allies' max HP Gain a random speed boost to charge bar. |
|||||
| Sword of Michael (SR) | 1680 | 140 | Michael's Blessing: Amplify Fire allies' damage against Wind foes by 10%. All allies gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Tadpole Tail | 1320 | 128 | Mysterious VIT: Medium boost to fire allies' max HP Gain a random speed boost to charge bar. |
|||||
| Tamamo Banestaff | 1185 | 155 | Foxflame's Aegis: Medium boost to fire allies' max HP |
|||||
| Tamamo Bowstring | 1370 | 125 | Foxflame's Might: Medium boost to fire allies' ATK |
|||||
| Tanzanite Sword Mikoh | 1810 | 152 | Hellfire's Aegis: Medium boost to fire allies' max HP |
|||||
| Time-Tested Iron | 1630 | 170 | Hellfire's Verity: Medium boost to fire allies' critical hit rate |
|||||
| Traveller's Sword | 1500 | 120 | Discipline's Might: 1000 boost to ATK Discipline's Aegis: 200 boost to HP |
|||||
| Urchin Lance | 1260 | 140 | Spiky's Might: Medium boost to Fire allies' ATK |
|||||
| Urchin Mace | 1440 | 103 | Spiky's Aegis: Medium boost to Fire allies' max HP |
|||||
| Valentine Harp | 1255 | 133 | Hellfire's Aegis: Medium boost to fire allies' max HP Restore HP. |
|||||
| Vulcan Gauntlet | 1450 | 131 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Vyxaba | 1820 | 120 | Vyrlyrian Blade: When main weapon (MC only): Refresh effect |
|||||
| Wandering Blade | 1880 | 125 | Hellfire's Clarity: Slight chance to dodge and counter (medium DMG) for fire allies |
|||||
| White Dragon Rifle | 1480 | 96 | Hellfire's Might: Medium boost to fire allies' ATK Gain . |
|||||
| White Dragon Sword | 1425 | 119 | Hellfire's Aegis: Medium boost to fire allies' max HP Gain Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Witch's Broom | 1585 | 208 | Hellfire's Dual-Edge: Medium boost to double attack rate for fire allies |
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.