Weapon Lists/N/Water
About Weapons | Weapon Series | Weapon Lists | Weapon Skills | Sword Mastery Skills
| Weapons | |
|---|---|
| All Weapons | |
| Omega Skill |
All
|
| Weapon Series |
|
| Categories |
Side Story • Premium Draw • Gala (Premium • Flash) • Holiday • Character Unlock • Promotional • Showdown • Summer • Valentine • Skin Weapons |
| To-do List |
Weapons missing Sword Master skills' information • Weapons with incomplete 4★ information |
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Broadsword | 535 | 49 | ||||||
| Bronze Knife | 455 | 49 | ||||||
| Bronze Mace | 410 | 58 | ||||||
| Bronze Rapier | 480 | 44 | ||||||
| Bronze Spear | 440 | 52 | ||||||
| Bronze Zaghnal | 505 | 39 | ||||||
| Hora | 460 | 52 | ||||||
| Iron Knife | 485 | 51 | ||||||
| Iron Mace | 435 | 61 | ||||||
| Iron Rapier | 510 | 46 | ||||||
| Iron Spear | 465 | 55 | ||||||
| Iron Wand | 420 | 60 | ||||||
| Iron Zaghnal | 535 | 41 | ||||||
| Knife | 470 | 50 | ||||||
| Little Torpedo | 530 | 38 | ||||||
| Maple Harp | 455 | 52 | ||||||
| Pollaxe | 560 | 44 | ||||||
| Self Bow | 515 | 50 | ||||||
| Spear | 450 | 54 | ||||||
| Steel Knife | 495 | 53 | ||||||
| Steel Mace | 445 | 63 | ||||||
| Steel Rapier | 520 | 48 | ||||||
| Steel Spear | 475 | 57 | ||||||
| Steel Zaghnal | 545 | 43 | ||||||
| Tachi | 545 | 41 |
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.