Weapon Lists/SR/Earth
About Weapons | Weapon Series | Weapon Lists | Weapon Skills | Sword Mastery Skills
| Weapons | |
|---|---|
| All Weapons | |
| Omega Skill |
All
|
| Weapon Series |
|
| Categories |
Side Story • Premium Draw • Gala (Premium • Flash) • Holiday • Character Unlock • Promotional • Showdown • Summer • Valentine • Skin Weapons |
| To-do List |
Weapons missing Sword Master skills' information • Weapons with incomplete 4★ information |
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Akhu | 1390 | 102 | Earth's Might: Small boost to earth allies' ATK |
|||||
| Amber Axe Relic | 1175 | 85 | ||||||
| Amber Bow Relic | 1115 | 102 | ||||||
| Amber Dagger Relic | 1065 | 107 | ||||||
| Amber Gauntlet Relic | 1045 | 111 | ||||||
| Amber Gun Relic | 1200 | 80 | ||||||
| Amber Harp Relic | 985 | 107 | ||||||
| Amber Katana Relic | 1185 | 84 | ||||||
| Amber Lance Relic | 1025 | 115 | ||||||
| Amber Staff Relic | 960 | 128 | ||||||
| Amber Sword Relic | 1120 | 96 | ||||||
| Athanasius | 1530 | 169 | Mountain's Might: Medium boost to earth allies' ATK |
|||||
| Avaritia Blade | 1450 | 104 | Mountain's Aegis: Medium boost to earth allies' max HP Inflict . |
|||||
| Avaritia Pistol | 1465 | 99 | Mountain's Aegis: Medium boost to earth allies' max HP Inflict . |
|||||
| Babylon Harp | 1205 | 133 | Mountain's Might: Medium boost to earth allies' ATK Gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Babylon Sword | 1365 | 119 | Mountain's Might: Medium boost to earth allies' ATK Gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Bamboo Spear | 1240 | 143 | Mountain's Aegis: Medium boost to earth allies' max HP Slight chance to inflict . |
|||||
| Black Dragon Sword | 1333 | 124 | Black Dragons' Aegis: Medium boost to earth allies' max HP |
|||||
| Booster Knuckles | 1275 | 135 | Mountain's Clarity: Slight chance to dodge and counter (medium DMG) for earth allies |
|||||
| Bow of Judgement | 1360 | 126 | Mountain's Might: Medium boost to earth allies' ATK Gain . |
|||||
| Bravyry | 1485 | 90 | Interesting...: When main weapon (MC only): Boost to critical hit rate against foes in overdrive Assassination Speed Form: When main weapon (MC only): Boost to multiattack rate against foes in break |
|||||
| Briny Mouthful | 1400 | 110 | Foodie's Aegis: Medium boost to earth allies' max HP |
|||||
| Bristlegrass | 1312 | 128 | Paw Pad's Aegis: Medium boost to Earth allies' max HP Inflict Duration: 180 seconds. |
|||||
| Candy Cane Rifle | 1510 | 102 | Mountain's Aegis: Medium boost to earth allies' max HP |
|||||
| Carpet Beater | 1453 | 10 | Tackle Drill's Might: Medium boost to Earth allies' ATK |
|||||
| Cat's Purr | 1250 | 122 | Paw Pad's Might: Medium boost to Earth allies' ATK Duration: 180 seconds. |
|||||
| Crafted Bow | 1380 | 128 | Mountain's Aegis: Medium boost to earth allies' max HP Gain . |
|||||
| Dance Flower | 1453 | 10 | Tackle Drill's Aegis: Medium boost to Earth allies' max HP |
|||||
| Demitasse | 1516 | 193 | Mountain's Verity: Medium boost to earth allies' critical hit rate Remove 1 debuff. |
|||||
| Desert Arms | 1895 | 128 | Mountain's Aegis: Medium boost to earth allies' max HP |
|||||
| Divine Spear | 1568 | 183 | Mountain's Aegis: Medium boost to earth allies' max HP |
|||||
| Drakewing Knuckles | 1263 | 138 | Dragonstrike's Aegis: Medium boost to Earth allies' max HP Inflict . |
|||||
| Dreadflayer | 1705 | 193 | Mountain's Clarity: Slight chance to dodge and counter (medium DMG) for earth allies |
|||||
| Dreyse | 1400 | 100 | Eugen Heartbond: Boost to ATK and DEF when Eugen is in the party War Never Changes: Speed up charge bar |
|||||
| Drill Arm | 1262 | 138 | Driller's Might: Medium boost to Earth allies' ATK |
|||||
| Drill Shooter | 1450 | 101 | Driller's Aegis: Medium boost to Earth allies' max HP |
|||||
| Facon | 1295 | 133 | Mountain's Might: Medium boost to earth allies' ATK |
|||||
| Falcon Mace | 1185 | 160 | Mountain's Enmity: Medium boost to ATK as earth allies' HP decreases |
|||||
| Faust Replica | 1458 | 147 | Nature's Truth: Boost to A Little Pick-Me-Up |
|||||
| Fremel Hammer | 1880 | 138 | Mountain's Enmity: Medium boost to ATK as earth allies' HP decreases |
|||||
| Frying Pan | 1770 | 153 | Mountain's Verity: Medium boost to earth allies' critical hit rate |
|||||
| Gauntlet of Uriel (SR) | 1580 | 160 | Uriel's Blessing: Amplify Earth allies' damage against Water foes by 10%. All allies gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Giant Fork | 1675 | 190 | Mountain's Enmity: Medium boost to ATK as earth allies' HP decreases |
|||||
| Gold-Plated Fremel | 1870 | 118 | Mountain's Might: Medium boost to earth allies' ATK Inflict Duration: 180 seconds. |
|||||
| Golden Disc | 1500 | 90 | Aurum's Might: Medium boost to earth allies' ATK Gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Golden Mop | 1645 | 187 | Mountain's Might: Medium boost to earth allies' ATK |
|||||
| Gorilla Plushie | 1200 | 132 | Gorilla's Might: Medium boost to Earth allies' ATK Chance of lowering DMG taken / Inner gorilla is unleashed. Ooh-Ahh-Ahh! (Can't be removed) Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Grand Edge | 1745 | 148 | Mountain's Dual-Edge: Medium boost to double attack rate for earth allies |
|||||
| Great Hammer | 1855 | 136 | Mountain's Clarity: Slight chance to dodge and counter (medium DMG) for earth allies |
|||||
| Great Spear of Midgardsormr | 1270 | 144 | Mountain's Might: Medium boost to earth allies' ATK Gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Handy Arquebus | 1855 | 125 | Mountain's Might: Medium boost to earth allies' ATK |
|||||
| Harpronus | 1165 | 137 | Mountain's Enmity: Medium boost to ATK as earth allies' HP decreases |
|||||
| Heavy Halberd | 1256 | 140 | Black Dragons' Might: Medium boost to earth allies' ATK |
|||||
| Heavy-Duty Pumpkins | 1820 | 132 | Mountain's Dual-Edge: Medium boost to double attack rate for earth allies Gain . |
|||||
| Holly Knife | 1340 | 135 | Mountain's Dual-Edge: Medium boost to double attack rate for earth allies |
|||||
| Hornet-Wing Bow | 1355 | 126 | Nectar's Aegis: Medium boost to earth allies' max HP |
|||||
| Horrible Voulge | 1664 | 163 | Mountain's Aegis: Medium boost to earth allies' max HP Boost to MC's DEF and hostility. |
|||||
| Ilhoon | 1740 | 150 | Mountain's Might: Medium boost to earth allies' ATK |
|||||
| Impact Knuckles | 1650 | 176 | Mountain's Might: Medium boost to earth allies' ATK |
|||||
| Jacaranda | 1255 | 169 | Mountain's Verity: Medium boost to earth allies' critical hit rate |
|||||
| Jolie Dagger | 1352 | 120 | Music's Might: Medium boost to earth allies' ATK |
|||||
| Jolie Spear | 1186 | 156 | Music's Aegis: Medium boost to earth allies' max HP |
|||||
| Keraunos Replica | 1311 | 177 | Thunder's Roar: Boost to ether blast |
|||||
| Knight's Beach Banner | 1605 | 175 | Mountain's Dual-Edge: Medium boost to double attack rate for earth allies Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Lilac Comb | 1732 | 150 | Mountain's Refuge: Medium boost to earth allies' debuff resistance Remove 1 debuff from MC. |
|||||
| Macho Hunter Weapon | 1553 | 186 | Mountain's Stamina: Medium boost to earth allies' ATK based on how high HP is Inflict Duration: 180 seconds and Duration: 180 seconds. |
|||||
| Mauler | 1675 | 179 | Mountain's Aegis: Medium boost to earth allies' max HP |
|||||
| Metal Glove | 1710 | 183 | Mountain's Might: Medium boost to earth allies' ATK |
|||||
| Metal Yo-Yo | 1460 | 100 | Boss Girl's Aegis: Medium boost to Earth allies' max HP |
|||||
| Mikan-Orange Blade | 1157 | 120 | ||||||
| Motor Beak | 1245 | 142 | Mountain's Dual-Edge: Medium boost to double attack rate for earth allies |
|||||
| Mysterious Hammer | 1410 | 116 | Mysterious VIT: Medium boostUnknown 2% base, 1% per skill level, SL10 15% to earth allies' max HP Gain a random speed boost to charge bar. |
|||||
| Mythril Spatula | 1305 | 130 | Okonomiyaki Flipper: Medium boost to earth allies' ATK |
|||||
| Mythril Tonfa | 1625 | 175 | Mountain's Dual-Edge: Medium boost to double attack rate for earth allies Gain Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining. and Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Neko Punch | 1620 | 174 | Mountain's Aegis: Medium boost to earth allies' max HP |
|||||
| Obsidian Bow | 1460 | 135 | Mountain's Might: Medium boost to earth allies' ATK |
|||||
| Partisan | 1620 | 184 | Mountain's Might: Medium boost to earth allies' ATK |
|||||
| Pastoral Staff | 1490 | 200 | Mountain's Might: Medium boost to earth allies' ATK |
|||||
| Piercing Bolt of Midgardsormr | 1490 | 100 | Mountain's Might: Medium boost to earth allies' ATK Gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Practice Drum | 1348 | 148 | Drum Master's Battery: When main weapon (MC only): 20% boost to charge bar upon using Drum Roll |
|||||
| Prideful Sword | 1730 | 150 | Preemptive Terra Blade: Boost to earth allies' ATK for first 8 turns of battle Earth's Enmity: Small boost to earth allies' ATK based on how low HP is Duration: 3,5 turns. |
|||||
| Ripple Harp | 1560 | 179 | Mountain's Aegis: Medium boost to earth allies' max HP |
|||||
| Rope Whip | 1428 | 105 | Skillful Freelancer: Medium boost to earth allies' ATK Inflict Duration: 180 seconds. |
|||||
| Sakura-Pink Blade | 1160 | 120 | ||||||
| Sandcastle Spear | 1340 | 152 | Mountain's Aegis: Medium boost to earth allies' max HP |
|||||
| Serpentine Longspear | 1603 | 176 | Mountain's Might: Medium boost to earth allies' ATK Inflict Strength: 10%Duration: 180 secondsStacking: Charge Attack / Summon. |
|||||
| Severing Blade of Midgardsormr | 1320 | 134 | Mountain's Might: Medium boost to earth allies' ATK Gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Shoka | 1820 | 134 | Mountain's Might: Medium boost to earth allies' ATK |
|||||
| Shrike's Beak | 1685 | 170 | Mountain's Dual-Edge: Medium boost to double attack rate for earth allies |
|||||
| Silver Rings | 1715 | 182 | Mountain's Verity: Medium boost to earth allies' critical hit rate |
|||||
| Sombre Gauntlet | 1280 | 137 | Mysterious VIT: Medium boostUnknown 2% base, 1% per skill level, SL10 15% to earth allies' max HP Gain a random speed boost to charge bar. |
|||||
| Spear of Judgement | 1170 | 158 | Mountain's Might: Medium boost to earth allies' ATK Gain Strength: 7%Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Stiletto | 1655 | 167 | Mountain's Might: Medium boost to earth allies' ATK |
|||||
| Sudarshana | 1641 | 168 | Mountain's Verity: Medium boost to earth allies' critical hit rate |
|||||
| Survival Knife | 1258 | 139 | Skillful Survivor: Medium boost to earth allies' max HP Restore MC's HP. |
|||||
| Tribunal Dagger | 1300 | 132 | Mountain's Might: Medium boost to earth allies' ATK Gain . |
|||||
| Tropical Punch | 1630 | 170 | Mountain's Enmity: Medium boost to earth allies' ATK based on how low HP is |
|||||
| Tughril | 1484 | 199 | Mountain's Aegis: Medium boost to earth allies' max HP Gain . |
|||||
| Twisted Dagger | 1800 | 156 | Mountain's Might: Medium boost to earth allies' ATK |
|||||
| Tyrian Tiger Blade | 1845 | 133 | Mountain's Aegis: Medium boost to earth allies' max HP |
|||||
| Wasp-Sting Rapier | 1365 | 118 | Nectar's Might: Medium boost to earth allies' ATK |
|||||
| Weathered Hatchet | 1398 | 111 | Wood Gatherer's Might: Medium boost to earth allies' ATK Inflict Duration: 180 seconds. |
|||||
| Wheellock Axe | 1865 | 125 | Mountain's Might: Medium boost to Earth allies' ATK. |
|||||
| White Light | 1159 | 120 | ||||||
| Wood Bow | 1360 | 125 | Mountain's Dual-Edge: Medium boost to double attack rate for earth allies Slight chance to inflict . |
|||||
| Wooden Sword | 1475 | 105 | Mountain's Might: Medium boost to earth allies' ATK Gain . |
|||||
| Wyvern Pick | 1303 | 129 | Dragonstrike's Might: Medium boost to Earth allies' ATK Inflict . |
|||||
| Yamanbagiri Kunihiro | 1691 | 120 | Kunihiro Masterpiece: Medium boost to earth allies' ATK Kunihiro Horikawa Crafted: When main weapon (MC Only): Boost to double attack rate Gain 1-hit (Effect removed on next all-foe all-ally attack) . |
|||||
| Yggdrasil Bark | 1315 | 141 | Lifetree's Might: Medium boost to earth allies' ATK Gain . |
|||||
| Yggdrasil Crystal Blade | 1410 | 122 | Lifetree's Aegis: Small boost to earth allies' max HP Gain Duration: 3 turns. |
|||||
| Yggdrasil Dewbranch | 1205 | 163 | Lifetree's Aegis: Small boost to earth allies' max HP Gain . |
|||||
| Zhonpeli | 1500 | 195 | Mountain's Aegis: Medium boost to earth allies' max HP |
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.