Weapon Lists/N/Wind
About Weapons | Weapon Series | Weapon Lists | Weapon Skills | Sword Mastery Skills
| Weapons | |
|---|---|
| All Weapons | |
| Omega Skill |
All
|
| Weapon Series |
|
| Categories |
Side Story • Premium Draw • Gala (Premium • Flash) • Holiday • Character Unlock • Promotional • Showdown • Summer • Valentine • Skin Weapons |
| To-do List |
Weapons missing Sword Master skills' information • Weapons with incomplete 4★ information |
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Ash Wand | 450 | 58 | ||||||
| Bronze Baghnakhs | 475 | 49 | ||||||
| Bronze Halberd | 455 | 49 | ||||||
| Bronze Kalinga Axe | 520 | 36 | ||||||
| Bronze Kukri | 470 | 46 | ||||||
| Bronze Spatha | 495 | 41 | ||||||
| Club | 425 | 55 | ||||||
| Eagle Tears | 590 | 38 | ||||||
| Iron Halberd | 480 | 52 | ||||||
| Iron Kalinga Axe | 550 | 38 | ||||||
| Iron Kukri | 500 | 48 | ||||||
| Iron Spatha | 525 | 43 | ||||||
| Maple Wand | 435 | 57 | ||||||
| Oak Wand | 460 | 60 | ||||||
| Shortbow | 510 | 45 | ||||||
| Spatha | 510 | 42 | ||||||
| Steel Halberd | 490 | 54 | ||||||
| Steel Kalinga Axe | 560 | 40 | ||||||
| Steel Kukri | 510 | 50 | ||||||
| Steel Spatha | 535 | 45 | ||||||
| War Pick | 575 | 41 | ||||||
| Yantok | 475 | 61 |
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.