Cleric
About classes | Class list | Skill list | Extended Mastery
| Class Data | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class line | |||||||||||||||
| Description | Harness the power of light and direct it against foes. | ||||||||||||||
| Style | Specialty | ||||||||||||||
| Prerequisites | Lvl 20 Priest and Wizard |
||||||||||||||
| Level BonusesLevel bonuses are earned with levels 1, 5, 10, 15, and 20. |
|
||||||||||||||
| Master Bonuses | |||||||||||||||
| Release date | ? | Other sites | |||||||||||||
| Support Skills | |||||||||||||||
| Compassion | 5% boost to healing. 20% boost to healing cap. |
||||||||||||||
| Base Multiattack Rates | |||||||||||||||
| Base DA RateIncluding Support Skills/Level Bonuses | Base TA RateIncluding Support Skills/Level Bonuses | ||||||||||||||
| Recommended Extended Mastery Perks | |||||||||||||||
| Do not invest EMP in Row I or Row II classes. | |||||||||||||||
| Recommended Subskills | |||||||||||||||
|
|||||||||||||||
Skills
| Icon | Skill Name | Effect | C/DCooldown in Turns | DurDuration in Turns or Seconds | SubSubskill usable on other classes | LVLClass level required | Notes |
|---|---|---|---|---|---|---|---|
![]() |
Panacea | Restore 100 + 20% of max HP to all parties (Healing cap: 1800 [750 for other parties]). | 5T | - | No | 1 | |
![]() |
Clarity | Remove 1 debuff from all parties. | 4T | - | Yes | 5 | |
![]() |
Blessing | 200%-300% Light damage to all foes.[1] | 5T | - | Yes | 15 |
Assessment
Primarily mastered to unlock Bishop and Holy Saber, but remains conditionally more useful than Bishop due to ![]()
- Cleric is viable over Bishop in battles where Clarity alone is more useful than Dispel and Revive together.
- See Bishop's assessment as Cleric has all the same strengths, simply with weaker base numbers.
- Provides massive raid utility when taking Double Trouble III as a subskill, as Panacea, Clarity and Double Trouble III are all raid-wide.
- Sage still renders both Cleric and Bishop obsolete.
| Class Navigation | |
|---|---|
| I | Fighter • Knight • Priest • Wizard • Thief • Enhancer • Grappler • Ranger • Harpist • Lancer |
| II | Warrior • Sentinel • Cleric • Sorcerer • Raider • Arcana Dueler • Kung Fu Artist • Archer • Bard • Dragoon |
| III | Weapon Master • Holy Saber • Bishop • Hermit • Hawkeye • Dark Fencer • Ogre • Sidewinder • Superstar • Valkyrie • Gladiator |
| IV | Berserker • Spartan • Sage • Warlock • Bandit Tycoon • Chaos Ruler • Luchador • Nighthound • Elysian • Apsaras |
| Chrysaor • Lumberjack • Cavalier • Monk • Robin Hood | |
| EX I | Alchemist • Ninja • Samurai • Sword Master • Gunslinger • Mystic • Assassin • Drum Master • Dancer • Mechanic |
| EX II | Doctor • Runeslayer • Kengo • Glorybringer • Soldier • Nekomancer • Tormentor • Rising Force |




