Chanteuse Angelique (Wind)
|
[Class Champion Weapons]
Chanteuse Angelique
|
|---|
Expression error: Unexpected < operator.Expression error: Unexpected >= operator.Expression error: Unexpected >= operator.
| ??? 60px | HP | ATK |
|---|---|---|
| Level 1 | ?? | ?? |
| Obtain | ||
Expression error: Unexpected >= operator.Expression error: Unexpected >= operator.
| ID | |
|---|---|
| JP Name | |
| Release Date | ? |
| The timbre of its performance is profound, bringing peace to the peaceful and vice to the villainous. |
| Charge Attack | ||
|---|---|---|
| Finale Fatale | Massive Wind DMG to a foe. All allies gain Strength: 20%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. |
|
| Weapon Skills | ||
|---|---|---|
| Virtuoso's Nature | When main weapon: All allies also gain Strength: 300 HP / turnDuration: 3 turnsEffectively 360 HP / turn for 3 turns and Duration: 1 turn for 1 turn[2] upon using Strength: 40%Duration: 3 turns and Strength: First stack: 20% Subsequent stacks: 5% (Max: 30%)Duration: 3 turns. All parties gain 20% Element ATK UpElement ATK is boosted Strength: 20%Duration: 3 turnsElement ATK Up buff based on weapon element. Dagger: All parties gain Strength: 10%Duration: 3 turns and Strength: First stack: 10% Subsequent stacks: 5% (Max: 20%)Duration: 3 turns. All parties gain 10% Element ATK UpElement ATK is boosted Strength: 10%Duration: 3 turnsElement ATK Up buff based on weapon element.. |
|
| Virtuoso's Essence | This is the essence of greatness. Gain its power by using emblems. | |
| Alternate skill 1: | Use Emblem of Humanity to pick this skill: | |
| Virtuoso's Humanity | When main weapon (MC only): 15% boost to debuff resistance | |
| Alternate skill 2: | Use Emblem of Divinity to pick this skill: | |
| Virtuoso's Divinity | When main weapon: does not apply upon using Strength: 80%, Strength: 30%, and Strength: 35%. Dagger: All allies gain Strength: 40%, Strength: 10%, and Strength: 35%. |
|
| Alternate skill 3: | Use Emblem of Devilry to pick this skill: | |
| Virtuoso's Devilry | When main weapon: All allies gain 30% Bonus Superior Elemental DMGVerification needed. Does not stack with EMP Support Skill Bonus Damage effect against foes with Takes 25% more damage; (Chance to end upon taking DMG) Takes 50% more damage Local status effect does not work |
|
| Base Reduction Materials | |
|---|---|
| Note: This is the amount you get for a 5★ uncapped weapon. | |
|
|
| Weapon versionsThis weapon has alternate versions. | ||||||
|---|---|---|---|---|---|---|
| 5★ Class Champion Weapons | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trivia
- Chanteuse Angélique is French for "Angelic Songstress".
References
- ↑ https://docs.google.com/spreadsheets/d/1SVENuUYWQ1CTMkgbNi7UQAZjsfBzhGTqG0qlcpPL32E/htmlview
- ↑ Chanteuse Angelique Virtuoso's Nature Effect, User:オリヴィエ#Chanteuse Angelique Weapon Skill (Virtuoso's Nature)
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.