Loturile pentru Campionatul Mondial de Fotbal 2006

Aceasta este o listă cu Loturile pentru Campionatul Mondial de Fotbal 2006.

Grupa A

 Costa Rica

Antrenor: Alexandre Guimarães

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Álvaro Mesén 24 decembrie 1972 38  CS Herediano
2 2F Jervis Drummond 8 septembrie 1976 56  Saprissa
3 2F Luis Marín (c) 10 august 1974 120  LD Alajuelense
4 2F Michael Umaña 16 iulie 1982 18  Brujas FC
5 2F Gilberto Martínez 1 octombrie 1979 57  Brescia
6 3M Danny Fonseca 7 noiembrie 1979 22  CS Cartaginés
7 3M Christian Bolaños 17 mai 1984 16  Saprissa
8 3M Mauricio Solís 13 decembrie 1972 107  CSD Comunicaciones
9 4A Paulo Wanchope 31 iulie 1976 69  CS Herediano
10 3M Walter Centeno 6 octombrie 1974 93  Saprissa
11 4A Rónald Gómez 21 ianuarie 1975 80  Saprissa
12 2F Leonardo González 21 noiembrie 1980 36  CS Herediano
13 4A Kurt Bernard 8 august 1977 3  Puntarenas FC
14 3M Randall Azofeifa 30 decembrie 1984 5  Saprissa
15 2F Harold Wallace 7 septembrie 1975 78  LD Alajuelense
16 3M Carlos Hernández 9 aprilie 1982 17  LD Alajuelense
17 2F Gabriel Badilla 30 iunie 1984 7  Saprissa
18 1P José Porras 8 noiembrie 1970 16  Saprissa
19 4A Álvaro Saborío 25 martie 1982 23  Saprissa
20 3M Douglas Sequeira 23 august 1977 29  Real Salt Lake
21 4A Victor Núñez 15 aprilie 1980 3  CS Cartaginés
22 2F Michael Rodríguez 30 decembrie 1981 3  LD Alajuelense
23 1P Wardy Alfaro 31 decembrie 1977 2  LD Alajuelense

 Ecuador

Antrenor: Luis Fernando Suárez

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Edwin Villafuerte 12 martie 1979 15  Deportivo Quito
2 2F Jorge Guagua 28 septembrie 1981 18  El Nacional
3 2F Iván Hurtado (c) 16 august 1974 130  Al-Arabi
4 2F Ulises de la Cruz 8 februarie 1974 84  Aston Villa
5 2F José Luis Perlaza 6 octombrie 1981 3  Centro Deportivo Olmedo
6 3M Patricio Urrutia 15 octombrie 1977 6  LDU Quito
7 3M Christian Lara 27 aprilie 1980 19  El Nacional
8 3M Edison Méndez 16 martie 1979 64  LDU Quito
9 4A Félix Borja 2 aprilie 1983 6  El Nacional [1]
10 4A Iván Kaviedes 24 octombrie 1977 44  Argentinos
11 4A Agustín Delgado 23 decembrie 1974 68  LDU Quito
12 1P Cristian Mora 26 august 1979 8  LDU Quito
13 2F Paul Ambrosi 14 octombrie 1980 24  LDU Quito
14 3M Segundo Castillo 15 mai 1982 11  El Nacional
15 3M Marlon Ayoví 27 august 1971 74  Deportivo Quito
16 3M Antonio Valencia 4 august 1985 17  Recreativo [2]
17 2F Giovanny Espinoza 12 aprilie 1977 56  LDU Quito
18 2F Néicer Reasco 23 iulie 1977 31  LDU Quito [3]
19 3M Luis Saritama 20 octombrie 1983 15  Deportivo Quito
20 3M Edwin Tenorio 16 iunie 1976 68  Barcelona SC
21 4A Carlos Tenorio 14 mai 1979 29  Al Sadd SC
22 1P Damián Lanza 10 aprilie 1982 5  SD Aucas
23 4A Christian Benítez 1 mai 1986 5  El Nacional

 Germania

Antrenor: Jürgen Klinsmann

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Jens Lehmann 10 noiembrie 1969 32  Arsenal
2 2F Marcell Jansen 4 noiembrie 1985 7  M'gladbach
3 2F Arne Friedrich 29 mai 1979 36  Hertha Berlin
4 2F Robert Huth 18 august 1984 16  Chelsea
5 3M Sebastian Kehl 13 februarie 1980 27  Dortmund
6 2F Jens Nowotny 11 ianuarie 1974 46  Leverkusen
7 3M Bastian Schweinsteiger 1 august 1984 28  Bayern
8 3M Torsten Frings 22 noiembrie 1976 52  Werder Bremen
9 4A Mike Hanke 5 noiembrie 1983 6  Wolfsburg
10 4A Oliver Neuville 1 mai 1973 55  M'gladbach
11 4A Miroslav Klose 9 iunie 1978 55  Werder Bremen
12 1P Oliver Kahn 15 iunie 1969 85  Bayern
13 3M Michael Ballack (c) 26 septembrie 1976 65  Bayern [4]
14 4A Gerald Asamoah 3 octombrie 1978 40  Schalke 04
15 3M Thomas Hitzlsperger 5 aprilie 1982 15  Stuttgart
16 2F Philipp Lahm 11 noiembrie 1983 18  Bayern
17 2F Per Mertesacker 29 septembrie 1984 23  Hannover 96
18 3M Tim Borowski 2 mai 1980 20  Werder Bremen
19 3M Bernd Schneider 17 noiembrie 1973 64  Leverkusen
20 4A Lukas Podolski 4 iunie 1985 25  Köln [5]
21 2F Christoph Metzelder 5 noiembrie 1980 22  Dortmund
22 3M David Odonkor 21 februarie 1984 1  Dortmund
23 1P Timo Hildebrand 5 aprilie 1979 3  Stuttgart

 Polonia

Antrenor: Paweł Janas

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Artur Boruc 20 februarie 1980 17  Celtic
2 2F Mariusz Jop 3 august 1978 12  FC Moscova
3 2F Seweryn Gancarczyk 22 noiembrie 1981 2  Metalist Harkov
4 2F Marcin Baszczyński 7 iunie 1977 32  Wisła Cracovia
5 3M Kamil Kosowski 30 august 1977 45  Kaiserslautern [6]
6 2F Jacek Bąk (c) 24 martie 1973 72  Al Rayyan Club [7]
7 3M Radosław Sobolewski 13 decembrie 1976 19  Wisła Cracovia
8 3M Jacek Krzynówek 15 mai 1976 58  Leverkusen [8]
9 4A Maciej Żurawski 12 septembrie 1976 50  Celtic
10 3M Mirosław Szymkowiak 12 noiembrie 1976 29  Trabzonspor
11 4A Grzegorz Rasiak 12 ianuarie 1979 30  Tottenham [9]
12 1P Tomasz Kuszczak 23 martie 1982 4  West Bromwich
13 3M Sebastian Mila 10 iulie 1982 27  Austria Viena
14 2F Michał Żewłakow 22 aprilie 1976 56  Anderlecht [10]
15 3M Euzebiusz Smolarek 9 ianuarie 1981 13  Dortmund
16 3M Arkadiusz Radomski 27 iunie 1977 20  Austria Viena
17 2F Dariusz Dudka 9 decembrie 1983 7  Wisła Cracovia
18 2F Mariusz Lewandowski 18 mai 1979 25  Șahtior Donețsk
19 2F Bartosz Bosacki 20 decembrie 1975 11  Lech Poznan [11]
20 3M Piotr Giza 28 februarie 1980 4  Cracovia
21 4A Ireneusz Jeleń 9 aprilie 1981 9  Wisła Płock
22 1P Łukasz Fabiański 18 aprilie 1985 2  Legia Varșovia
23 4A Paweł Brożek 21 aprilie 1983 4  Wisła Cracovia

Grupa B

 Anglia

Antrenor: Sven-Göran Eriksson

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Paul Robinson 15 octombrie 1979 21  Tottenham
2 2F Gary Neville 18 februarie 1975 79  Manchester United
3 2F Ashley Cole 20 decembrie 1980 46  Arsenal
4 3M Steven Gerrard 30 mai 1980 42  Liverpool
5 2F Rio Ferdinand 7 noiembrie 1978 47  Manchester United
6 2F John Terry 7 decembrie 1980 24  Chelsea
7 3M David Beckham (c) 2 mai 1975 89  Real Madrid
8 3M Frank Lampard 20 iunie 1978 40  Chelsea
9 4A Wayne Rooney 24 octombrie 1985 29  Manchester United
10 4A Michael Owen 14 decembrie 1979 77  Newcastle
11 3M Joe Cole 8 noiembrie 1981 32  Chelsea
12 2F Sol Campbell 18 septembrie 1974 68  Arsenal
13 1P David James 1 august 1970 34  Manchester City
14 2F Wayne Bridge 5 august 1980 23  Chelsea [12]
15 2F Jamie Carragher 28 ianuarie 1978 25  Liverpool
16 3M Owen Hargreaves 20 ianuarie 1981 30  Bayern
17 3M Jermaine Jenas 18 februarie 1983 15  Tottenham
18 3M Michael Carrick 28 iulie 1981 6  Tottenham
19 3M Aaron Lennon 16 aprilie 1987 1  Tottenham
20 3M Stewart Downing 22 iulie 1984 2  Middlesbrough
21 4A Peter Crouch 30 ianuarie 1981 7  Liverpool
22 1P Scott Carson 3 septembrie 1985 0  Liverpool [13]
23 4A Theo Walcott 16 martie 1989 1  Arsenal

 Paraguay

Antrenor: Aníbal Ruiz

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Justo Villar 30 iunie 1977 39  Newell's Old Boys
2 2F Jorge Núñez 22 ianuarie 1978 15  Estudiantes
3 2F Delio Toledo 10 februarie 1974 30  Zaragoza
4 2F Carlos Gamarra (c) 17 februarie 1971 106  Palmeiras
5 2F Julio César Cáceres 5 octombrie 1979 32  River Plate
6 3M Carlos Bonet 2 octombrie 1977 29  Club Libertad
7 4A Salvador Cabañas 5 august 1980 15  Jaguares de Chiapas[14]
8 3M Edgar Barreto 15 iulie 1984 15  Nijmegen
9 4A Roque Santa Cruz 16 august 1981 42  Bayern
10 3M Roberto Acuña 25 martie 1972 93  La Coruña
11 3M Diego Gavilán 1 martie 1980 39  Newell's Old Boys
12 1P Derlis Gómez 12 noiembrie 1972 5  Sportivo Luqueño
13 3M Carlos Paredes 16 iulie 1976 68  Reggina [15]
14 2F Paulo da Silva 1 februarie 1980 33  Club Toluca
15 2F Julio César Manzur 22 iunie 1981 13  Santos
16 3M Cristian Riveros 16 octombrie 1982 9  Club Libertad
17 3M José Montiel 19 martie 1988 6  Olimpia
18 4A Nelson Valdez 28 noiembrie 1983 11  Werder Bremen[16]
19 3M Julio dos Santos 5 mai 1983 17  Bayern
20 4A Dante López 16 august 1983 7  Genoa
21 2F Denis Caniza 29 august 1974 74  Cruz Azul [17]
22 1P Aldo Bobadilla 20 aprilie 1976 5  Club Libertad
23 4A Nelson Cuevas 10 ianuarie 1980 35  CF Pachuca

 Suedia

Antrenor: Lars Lagerbäck

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Andreas Isaksson 3 octombrie 1981 39  Rennes
2 2F Mikael Nilsson 24 iunie 1978 27  Panathinaikos
3 2F Olof Mellberg (c) 3 septembrie 1977 64  Aston Villa
4 2F Teddy Lucic 15 aprilie 1973 81  Häcken
5 2F Erik Edman 11 noiembrie 1978 37  Rennes
6 3M Tobias Linderoth 21 aprilie 1979 58  Copenhaga
7 3M Niclas Alexandersson 29 decembrie 1971 87  Göteborg
8 3M Anders Svensson 17 iulie 1976 66  Elfsborg
9 3M Fredrik Ljungberg 16 aprilie 1977 57  Arsenal
10 4A Zlatan Ibrahimović 3 octombrie 1981 38  Juventus
11 4A Henrik Larsson 20 septembrie 1971 89  Barcelona[18]
12 1P John Alvbåge 10 august 1982 2  Viborg FF
13 2F Petter Hansson 14 decembrie 1976 13  Heerenveen
14 2F Fredrik Stenman 2 iunie 1983 1  Leverkusen
15 2F Karl Svensson 21 martie 1984 1  Göteborg[19]
16 3M Kim Källström 24 august 1982 34  Rennes[20]
17 4A Johan Elmander 27 mai 1981 18  Brøndby
18 3M Mattias Jonson 16 ianuarie 1974 53  Djurgårdens
19 3M Daniel Andersson 28 august 1977 47  Malmö
20 4A Marcus Allbäck 5 iulie 1973 56  Copenhaga
21 3M Christian Wilhelmsson 8 decembrie 1979 29  Anderlecht
22 4A Markus Rosenberg 27 septembrie 1982 8  Ajax
23 1P Rami Shaaban 30 iunie 1975 1  Fredrikstad FK

 Trinidad și Tobago

Antrenor: Leo Beenhakker

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Shaka Hislop 22 februarie 1969 24  West Ham [21]
2 2F Ian Cox 25 martie 1971 16  Gillingham⁠(d)
3 2F Avery John 18 iunie 1975 57  New England Revolution
4 2F Marvin Andrews 22 decembrie 1975 98  Rangers
5 2F Brent Sancho 13 martie 1977 40  Gillingham⁠(d)
6 2F Dennis Lawrence 1 august 1974 63  Wrexham AFC [22]
7 3M Chris Birchall 5 mai 1984 19  Port Vale FC
8 2F Cyd Gray 21 noiembrie 1973 39  San Juan Jabloteh
9 3M Aurtis Whitley 1 mai 1977 24  San Juan Jabloteh
10 3M Russell Latapy 8 august 1968 66  Falkirk FC
11 3M Carlos Edwards 24 octombrie 1978 51  Luton
12 4A Collin Samuel 27 august 1981 18  Dundee United
13 4A Cornell Glen 21 octombrie 1980 35  LA Galaxy
14 4A Stern John 30 octombrie 1976 95  Coventry
15 4A Kenwyne Jones 5 octombrie 1984 29  Southampton
16 3M Evans Wise 23 noiembrie 1973 16  Waldhof Mannheim
17 2F David Atiba Charles 29 august 1977 19  W Connection
18 3M Densill Theobald 27 iunie 1982 38  Falkirk FC
19 4A Dwight Yorke (c) 3 noiembrie 1971 54  Sydney FC
20 4A Jason Scotland 18 februarie 1979 25  St. Johnstone
21 1P Kelvin Jack 29 aprilie 1976 32  Dundee FC
22 1P Clayton Ince 12 iulie 1972 63  Coventry
23 3M Anthony Wolfe 23 decembrie 1983 4  San Juan Jabloteh

Grupa C

 Argentina

Antrenor: José Pekerman

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Roberto Abbondanzieri 19 august 1972 22  Boca Juniors
2 2F Roberto Ayala 14 aprilie 1973 100  Valencia
3 2F Juan Pablo Sorín (c) 5 mai 1976 71  Villarreal
4 2F Fabricio Coloccini 22 ianuarie 1982 23  La Coruña
5 3M Esteban Cambiasso 18 august 1980 22  Inter Milano
6 2F Gabriel Heinze 19 aprilie 1978 29  Manchester United
7 4A Javier Saviola 11 decembrie 1981 31  Barcelona [23]
8 3M Javier Mascherano 8 iunie 1984 15  Corinthians
9 4A Hernán Crespo 5 iulie 1975 55  Chelsea
10 3M Juan Román Riquelme 24 iunie 1978 31  Villarreal
11 4A Carlos Tevez 5 februarie 1984 21  Corinthians
12 1P Leo Franco 29 mai 1977 3  Atlético Madrid
13 2F Lionel Scaloni 16 mai 1978 6  La Coruña [24]
14 4A Rodrigo Palacio 5 februarie 1982 2  Boca Juniors
15 2F Gabriel Milito 7 septembrie 1980 15  Zaragoza
16 3M Pablo Aimar 3 noiembrie 1979 40  Valencia
17 2F Leandro Cufré 9 mai 1978 2  Roma
18 3M Maxi Rodríguez 2 ianuarie 1981 13  Atlético Madrid
19 4A Lionel Messi 24 iunie 1987 7  Barcelona
20 4A Julio Cruz 10 octombrie 1974 15  Inter Milano
21 2F Nicolás Burdisso 12 aprilie 1981 8  Inter Milano
22 3M Lucho González 19 ianuarie 1981 27  Porto
23 1P Óscar Ustari 3 iulie 1986 0  Independiente

 Coasta de Fildeș

Antrenor: Henri Michel

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Jean-Jacques Tizié 7 septembrie 1972 24  Espérance Tunis
2 3M Kanga Akalé 7 martie 1981 22  Auxerre
3 2F Arthur Boka 2 aprilie 1983 23  Strasbourg
4 2F Kolo Touré 19 martie 1981 42  Arsenal
5 3M Didier Zokora 14 decembrie 1980 38  Saint-Etienne
6 2F Blaise Kouassi 2 februarie 1974 36  Troyes
7 3M Emerse Faé 24 ianuarie 1984 14  Nantes
8 4A Bonaventure Kalou 12 ianuarie 1978 49  PSG
9 4A Arouna Koné 11 noiembrie 1983 17  PSV
10 3M Gilles Yapi Yapo 13 ianuarie 1982 26  Young Boys
11 4A Didier Drogba (c) 11 martie 1978 32  Chelsea
12 2F Abdoulaye Méïté 6 octombrie 1980 18  Marseille
13 2F Marco Zoro 27 decembrie 1983 13  Messina⁠(d)
14 4A Bakari Koné 17 septembrie 1981 16  Nice
15 4A Aruna Dindane 26 noiembrie 1980 34  Lens
16 1P Gérard Gnanhouan 12 februarie 1979 6  Montpellier
17 2F Cyril Domoraud 22 iulie 1971 50  Créteil⁠(d)
18 3M Abdul Kader Keïta 6 august 1981 26  Lille
19 3M Yaya Touré 13 martie 1983 14  Olympiacos
20 2F Guy Demel 13 iunie 1981 7  Hamburg
21 2F Emmanuel Eboué 4 iunie 1983 11  Arsenal
22 3M Romaric 4 iunie 1983 8  Le Mans
23 1P Boubacar Barry 20 decembrie 1979 6  Waasland-Beveren

 Țările de Jos

Antrenor: Marco van Basten

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Edwin van der Sar (c) 29 octombrie 1970 109  Manchester United
2 2F Kew Jaliens 15 septembrie 1978 1  AZ Alkmaar
3 2F Khalid Boulahrouz 28 decembrie 1981 11  Hamburg
4 2F Joris Mathijsen 5 aprilie 1980 8  AZ Alkmaar
5 2F Giovanni van Bronckhorst 5 februarie 1975 57  Barcelona
6 3M Denny Landzaat 6 mai 1976 23  AZ Alkmaar
7 4A Dirk Kuyt 22 iulie 1980 19  Feyenoord
8 3M Phillip Cocu 29 octombrie 1970 97  PSV
9 4A Ruud van Nistelrooy 1 iulie 1976 51  Manchester United
10 3M Rafael van der Vaart 11 februarie 1983 35  Hamburg
11 3M Arjen Robben 23 ianuarie 1984 20  Chelsea
12 2F Jan Kromkamp 17 august 1980 11  Liverpool
13 2F André Ooijer 11 iulie 1974 19  PSV
14 2F John Heitinga 15 noiembrie 1983 18  Ajax
15 2F Tim de Cler 8 noiembrie 1978 3  AZ Alkmaar
16 3M Hedwiges Maduro 13 februarie 1985 11  Ajax
17 4A Robin van Persie 6 august 1983 10  Arsenal
18 3M Mark van Bommel 22 aprilie 1977 37  Barcelona
19 4A Jan Vennegoor of Hesselink 7 noiembrie 1978 7  PSV
20 3M Wesley Sneijder 9 iunie 1984 23  Ajax
21 4A Ryan Babel 19 decembrie 1986 6  Ajax
22 1P Henk Timmer 3 decembrie 1971 2  AZ Alkmaar
23 1P Maarten Stekelenburg 22 septembrie 1982 2  Ajax

 Serbia și Muntenegru

Antrenor: Ilija Petković

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Dragoslav Jevrić 8 iulie 1974 40  Ankaraspor
2 3M Ivan Ergić 21 ianuarie 1981 1  Basel
3 2F Ivica Dragutinović 13 noiembrie 1975 26  Sevilla
4 3M Igor Duljaj 29 octombrie 1979 37  Șahtior Donețsk
5 2F Nemanja Vidić 21 octombrie 1981 20  Manchester United
6 2F Goran Gavrančić 2 august 1978 25  Dinamo Kiev
7 3M Ognjen Koroman 19 septembrie 1978 25  Portsmouth
8 4A Mateja Kežman 12 aprilie 1979 47  Atlético Madrid
9 4A Savo Milošević (c) 2 septembrie 1973 98  Osasuna
10 3M Dejan Stanković 11 septembrie 1978 58  Inter Milano
11 3M Predrag Đorđević 4 august 1972 34  Olympiacos
12 1P Oliver Kovačević 29 decembrie 1974 3  ȚSKA Sofia
13 2F Dušan Basta 18 august 1984 2  Steaua Roșie
14 2F Nenad Đorđević 7 august 1979 15  Partizan Belgrad
15 2F Milan Dudić 1 noiembrie 1979 11  Steaua Roșie
16 2F Dušan Petković[25][26] 13 iunie 1974 12  OFK Belgrad
17 3M Albert Nađ 29 octombrie 1974 42  Partizan Belgrad
18 3M Zvonimir Vukić 19 iulie 1979 25  Șahtior Donețsk [27]
19 4A Nikola Žigić 25 septembrie 1980 11  Steaua Roșie
20 2F Mladen Krstajić 4 martie 1974 45  Schalke 04
21 4A Danijel Ljuboja 4 septembrie 1978 15  PSG [28]
22 3M Saša Ilić 30 decembrie 1977 32  Galatasaray
23 1P Vladimir Stojković 28 iulie 1983 0  Steaua Roșie[29]

Grupa D

 Angola

Antrenor: Luís Oliveira Gonçalves

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P João Ricardo 7 ianuarie 1970 26  Moreirense [30]
2 2F Marco Airosa 6 august 1984 2  Barreirense
3 2F Jamba 10 iulie 1977 35  Atlético Sport Aviação
4 2F Lebo Lebo 29 mai 1977 15  Petróleos
5 2F Kali 11 octombrie 1978 21  Barreirense
6 3M Miloy 27 mai 1981 11  Interclube⁠(d)
7 3M Figueiredo 28 noiembrie 1972 22  Varzim SC
8 3M André 14 mai 1978 33  Al-Salmiya
9 4A Mantorras 18 martie 1982 11  Benfica
10 4A Akwá (c) 30 mai 1977 77  Al-Wakra [31]
11 4A Mateus 19 iunie 1984 4  Gil Vicente
12 1P Lamá 1 februarie 1981 9  Petróleos
13 3M Édson 3 februarie 1980 7  Paços Ferreira
14 3M Mendonça 9 octombrie 1982 34  Varzim SC
15 2F Rui Marques 3 septembrie 1977 1  Leeds United [32]
16 4A Flávio 20 decembrie 1979 46  Al Ahly
17 3M Zé Kalanga 12 octombrie 1983 23  Petróleos
18 4A Love 14 martie 1979 35  Atlético Sport Aviação
19 4A Titi Buengo 11 februarie 1980 2  Clermont
20 2F Locó 25 decembrie 1984 11  Primeiro Agosto
21 2F Delgado 1 noiembrie 1972 17  Petróleos
22 1P Mário 1 iunie 1985 1  Interclube⁠(d)
23 2F Marco Abreu 8 decembrie 1974 3  Portimonense

 Iran

Antrenor: Branko Ivanković

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Ebrahim Mirzapour 16 septembrie 1978 64  Foolad FC
2 3M Mehdi Mahdavikia 24 iulie 1977 89  Hamburg
3 2F Sohrab Bakhtiarizadeh 11 septembrie 1972 31  Saba Battery
4 2F Yahya Golmohammadi 16 martie 1971 69  Saba Battery
5 2F Rahman Rezaei 20 februarie 1975 43  Messina⁠(d)
6 3M Javad Nekounam 7 septembrie 1980 71  Al-Sharjah [33]
7 3M Ferydoon Zandi 26 aprilie 1979 10  Kaiserslautern
8 3M Ali Karimi 8 noiembrie 1978 90  Bayern
9 4A Vahid Hashemian 21 iulie 1976 28  Hannover 96
10 4A Ali Daei (c) 21 martie 1969 147  Saba Battery
11 4A Rasoul Khatibi 22 septembrie 1978 12  Sepahan
12 1P Hassan Roudbarian 6 iulie 1978 3  Pas Tehran
13 2F Hossein Kaebi 23 septembrie 1985 44  Foolad FC
14 3M Andranik Teymourian 6 martie 1983 7  Abu Moslem
15 4A Arash Borhani 14 septembrie 1983 20  Pas Tehran
16 4A Reza Enayati 23 septembrie 1976 15  Esteghlal
17 4A Javad Kazemian 23 aprilie 1981 25  Persepolis
18 3M Moharram Navidkia 1 noiembrie 1982 24  Bochum
19 2F Amir Hossein Sadeghi 6 septembrie 1981 1  Esteghlal
20 2F Mohammad Nosrati 10 ianuarie 1982 44  Pas Tehran
21 3M Mehrzad Madanchi 10 ianuarie 1985 6  Persepolis
22 1P Vahid Talebloo 26 mai 1982 1  Esteghlal
23 3M Masoud Shojaei 9 iunie 1984 3  Saipa FC

 Mexic

Antrenor: Ricardo Lavolpe

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Oswaldo Sánchez 21 septembrie 1973 70  CD Guadalajara
2 2F Claudio Suárez 17 decembrie 1968 178  Chivas USA
3 2F Carlos Salcido 2 aprilie 1980 32  CD Guadalajara [34]
4 2F Rafael Márquez (c) 13 februarie 1979 65  Barcelona
5 2F Ricardo Osorio 30 martie 1980 39  Cruz Azul [35]
6 3M Gerardo Torrado 30 aprilie 1979 56  Cruz Azul
7 3M Sinha 23 mai 1976 32  Club Toluca
8 3M Pável Pardo 26 iulie 1976 125  Club América [36]
9 4A Jared Borgetti 14 august 1973 75  Bolton [37]
10 4A Guillermo Franco 3 noiembrie 1976 7  Villarreal
11 3M Ramón Morales 10 octombrie 1975 46  CD Guadalajara
12 1P José de Jesús Corona 26 ianuarie 1981 6  Tecos UAG
13 1P Guillermo Ochoa 13 iulie 1985 1  Club América
14 2F Gonzalo Pineda 19 octombrie 1982 30  CD Guadalajara
15 2F José Antonio Castro 11 august 1980 12  Club América
16 2F Mario Méndez 1 iunie 1979 32  CF Monterrey
17 4A Francisco Fonseca 2 octombrie 1979 29  Cruz Azul [38]
18 3M Andrés Guardado 28 septembrie 1986 7  Club Atlas
19 4A Omar Bravo 4 martie 1980 33  CD Guadalajara
20 3M Rafael García 14 august 1974 52  Club Atlas
21 3M Jesús Arellano 8 mai 1973 69  CF Monterrey
22 2F Francisco Javier Rodríguez 20 octombrie 1981 32  CD Guadalajara
23 3M Luis Ernesto Pérez 12 ianuarie 1981 52  CF Monterrey

 Portugalia

Antrenor: Luiz Felipe Scolari

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Ricardo 11 februarie 1976 49  Sporting
2 2F Paulo Ferreira 18 ianuarie 1979 30  Chelsea
3 2F Marco Caneira 9 februarie 1979 14  Valencia [39]
4 2F Ricardo Costa 16 mai 1981 3  Porto
5 2F Fernando Meira 5 iunie 1978 30  Stuttgart
6 3M Costinha 1 decembrie 1974 44  Dinamo Moscova [40]
7 3M Luís Figo (c) 4 noiembrie 1972 120  Inter Milano
8 3M Petit 25 septembrie 1976 36  Benfica
9 4A Pauleta 28 aprilie 1973 82  PSG
10 3M Hugo Viana 15 ianuarie 1983 21  Valencia
11 3M Simão 31 octombrie 1979 43  Benfica
12 1P Quim 13 noiembrie 1975 24  Benfica
13 2F Miguel 4 ianuarie 1980 28  Valencia
14 2F Nuno Valente 12 septembrie 1974 23  Everton
15 4A Luís Boa Morte 4 august 1977 24  Fulham
16 2F Ricardo Carvalho 18 mai 1978 24  Chelsea
17 3M Cristiano Ronaldo 5 februarie 1985 32  Manchester United
18 3M Maniche 11 noiembrie 1977 31  Dinamo Moscova [41]
19 3M Tiago 3 mai 1981 22  Lyon
20 3M Deco 27 august 1977 35  Barcelona
21 4A Nuno Gomes 5 iulie 1976 53  Benfica
22 1P Paulo Santos 11 decembrie 1972 1  Braga
23 4A Hélder Postiga 2 august 1982 24  Porto [42]

Grupa E

 Cehia

Antrenor: Karel Brückner

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Petr Čech 20 mai 1982 41  Chelsea
2 2F Zdeněk Grygera 14 mai 1980 41  Ajax
3 2F Pavel Mareš 18 ianuarie 1976 10  Zenit
4 3M Tomáš Galásek (c) 15 ianuarie 1973 49  Ajax [43]
5 2F Radoslav Kováč 11 noiembrie 1979 6  Spartak Moscova
6 2F Marek Jankulovski 9 mai 1977 48  Milan
7 3M Libor Sionko 1 februarie 1977 17  Austria Viena [44]
8 3M Karel Poborský 30 martie 1972 115  České Budějovice
9 4A Jan Koller 30 martie 1973 68  Dortmund [45]
10 3M Tomáš Rosický 4 octombrie 1980 54  Dortmund [46]
11 3M Pavel Nedvěd 30 august 1972 87  Juventus
12 4A Vratislav Lokvenc 27 septembrie 1973 72  Salzburg
13 2F Martin Jiránek 25 mai 1979 24  Spartak Moscova
14 3M David Jarolím 17 mai 1979 3  Hamburg
15 4A Milan Baroš 28 octombrie 1981 49  Aston Villa
16 1P Jaromír Blažek 29 decembrie 1972 11  Sparta Praga
17 4A Jiří Štajner 27 mai 1976 21  Hannover 96
18 4A Marek Heinz 4 august 1977 28  Galatasaray
19 3M Jan Polák 14 martie 1981 18  Nürnberg
20 3M Jaroslav Plašil 5 ianuarie 1982 14  Monaco
21 2F Tomáš Ujfaluši 24 martie 1978 48  Fiorentina
22 2F David Rozehnal 5 iulie 1980 22  PSG
23 1P Antonín Kinský 31 mai 1975 5  Saturn Ramenskoe

 Ghana

Antrenor: Ratomir Dujković

Nr. Poz. Jucător Data nașterii (vârsta) Selecții Club
1 1P Sammy Adjei 1 septembrie 1980 31  FC Ashdod
2 2F Hans Sarpei 28 iunie 1976 7  Wolfsburg
3 4A Asamoah Gyan 22 noiembrie 1985 13  Udinese [47]
4 2F Samuel Kuffour 3 septembrie 1976 58  Roma
5 2F John Mensah (vc) 29 noiembrie 1982 33  Rennes
6 2F Emmanuel Pappoe 3 martie 1981 27  Hapoel Kfar Saba
7 2F Illiasu Shilla 26 octombrie 1982 2  Asante Kotoko
8 3M Michael Essien 3 decembrie 1982 17  Chelsea
9 3M Derek Boateng 2 mai 1983 11  AIK Solna
10 3M Stephen Appiah (c) 24 decembrie 1980 42  Fenerbahçe
11 3M Sulley Muntari 27 august 1984 16  Udinese
