Snow White
|
Snow White
|
|---|
Expression error: Unexpected > operator.Expression error: Unexpected > operator.
| ??? | HP | ATK |
|---|---|---|
| Level 1 | ?? | ?? |
| Level 100 | ?? | ?? |
| Obtain | - | |
Expression error: Unexpected >= operator.Expression error: Unexpected >= operator.
| ID | |
|---|---|
| Summon ID | |
| NameJP | |
| Release Date |
| Honesty, sincerity, innocence, virtue, and honor. This queen, lover of all things pure, stands by all things chaste and right in the world. |
| Aura - Snow White's Aura | |
|---|---|
| 0★This is the basic aura for this summon. Its level does not influence the aura. | Boost to Water Elemental ATK based on number of main allies' racesCalled "Types" in-game (Up to 100%). |
| 3★This is the aura for the 3★ version of this summon. | Boost to Water Elemental ATK based on number of main allies' racesCalled "Types" in-game (Up to 120%). |
| Call - Snow Memory | Cooldown | |
|---|---|---|
| 0★This is the basic call for this summon. Its level does not influence the call. | Massive Water damage to all foes. Inflict Strength: 20%Duration: 180 seconds. Slight chance to inflict Duration: 3 turnsTakes 25% more damage Local status effect.[1] |
9T9 turn cooldown. |
| 3★This is the call for the 3★ version of this summon. | ||
Gameplay Notes
| Unique Races | 0-2★ Water Elemental ATK | 3★ Water Elemental ATK |
|---|---|---|
| 1 | 10% | 30% |
| 2 | 30% | 50% |
| 3 | 60% | 80% |
| 4 | 100% | 120% |
- The Main Character counts as "Other".
Other Appearances
Rage of Bahamut
Shadowverse
| Effect |
Transform each follower into a Snowman. |
|---|---|
|
| Class | Runecraft |
|---|---|
| Trait | – |
| Card Pack | Classic |
| SV Portal | Winter's Caprice |
| Language | Play | Attack | Evolve | Death | Enhance | Other |
|---|---|---|---|---|---|---|
| Japanese | ||||||
| English |
References
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.