Items
Work in progress. This list is not exhaustive. Information on items is not necessarily complete, they may have additional uses or be found in other places.
Recovery Items
![]() | Full Elixir | Gain 150 AP. Can temporarily have more than maximum AP. During battle game over, use to revive party with full HP and full Charge Gauge. |
![]() | Half Elixir | Gain 75 AP. Can temporarily have more than maximum AP. |
![]() | Soul Balm | Gain 5 EP. Can temporarily have more than maximum EP. |
![]() | Soul Berry | Gain 1 EP. Can temporarily have more than maximum EP. |
Power-Up Items
![]() | Red Steel Brick | Uncap a |
![]() | Steel Brick | Uncap a |
![]() | Gold Brick | Uncap a |
![]() | Damascus Ingot | Uncap a |
![]() | Brightstone | Uncap a |
![]() | Moonlight Stone | Uncap a |
![]() | Sunlight Stone | Uncap a |
![]() | Codex | Uncap a |
![]() | Animus Codex | Uncap a |
![]() | Starspawn Grimoire | Uncap a |
![]() | Katalina's Chocolate | Power-up item obtained during the Valentine's Day event period. Gives 2140 EXP to a weapon. |
![]() | Io's Chocolate | Power-up item obtained during the Valentine's Day event period. Gives 2140 EXP to a weapon. |
![]() | Rose Broach | Gives 1225 EXP to a weapon. |
![]() | Walder's Favorite Hat | Gives 1225 EXP to a weapon. |
![]() | Raspberry Chocolate Cake | Power-up item obtained during the Valentine's Day event period. Gives 745 EXP to a weapon. |
![]() | Light Cookies | Power-up item obtained during the White Day event period. Gives 745 EXP to a weapon. |
![]() | Weapon Card | Gives 2670 EXP to a weapon. |
![]() | Arulumaya's Prized Pocket Mirror | Gives 1225 EXP to a weapon. |
![]() | Rosetta's Chocolate | Power-up item obtained during the Valentine's Day event period. Gives 2140 EXP to a summon. |
![]() | Clarisse's Storybook | Gives 1225 EXP to a summon. |
![]() | Rackam's Pillow | Gives 1225 EXP to a summon. |
![]() | Mixed Chocolate Cake | Power-up item obtained during the Valentine's Day event period. Gives 745 EXP to a summon. |
![]() | Chocolates | Power-up item obtained during the Valentine's Day event period. Gives 745 EXP to a summon. |
![]() | Chocolate Biscuits | Power-up item obtained during the White Day event period. Gives 745 EXP to a summon. |
![]() | Ippatsu's Choice | Power-up item obtained during the White Day event period. Gives 745 EXP to a summon. |
![]() | Malinda's Veggies | Power-up item obtained during the White Day event period. Gives 745 EXP to a summon. |
![]() | Rich Hot Chocolate | Power-up item obtained during the Valentine's Day event period. Gives 745 EXP to a summon. |
![]() | Summon Card | Gives 2670 EXP to a summon. |
![]() | Warm Fluffy Stockings | Gives 1225 EXP to a summon. |
![]() | Sen's Favorite Yarn | Gives 1225 EXP to a summon. |
![]() | Lyria's Chocolate | Power-up item obtained during the Valentine's Day event period. Gives 2140 EXP to a character. |
![]() | Vacation Slip | Power-up item obtained during the White Day event period. Gives 1314 EXP to a character. |
![]() | Ladiva's Homemade Cookies | Gives 1225 EXP to a character. |
![]() | Cake | Gives 1225 EXP to a character. |
![]() | White Chocolate Cake | Power-up item obtained during the Valentine's Day event period. Gives 745 EXP to a character. |
![]() | Tasty Macaroons | Power-up item obtained during the White Day event period. Gives 745 EXP to a character. |
![]() | Sweetheart Fudge Cake | Power-up item obtained during the Valentine's Day event period. Gives 745 EXP to a character. |
![]() | Advanced Combat Guide | Gives 1000 EXP to a character. |
![]() | Gold Spellbook | Gives 300,000 EXP to a character. |
![]() | Octo Invader | Gives 711 EXP to a character. |
![]() | Crab Invader | Gives 1978 EXP to a character. |
![]() | Squid Invader | Gives 7110 EXP to a character. |
![]() | Character Card | Gives 2670 EXP to a character. |
![]() | Vyrn's Select Apples | Gives 1225 EXP to a character. |
![]() | Lazuline Vessel | Gives 30,000 EXP to a weapon.
Weapon's EXP can be reserved to this vessel. The vessel can be used as a power-up item once filled up. |
![]() | Scarlet Vessel | Gives 30,000 EXP to a summon.
Summon's EXP can be reserved to this vessel. The vessel can be used as a power-up item once filled up. |
Primal Treasures
World Treasures
Uncap Items
![]() | Fire Orb | Drops from Scarlet Trial (Tuesdays). |
![]() | Water Orb | Drops from Scarlet Trial (Tuesdays). |
![]() | Earth Orb | Drops from Scarlet Trial (Tuesdays). |
![]() | Wind Orb | Drops from Scarlet Trial (Tuesdays). |
![]() | Light Orb | Drops from Scarlet Trial (Tuesdays). |
![]() | Dark Orb | Drops from Scarlet Trial (Tuesdays). |
![]() | Inferno Orb | Drops from Scarlet Trial (Tuesdays). |
![]() | Frost Orb | Drops from Scarlet Trial (Tuesdays). |
![]() | Rumbling Orb | Drops from Scarlet Trial (Tuesdays). |
![]() | Cyclone Orb | Drops from Scarlet Trial (Tuesdays). |
![]() | Shining Orb | Drops from Scarlet Trial (Tuesdays). |
![]() | Abysm Orb | Drops from Scarlet Trial (Tuesdays). |
![]() | Red Tome | Drops from Cerulean Trial (Wednesdays). |
![]() | Blue Tome | Drops from Cerulean Trial (Wednesdays). |
![]() | Brown Tome | Drops from Cerulean Trial (Wednesdays). |
![]() | Green Tome | Drops from Cerulean Trial (Wednesdays). |
![]() | White Tome | Drops from Cerulean Trial (Wednesdays). |
![]() | Black Tome | Drops from Cerulean Trial (Wednesdays). |
![]() | Hellfire Scroll | Drops from Cerulean Trial (Wednesdays). |
![]() | Flood Scroll | Drops from Cerulean Trial (Wednesdays). |
![]() | Thunder Scroll | Drops from Cerulean Trial (Wednesdays). |
![]() | Gale Scroll | Drops from Cerulean Trial (Wednesdays). |
![]() | Skylight Scroll | Drops from Cerulean Trial (Wednesdays). |
![]() | Chasm Scroll | Drops from Cerulean Trial (Wednesdays). |
![]() | Infernal Whorl | Drops from Cerulean Trial (Wednesdays). |
![]() | Tidal Whorl | Drops from Cerulean Trial (Wednesdays). |
![]() | Seismic Whorl | Drops from Cerulean Trial (Wednesdays). |
![]() | Tempest Whorl | Drops from Cerulean Trial (Wednesdays). |
![]() | Radiant Whorl | Drops from Cerulean Trial (Wednesdays). |
![]() | Umbral Whorl | Drops from Cerulean Trial (Wednesdays). |
![]() | Prism Chip | Drops from Violet Trial (Thursdays). |
![]() | Flawed Prism | Drops from Violet Trial (Thursdays). |
![]() | Flawless Prism | Drops from Violet Trial (Thursdays). |
![]() | Rainbow Prism | Drops from Violet Trial (Thursdays). |
![]() | Red Dragon Scale | Drops from Six-Dragon Trial (Fridays). |
![]() | Blue Dragon Scale | Drops from Six-Dragon Trial (Fridays). |
![]() | Brown Dragon Scale | Drops from Six-Dragon Trial (Fridays). |
![]() | Green Dragon Scale | Drops from Six-Dragon Trial (Fridays). |
![]() | White Dragon Scale | Drops from Six-Dragon Trial (Fridays). |
![]() | Black Dragon Scale | Drops from Six-Dragon Trial (Fridays). |
![]() | Champion Merit | Event reward. Drops from Proto Bahamut, Grand Order. |
![]() | Supreme Merit | Event reward. Drops from Proto Bahamut, Grand Order. |
![]() | Blue Sky Crystal | Coop Daily Missions |
![]() | Sword Stone | Reduce sabres. Purchase with Prestige Pendants. |
![]() | Dagger Stone | Reduce daggers. Purchase with Prestige Pendants. |
![]() | Spear Stone | Reduce spears. Purchase with Prestige Pendants. |
![]() | Axe Stone | Reduce axes. Purchase with Prestige Pendants. |
![]() | Staff Stone | Reduce staves. Purchase with Prestige Pendants. |
![]() | Pistol Stone | Reduce guns. Purchase with Prestige Pendants. |
![]() | Melee Stone | Reduce melee weapons. Purchase with Prestige Pendants. |
![]() | Bow Stone | Reduce bows. Purchase with Prestige Pendants. |
![]() | Harp Stone | Reduce harps. Purchase with Prestige Pendants. |
![]() | Katana Stone | Reduce katanas. Purchase with Prestige Pendants. |
![]() | Fire Quartz | Reduce fire summons. Purchase with Prestige Pendants. |
![]() | Water Quartz | Reduce water summons. Purchase with Prestige Pendants. |
![]() | Earth Quartz | Reduce earth summons. Purchase with Prestige Pendants. |
![]() | Wind Quartz | Reduce wind summons. Purchase with Prestige Pendants. |
![]() | Light Quartz | Reduce light summons. Purchase with Prestige Pendants. |
![]() | Dark Quartz | Reduce dark summons. Purchase with Prestige Pendants. |
![]() | Silver Sword Shard | Chance to drop from Dimension Halo when Siete is in your party. |
![]() | Silver Dagger Shard | Chance to drop from Dimension Halo when Quatre is in your party. |
![]() | Silver Spear Shard | Chance to drop from Dimension Halo when Uno is in your party. |
![]() | Silver Axe Shard | Chance to drop from Dimension Halo when Sarasa is in your party. |
![]() | Silver Staff Shard | Chance to drop from Dimension Halo when Funf is in your party. |
![]() | Silver Gun Shard | Chance to drop from Dimension Halo when Esser is in your party. |
![]() | Silver Gauntlet Shard | Chance to drop from Dimension Halo when Six is in your party. |
![]() | Silver Bow Shard | Chance to drop from Dimension Halo when Song is in your party. |
![]() | Silver Harp Shard | Chance to drop from Dimension Halo when Nio is in your party. |
![]() | Silver Katana Shard | Chance to drop from Dimension Halo when Octo is in your party. |
![]() | Infernal Garnet | Also found in Coop Quests - Extra Quest Time of Revelation |
![]() | Frozen Hell Prism | Also found in Coop Quests - Extra Quest Rule of the Tundra |
![]() | Evil Judge Crystal | Also found in Coop Quests - Extra Quest Time of Judgement |
![]() | Horseman's Plate | Also found in Coop Quests - Extra Quest Rule of the Plains |
![]() | Halo Light Quartz | Also found in Coop Quests - Extra Quest Time of Eminence |
![]() | Phantom Demon Jewel | Also found in Coop Quests - Extra Quest Rule of the Twilight |
![]() | Fire Grimoire | Tier 1 Summon Raids, Coop Quests - Extra stages (rare) |
![]() | Water Grimoire | Tier 1 Summon Raids, Coop Quests - Extra stages (rare) |
![]() | Earth Grimoire | Tier 1 Summon Raids, Coop Quests - Extra stages (rare) |
![]() | Wind Grimoire | Tier 1 Summon Raids, Coop Quests - Extra stages (rare) |
Coop Items
Event Items
These items belong to event tab/filter in the game.
![]() | Zhuque Seal | Rise of the Beasts |
![]() | Xuanwu Seal | Rise of the Beasts |
![]() | Baihu Seal | Rise of the Beasts |
![]() | Qinglong Seal | Rise of the Beasts |
![]() | Golden Beast Seal | Trade from Shop |
![]() | Zhu Jadeite | Rise of the Beasts |
![]() | Xuan Jadeite | Rise of the Beasts |
![]() | Bai Jadeite | Rise of the Beasts |
![]() | Qing Jadeite | Rise of the Beasts |
![]() | Golden Talisman | Drop from Huanglong |
![]() | Golden Ream | Trade from Shop |
![]() | Obsidian Talisman | Drop from Qilin |
![]() | Obsidian Ream | Trade from Shop |
![]() | Wooden Mallet Chip | Auld Lang Syne |
![]() | Sheep Charm | Auld Lang Syne |
![]() | Monkey Charm | Auld Lang Syne |
![]() | Joya Anima | Auld Lang Syne |
![]() | Joya Omega Anima | Auld Lang Syne |
![]() | Beast Bait Slice | Unite and Fight |
![]() | Bait Chunk | Unite and Fight |
![]() | Trick Candle | Unite and Fight (Halloween) |
![]() | Eerie Candle | Unite and Fight (Halloween) |
![]() | Snowman Memento | Unite and Fight (Christmas) |
![]() | Snow Clone | Unite and Fight (Christmas) |
![]() | Chocolate Ingredients | My First Valentine |
![]() | Darkness Sphere | Big Bad Shadow |
![]() | Vy-Ball | Big Bad Shadow |
Story Event Items
Collaboration Event Items
Side Story Items
Legacy Event Items
These event items can't be obtained for an indefinite time from the game. It might be reintroduced in future event or side story.
Showdown Items
Other Items
![]() | Bronze Moon | Draw duplicate |
![]() | Silver Moon | Draw duplicate |
![]() | Gold Moon | Draw duplicate |
![]() | Damascus Grain | Drops from various events. |
![]() | Damascus Crystal | Can be redeemed in various events (maximum 3 per event). |
![]() | Gold Nugget | Event reward. Used to buy Gold Brick. |
![]() | Valor Badge | Purchase Unite and Fight badge packs. |
![]() | Betting Card | Place a bet during Unite and Fight. |
![]() | Bahamut Claw | |
![]() | Cerulean Stones | Expired Cerulean Sparks. |
Ticket
![]() | SR Weapon Ticket | Perform 1 SR Weapon Ticket Draw. This draw is guaranteed to be a SR weapon. |
![]() | SR/SSR Ticket | Perform 1 SR/SSR Draw. This draw is guaranteed to be a SR or SSR. |
![]() | Beginner's Character Weapon Ticket | Perform 1 Beginner's Character Weapon Draw. This draw is guaranteed to be a character weapon. |
![]() | JDA Club Ticket | Perform 1 JDA Draw. |
![]() | Premium 10-Part Ticket | Perform 10 Premium Draws. At least 1 draw is guaranteed to be a |
![]() | Premium Draw Ticket | Perform 1 Premium Draw. |
Other / Unidentified
![]() | CP | Class points. Spend to unlock more Classes or convert to EMP. |
![]() | Rupie | Low currency used for Rupie Draws, Uncapping, and Reducing. |
![]() | Crystal | High currency used for Premium Draws and expanding weapon/summon capacity. |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
































































































































































































































































































































































































































































































































































