David Lloyd George
| David Lloyd George | |
| Date personale | |
|---|---|
| Nume la naștere | David Lloyd George |
| Născut | [1][2][3][4][5] Manchester, Regatul Unit al Marii Britanii și Irlandei[6] |
| Decedat | (82 de ani)[1][2][5][7][3] Llanystumdwy(d), Gwynedd, Țara Galilor, Regatul Unit |
| Înmormântat | grave of David Lloyd George[*] |
| Cauza decesului | cauze naturale (tumoare cerebrală) |
| Părinți | William George[*][8] Elizabeth Lloyd[*][8] |
| Frați și surori | William George[*] Mary Ellen Lloyd George[*] |
| Căsătorit cu | Margaret Lloyd George[*] (–)[9] Frances Lloyd George, Countess Lloyd-George[*] (–)[9] |
| Copii | Gwilym Lloyd George[*][9] Megan Lloyd George[*][9] Richard Lloyd George, 2nd Earl Lloyd-George of Dwyfor[*][9] Mair Eluned Lloyd George[*][8] Olwen Elizabeth Lloyd George[*][8] Jennifer Mary Stevenson[*][8] |
| Cetățenie | Regatul Unit (–) Regatul Unit al Marii Britanii și Irlandei (–) |
| Religie | Bisericile baptiste |
| Ocupație | politician diplomat solicitor[*] funcționar public[*] scriitor |
| Locul desfășurării activității | Londra 10 Downing Street 11 Downing Street |
| Limbi vorbite | limba galeză[3] limba engleză |
| Membru al Camerei Lorzilor | |
| În funcție – | |
| member of the 37th Parliament of the United Kingdom | |
| În funcție – [10] | |
| Circumscripția | Caernarfon[*] |
| Legislatură | 37th Parliament of the United Kingdom[*] |
| Grup parlamentar | Partidul Liberal[*] |
| Ales în | 1935 United Kingdom general election[*] |
| member of the 36th Parliament of the United Kingdom | |
| În funcție – [11] | |
| Circumscripția | Caernarfon[*] |
| Legislatură | 36th Parliament of the United Kingdom[*] |
| Grup parlamentar | Partidul Liberal[*] |
| Ales în | 1931 United Kingdom general election[*] |
| member of the 35th Parliament of the United Kingdom | |
| În funcție – [11] | |
| Circumscripția | Caernarfon[*] |
| Legislatură | 35th Parliament of the United Kingdom[*] |
| Grup parlamentar | Partidul Liberal[*] |
| Ales în | 1929 United Kingdom general election[*] |
| Lider al Partidului Liberal | |
| În funcție – | |
| Succedat de | Herbert Samuel |
| member of the 34th Parliament of the United Kingdom | |
| În funcție – [11] | |
| Circumscripția | Caernarfon[*] |
| Legislatură | 34th Parliament of the United Kingdom[*] |
| Grup parlamentar | Partidul Liberal[*] |
| Ales în | 1924 United Kingdom general election[*] |
| member of the 33rd Parliament of the United Kingdom | |
| În funcție – [11] | |
| Circumscripția | Caernarfon[*] |
| Legislatură | 33rd Parliament of the United Kingdom[*] |
| Grup parlamentar | Partidul Liberal[*] |
| Ales în | 1923 United Kingdom general election[*] |
| member of the 32nd Parliament of the United Kingdom | |
| În funcție – [11] | |
| Circumscripția | Caernarfon[*] |
| Legislatură | 32nd Parliament of the United Kingdom[*] |
| Grup parlamentar | National Liberal Party[*] |
| Ales în | 1922 United Kingdom general election[*] |
| member of the 31st Parliament of the United Kingdom | |
| În funcție – [11] | |
| Circumscripția | Caernarfon[*] |
| Legislatură | 31st Parliament of the United Kingdom[*] |
| Grup parlamentar | Partidul Liberal[*] |
| Ales în | 1918 United Kingdom general election[*] |
| Prim-ministru al Regatului Unit | |
| În funcție – | |
| Precedat de | H. H. Asquith |
| Succedat de | Andrew Bonar Law |
| Secretar de stat pentru război | |
| În funcție – | |
| Precedat de | Herbert Kitchener |
| Succedat de | Edward Stanley, 17th Earl of Derby[*] |
| Minister of Munitions | |
| În funcție – | |
| Precedat de | Minister of Munitions[*] |
| Succedat de | Edwin Montagu[*] |
| member of the 30th Parliament of the United Kingdom | |
| În funcție – [11] | |
| Circumscripția | Caernarfon[*] |
| Legislatură | 30th Parliament of the United Kingdom[*] |
| Grup parlamentar | Partidul Liberal[*] |
| Ales în | December 1910 United Kingdom general election[*] |
| member of the 29th Parliament of the United Kingdom | |
| În funcție – [11] | |
| Circumscripția | Caernarfon[*] |
| Legislatură | 29th Parliament of the United Kingdom[*] |
| Grup parlamentar | Partidul Liberal[*] |
| Ales în | January 1910 United Kingdom general election[*] |
| Ministrul de Finanțe al Regatului Unit | |
| În funcție – | |
| Precedat de | H. H. Asquith |
| Succedat de | Reginald McKenna[*] |
| member of the 28th Parliament of the United Kingdom | |
| În funcție – [11] | |
| Circumscripția | Caernarfon[*] |
| Legislatură | 28th Parliament of the United Kingdom[*] |
| Grup parlamentar | Partidul Liberal[*] |
| Ales în | 1906 United Kingdom general election[*] |
| Membru al Consiliului de Coroană al Regatului Unit | |
| Deținător actual | |
| Funcție asumată | |
| President of the Board of Trade | |
| În funcție – | |
| Precedat de | James Gascoyne-Cecil, al IV-lea marchiz de Salisbury[*] |
| Succedat de | Winston Churchill |
| member of the 27th Parliament of the United Kingdom | |
| În funcție – [11] | |
| Circumscripția | Caernarfon[*] |
| Legislatură | 27th Parliament of the United Kingdom[*] |
| Grup parlamentar | Partidul Liberal[*] |
| Ales în | 1900 United Kingdom general election[*] |
| member of the 26th Parliament of the United Kingdom | |
| În funcție – [11] | |
| Circumscripția | Caernarfon[*] |
| Legislatură | 26th Parliament of the United Kingdom[*] |
| Grup parlamentar | Partidul Liberal[*] |
| Ales în | 1895 United Kingdom general election[*] |
| member of the 25th Parliament of the United Kingdom | |
| În funcție – [11] | |
| Circumscripția | Caernarfon[*] |
| Legislatură | 25th Parliament of the United Kingdom[*] |
| Grup parlamentar | Partidul Liberal[*] |
| Ales în | 1892 United Kingdom general election[*] |
| member of the 24th Parliament of the United Kingdom | |
| În funcție – [11] | |
| Circumscripția | Caernarfon[*] |
| Legislatură | 24th Parliament of the United Kingdom[*] |
| Grup parlamentar | Partidul Liberal[*] |
| Ales în | UK Parliamentary by-election[*] |
| Premii | Ordinul de Merit[*] Crucea Libertății[*] |
| Partid politic | Lib[*] |
| Semnătură | |
| Prezență online | |
David Lloyd George, primul conte Lloyd George (n. , Manchester, Regatul Unit al Marii Britanii și Irlandei – d. , Llanystumdwy(d), Gwynedd, Țara Galilor, Regatul Unit) a fost un om politic britanic, prim-ministru al Regatului Unit în Primul Război Mondial, între 1916 și 1922.
Note
- 1 2 David Lloyd George, SNAC, accesat în
- 1 2 David Lloyd George, Find a Grave, accesat în
- 1 2 3 Autoritatea BnF, accesat în
- ↑ David Lloyd George, Hrvatska enciklopedija[*]
- 1 2 David Lloyd George, Encyclopædia Britannica Online, accesat în
- ↑ Ллойд Джордж Дэвид, Marea Enciclopedie Sovietică (1969–1978)[*]
- ↑ Ллойд Джордж Дэвид, Marea Enciclopedie Sovietică (1969–1978)[*]
- 1 2 3 4 5 The Peerage
- 1 2 3 4 5 Kindred Britain
- ↑ The London Gazette 36938 (PDF), p. 883
- 1 2 3 4 5 6 7 8 9 10 11 12 13 Hansard 1803–2005
Acest articol este emis de la Wikipedia. Textul este licențiat sub Creative Commons - Attribution - Sharealike. Se pot aplica termeni suplimentari pentru fișierele media.