Districtul Dan Khun Thot
Dan Khun Thot (în thailandeză ด่านขุนทด) este un district (Amphoe) din provincia Nakhon Ratchasima, Thailanda, cu o populație de 126.253 de locuitori și o suprafață de 1.428,1 km².
| Dan Khun Thot | |
| ด่านขุนทด | |
| — Amphoe — | |
Dan Khun Thot Dan Khun Thot (Thailanda) | |
| Coordonate: 🌍 | |
|---|---|
| Țară | Thailanda |
| Provincie | Nakhon Ratchasima |
| Reședință | Dan Khun Thot |
| Geocod | 3008 |
| Suprafață | |
| - Total | 1.428,1 km² |
| Altitudine | 219 m.d.m. |
| Populație (2000) | |
| - Total | 126.253 locuitori |
| - Densitate | 88,4 loc./km² |
| Fus orar | THA (+7) |
| Cod poștal | 30210, 36220 |
| Prezență online | |
| Amplasarea districtului în provincia Nakhon Ratchasima | |
Componență
Districtul este subdivizat în 16 subdistricte (tambon). There are three townships (thesaban tambon) within the district - Dan Khun Thot covers parts of tambon Dan Khun Thot, Nong Krat covers parts of tambon Nong Krat and Nong Bua Takiat covers the whole tambon Nong Bua Takiat.
| Nr. | Nume | În thailandeză | |
|---|---|---|---|
| 1. | Kut Phiman | กุดพิมาน | |
| 2. | Dan Khun Thot | ด่านขุนทด | |
| 3. | Dan Nok | ด่านนอก | |
| 4. | Dan Nai | ด่านใน | |
| 5. | Takhian | ตะเคียน | |
| 6. | Ban Kao | บ้านเก่า | |
| 7. | Ban Praeng | บ้านแปรง | |
| 8. | Phan Chana | พันชนะ | |
| 9. | Sa Chorakhe | สระจรเข้ | |
| 10. | Nong Krat | หนองกราด | |
| 11. | Nong Bua Takiat | หนองบัวตะเกียด | |
| 12. | Nong Bua Lakhon | หนองบัวละคร | |
| 13. | Hin Dat | หินดาด | |
| 14. | Huai Bong | ห้วยบง | |
| 15. | Non Muaeng Patthana | โนนเมืองพัฒนา | |
| 16. | Nong Sai | หนองไทร |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.