Discografia formației Black Sabbath
Acest articol prezintă aparițiile discografice ale formației heavy metal Black Sabbath. Aceasta a lansat 19 albume de studio, 31 discuri single, 8 albume live și 7 albume video.
| Lansări | |
|---|---|
| ↙Albume de studio | 19 |
| ↙Albume live | 6 |
| ↙Compilații | 8 |
| ↙Discuri single | 31 |
| ↙Albume video | 7 |
Formația fost înființată în 1968, la Birmingham, în formula originală: Ozzy Osbourne (voce), Tony Iommi (chitară), Geezer Butler (bas) și Bill Ward (baterie), formulă care există și în prezent (2016), deși, de-a lungul timpului, au avut loc multe schimbări de componență.
Albume de studio
| Nume | Detalii album | Poziția maximă | Certificații | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | AUT | DEN | FIN | GER | NLD | NOR | NZ | SWE | SWI | U.S. | |||
| Black Sabbath |
|
8 | — | — | — | 8 | 6 | — | — | — | — | 23 | |
| Paranoid |
|
1 | — | — | — | 2 | 1 | 5 | — | — | — | 12 | |
| Master of Reality | 5 | — | — | — | 5 | 10 | 12 | — | — | — | 8 | ||
| Vol. 4 |
|
8 | — | — | — | 14 | — | 7 | — | — | — | 13 | |
| Sabbath Bloody Sabbath |
|
4 | — | — | — | 49 | — | 6 | — | — | — | 11 | |
| Sabotage | 7 | 9 | 14 | — | 44 | — | 6 | 33 | — | — | 28 | ||
| Technical Ecstasy |
|
13 | — | — | — | — | — | — | — | 33 | — | 51 |
|
| Never Say Die! |
|
12 | — | — | — | — | — | — | — | 37 | — | 69 |
|
| Heaven and Hell |
|
9 | — | — | — | 37 | — | 22 | 44 | 25 | — | 28 | |
| Mob Rules |
|
12 | — | — | — | — | 47 | — | 45 | 30 | — | 29 | |
| Born Again | 4 | — | — | — | 37 | — | 14 | 44 | 7 | — | 39 | ||
| Seventh Star |
|
27 | — | — | — | 51 | — | 17 | — | 11 | — | 78 | — |
| The Eternal Idol |
|
66 | — | — | — | — | — | — | — | — | — | 168 | — |
| Headless Cross | 31 | — | — | — | 18 | 71 | — | — | 22 | 23 | 115 | ||
| Tyr | 24 | 24 | — | — | 12 | 77 | — | — | 24 | 24 | — | — | |
| Dehumanizer | 28 | 7 | — | 31 | 14 | 63 | — | — | 12 | 13 | 44 | ||
| Cross Purposes |
|
41 | 23 | — | — | 32 | 85 | — | — | 9 | 41 | 122 | — |
| Forbidden | 71 | 40 | — | — | 35 | 86 | — | — | 19 | 48 | — | — | |
| 13 |
|
1 | 2 | 1 | 2 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | |
| "–" denotă că albumul a fost lansat dar nu a intrat în top. | |||||||||||||
Albume live
| Nume | Detalii album | Poziția maximă | Certificații | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK | FIN | FRA | GER | NLD | NZ | SWE | U.S. | |||
| Live at Hammersmith Odeon | — | — | — | — | — | — | — | — | — | |
| Live Evil | 13 | — | — | 37 | 34 | 34 | 15 | 37 | — | |
| Cross Purposes Live | — | — | — | — | — | — | — | — | — | |
| Reunion (2 New Tracks) |
|
41 | 29 | 65 | 40 | — | — | 11 | 11 | |
| Past Lives | — | — | — | — | — | — | — | 114 | — | |
| Live... Gathered in Their Masses | — | — | 173 | 11 | — | — | — | — |
| |
| The End: Live in Birmingham | Lansat: 17 Nov 2017
Producător: Eagle Vision Formate: CD, DVD, Blu-Ray, 3LP |
|||||||||
| "–" denotă că albumul a fost lansat dar nu a intrat în top. | ||||||||||
Compilații
| An | Detalii album | Poziția maximă | Certificații | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK | AUS | FRA | FIN | NOR | NZ | SWE | U.S. | |||
| 1975 | We Sold Our Soul for Rock 'n' Roll | 35 | — | — | — | — | — | 21 | 48 | |
| 1996 | The Sabbath Stones | — | — | — | — | — | — | — | — | — |
| 2002 | Symptom of the Universe: The Original Black Sabbath 1970–1978 | — | — | — | — | — | — | — | — | — |
| 2004 | Black Box: The Complete Original Black Sabbath (1970–1978) | — | — | — | — | — | — | — | — | — |
| 2006 | Greatest Hits 1970–1978 | — | — | — | — | — | — | — | 96 | — |
| 2007 | Black Sabbath: The Dio Years | 151[7] | — | — | — | 35 | — | 32 | 54 | — |
| 2008 | The Rules of Hell | — | — | — | — | — | — | — | — | — |
| 2009 | Greatest Hits | 19 | — | — | — | — | 12 | 3 | — |
|
| 2012 | Iron Man: The Best of Black Sabbath | |||||||||
| 2016 | The Ultimate Collection | |||||||||
| 2017 | The Ten Year War | |||||||||
| "–" denotă că albumul a fost lansat dar nu a intrat în top. | ||||||||||
Discuri single
| An | Single | Poziția maximă | Album | B-Side | Certificații | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | AUT |
CAN |
GER |
NOR |
SWI |
US |
US Main | |||||
| 1970 | „Evil Woman” | — | — | — | — | — | — | — | — | Black Sabbath | „Wicked World” | — |
| „Black Sabbath” | — | — | — | — | — | — | — | — | — | — | ||
| „N.I.B.” | — | — | — | — | — | — | — | — | — | — | ||
| „The Wizard” | — | — | — | — | — | — | — | — | „Evil Woman” | — | ||
| „Paranoid” | 4 | 3 | — | 1 | 6 | 2 | 61 | — | Paranoid | „The Wizard” | — | |
| „War Pigs” | — | — | — | — | — | — | — | — | — | — | ||
| 1971 | „Iron Man” | — | — | — | — | — | — | 52 | — | „Electric Funeral” | — | |
| „Fairies Wear Boots” | — | — | — | — | — | — | — | — | — | — | ||
| „After Forever” | — | — | — | — | — | — | — | — | Master of Reality | „Fairies Wear Boots” | — | |
| „Children of the Grave” | — | — | — | — | — | — | — | — | — | — | ||
| „Sweet Leaf” | — | — | — | — | — | — | — | — | — | — | ||
| 1972 | „Tomorrow's Dream” | — | — | — | — | — | — | — | — | Vol. 4 | — | — |
| 1973 | „Sabbath Bloody Sabbath” | — | — | — | — | — | — | — | — | Sabbath Bloody Sabbath | „Changes” | — |
| 1975 | „Am I Going Insane” (Radio) | — | — | — | — | — | — | — | — | Sabotage | „Hole in the Sky” | — |
| 1978 | „Never Say Die!” | 21 | — | — | — | — | — | — | — | Never Say Die! | "She's Gone" | — |
| „A Hard Road” | 33 | — | — | — | — | — | — | — | "Symptom of the Universe" | — | ||
| 1980 | „Heaven and Hell” | — | — | — | — | — | — | — | — | Heaven and Hell | — | — |
| „Neon Knights” | 22 | — | — | — | — | — | — | — | "Children of the Sea" (live) | — | ||
| „Die Young” | 41 | — | — | — | — | — | — | — | „Heaven and Hell” (live) | — | ||
| 1981 | „Children of the Sea” | — | — | — | — | — | — | — | — | — | — | |
| „The Mob Rules” | 46 | — | — | — | — | — | — | — | Mob Rules | „Die Young” (live) | — | |
| 1982 | „Turn Up the Night” | 37 | — | — | — | — | — | — | 24 | „Lonely Is the Word” | — | |
| „Voodoo” | — | — | — | — | — | — | — | 46 | — | — | ||
| 1983 | ”Trashed” | — | — | — | — | — | — | — | — | Born Again | — | — |
| 1986 | „No Stranger to Love” | — | — | — | — | — | — | — | — | Seventh Star | — | — |
| 1987 | „The Shining” | — | — | — | — | — | — | — | — | The Eternal Idol | — | — |
| 1989 | „Headless Cross” | 62 | — | — | — | — | — | — | — | Headless Cross | „Cloak and Dagger” | — |
| „Devil and Daughter” | 81[8] | — | — | — | — | — | — | — | — | — | ||
| 1990 | „Feels Good to Me” | 79[9] | — | — | — | — | — | — | — | TYR | „Paranoid” (live) | — |
| 1992 | „TV Crimes” | 33 | — | — | — | — | — | — | — | Dehumanizer | „Letters from Earth” / „Time Machine” | — |
| 1994 | „The Hand That Rocks the Cradle” | — | — | — | — | — | — | — | — | Cross Purposes | — | — |
| 1998 | „Psycho Man” | — | — | — | — | — | — | — | 3 | Reunion | — | — |
| 1999 | „Selling My Soul” | — | — | — | — | — | — | — | 17 | — | — | |
| 2007 | „The Devil Cried” | — | — | — | — | — | — | — | 38 | Black Sabbath: The Dio Years | — | — |
| 2013 | „God Is Dead?” | 145[10] | — | 79 | 99 | — | — | — | 7 | 13 | — | — |
| „End of the Beginning” | — | — | — | — | — | — | — | 38 | — | — | ||
| „Loner” [11] | — | — | — | — | — | — | — | — | — | — | ||
| 2014 | Age of Reason | |||||||||||
"–" denotă că albumul a fost lansat dar nu a intrat în top.
Video albume
| Nume | Detalii album | Poziția maximă | Certificații | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SWE | FIN | AUT | BEL | SWI | NLD | |||||
| Never Say Die | — | — | — | — | — | — | ||||
| Black and Blue |
|
— | — | — | — | — | — | |||
| The Black Sabbath Story, Vol. 1 |
|
1 | — | — | — | — | — |
| ||
| The Black Sabbath Story, Vol. 2 |
|
5 | — | — | — | — | — |
| ||
| Cross Purposes Live |
|
— | — | — | — | — | — | |||
| The Last Supper | 11 | — | — | — | — | — |
| |||
| Live... Gathered in Their Masses | 1 | 1 | 4 | 5 | 4 | 16 | ||||
| The End: Live in Birmingham |
|
|||||||||
| "–" denotă că albumul a fost lansat dar nu a intrat în top. | ||||||||||
Note
- „BPI Searchable database – Gold and Silver”. British Phonographic Industry. Arhivat din original la . Accesat în .
- „RIAA Gold and Platinum Search for albums by Black Sabbath”. Riaa.com. Accesat în .
- „Music Canada: Black Sabbath”. Music Canada. Accesat în .
- „IFPI Austria - Verband der Österreichischen Musikwirtschaft” (în germană). Ifpi.at. Accesat în .
- „Bundesverband Musikindustrie: Gold-/Platin-Datenbank”. Musikindustrie.de. Accesat în .
- „copie arhivă”. Arhivat din original la . Accesat în .
- „Chart Log UK : New Entries Update : 21.04.2007”. Zobbel.de. Accesat în .
- „You searched Albums and Singles for 'Devil And Daughter'”. Theofficialcharts.com. Accesat în .
- „You searched Albums and Singles for 'Feels Good To Me'”. Theofficialcharts.com. Accesat în .
- „Chart Log UK : New Entries Update : 27.04.2013”. Zobbel.de. Accesat în .
- „Black Sabbath - Loner”. YouTube. . Accesat în .
- „ARIA”. Australian Recording Industry Association. Accesat în .
- CERTIFICADOS (în portugheză), Pro-Música Brasil
- „copie arhivă”. Arhivat din original la . Accesat în .
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.