Zaoshen
|
Zaoshen
|
|---|
Expression error: Unexpected > operator.Expression error: Unexpected > operator.
| ??? | HP | ATK |
|---|---|---|
| Level 1 | ?? | ?? |
| Level 100 | ?? | ?? |
| Obtain | - | |
Expression error: Unexpected >= operator.Expression error: Unexpected >= operator.
| ID | |
|---|---|
| Summon ID | |
| NameJP | |
| Release Date |
| This god of the kitchen, overseer of home and hearth fires, has spent many years in tranquility. Perhaps it's because anything that sets foot into the pool of scarlet austerity—be they skydweller or primal beast—has melted away into oblivion, their tales lost forever. |
| Aura - Zaoshen's Aura | |
|---|---|
| 0★This is the basic aura for this summon. Its level does not influence the aura. | Up to 100% boost to Fire Elemental ATK based on the number of Fire summons equipped.[1] |
| 3★This is the aura for the 3★ version of this summon. | Up to 120% boost to Fire Elemental ATK based on the number of Fire summons equipped. |
| 4★This is the aura for the 4★ version of this summon. | Up to 130% boost to Fire Elemental ATK based on the number of Fire summons equipped. 10% boost to Fire allies' DEF. Main/Support: MC gains Unofficial translation at the start of battle. |
| Call - Uganbutochi | Cooldown | |
|---|---|---|
| 0★This is the basic call for this summon. Its level does not influence the call. | Massive Fire damage to all foes and inflict Strength: 20%. Slight chance to inflict Strength: 50%Duration: 3 turnsLocal status effect and Strength: 50%Duration: 3 turnsLocal status effect on all foes. |
9T9 turn cooldown. |
| 3★This is the call for the 3★ version of this summon. | ||
| 4★This is the call for the 4★ version of this summon. | ||
| 4★ Uncap Materials | |
|---|---|
|
|
| Rupie cost: 20,000 | |
| Reduction Materials | |
|---|---|
|
|
Gameplay Notes
| Fire Summon Count | 0-2★ Fire Elemental Attack | 3★ Fire Elemental Attack | 4★ Fire Elemental Attack |
|---|---|---|---|
| 0This implies 0 Fire Summons with a friend Zaoshen. | 10% | 15% | |
| 1 | 15% | 20% | |
| 2 | 30% | 40% | |
| 3 | 50% | 70% | |
| 4 | 80% | 100% | |
| 5 | 100% | 120% | 130% |
- For the maximum effect you need 5 Fire summons equipped.
- Your friend summon does not count, even if the friend is Zaoshen.
References
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.