Young Cat (Event)/Voice
| Game | Strategy | Lore | Voice |
| This page is a Voice stub. Please help us expand it by contributing relevant data. See Meta:Manual of Style/Character Pages/Voice for more info. |
General
| Menu Voice Lines | ||||
|---|---|---|---|---|
| JapaneseThis is an unofficial, amateur transcription. | EnglishThis is an unofficial, amateur translation. | Notes | Play | |
| Recruit | START_WIDGET90cb5e2d7120d9b7-0END_WIDGET | |||
| Home Screen | START_WIDGET90cb5e2d7120d9b7-1END_WIDGET | |||
| START_WIDGET90cb5e2d7120d9b7-2END_WIDGET | ||||
| START_WIDGET90cb5e2d7120d9b7-3END_WIDGET | ||||
| Add to Party | START_WIDGET90cb5e2d7120d9b7-4END_WIDGET | |||
| START_WIDGET90cb5e2d7120d9b7-5END_WIDGET | ||||
| START_WIDGET90cb5e2d7120d9b7-6END_WIDGET | ||||
| Uncap | START_WIDGET90cb5e2d7120d9b7-7END_WIDGET | |||
| Journal | ||||
| EM Lvl Up | START_WIDGET90cb5e2d7120d9b7-8END_WIDGET | |||
| EM Perk Lvl Up | START_WIDGET90cb5e2d7120d9b7-9END_WIDGET | |||
| START_WIDGET90cb5e2d7120d9b7-10END_WIDGET | ||||
| START_WIDGET90cb5e2d7120d9b7-11END_WIDGET | ||||
| Battle Voice Lines | ||||
|---|---|---|---|---|
| Action | JapaneseThis is an unofficial, amateur transcription. | EnglishThis is an unofficial, amateur translation. | Notes | Play |
| Normal Attack | START_WIDGETc949a64ee4a6b20f-0END_WIDGET | |||
| START_WIDGETc949a64ee4a6b20f-1END_WIDGET | ||||
| START_WIDGETc949a64ee4a6b20f-2END_WIDGET | ||||
| Enemy Defeated | ||||
| Skill 1 | START_WIDGETc949a64ee4a6b20f-3END_WIDGET | |||
| Skill 2 | ||||
| C.A. Ready | START_WIDGETc949a64ee4a6b20f-4END_WIDGET | |||
| Charge Attack | ||||
| Skip Charge Attack | ||||
| Damage Taken | START_WIDGETc949a64ee4a6b20f-5END_WIDGET | |||
| Red HP | START_WIDGETc949a64ee4a6b20f-6END_WIDGET | |||
| Knocked Out | Same as his C.A. ready line. | START_WIDGETc949a64ee4a6b20f-7END_WIDGET | ||
| Debuffed | Under confuse/sleep/sealing debuffs: Under Confuse/Sleep/Sealing Debuffs: |
Under confuse/sleep/sealing debuffs: Under Confuse/Sleep/Sealing Debuffs: |
||
| Under turn-based damage debuffs: Under turn-based damage debuffs: |
Under turn-based damage debuffs: Under turn-based damage debuffs: |
|||
| Healed | Same as one of his 'add to party' lines. | START_WIDGETc949a64ee4a6b20f-8END_WIDGET | ||
| Join Battle | ||||
| Victory | ||||
| Turn Start | Same as his recruit line. | START_WIDGETc949a64ee4a6b20f-9END_WIDGET | ||
| MC Defeats Enemy | ||||
| MC C.A. Ready | Same as one of his 'add to party' lines. | START_WIDGETc949a64ee4a6b20f-10END_WIDGET | ||
| MC Red HP | Same as one of his attack lines. | START_WIDGETc949a64ee4a6b20f-11END_WIDGET | ||
| MC Knocked Out | ||||
Character Banter
Holidays
This character does not have special holiday voice lines.
Outfits
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.