Sethlans
|
Sethlans
|
|---|
Expression error: Unexpected > operator.Expression error: Unexpected > operator.
| ??? | HP | ATK |
|---|---|---|
| Level 1 | ?? | ?? |
| Level 100 | ?? | ?? |
| Obtain | - | |
Expression error: Unexpected >= operator.Expression error: Unexpected >= operator.
| ID | |
|---|---|
| Summon ID | |
| NameJP | |
| Release Date |
| This artisan of alloy watches over the tense battlefield, where its carefully crafted tools both invite and impede catastrophe. |
| Aura - Sethlans's Aura | |
|---|---|
| 0★This is the basic aura for this summon. Its level does not influence the aura. | Up to 100% boost to Fire Elemental ATK based on the number of turns passed. (Starts at 60%, gains 4% per turn.)[1] |
| 3★This is the aura for the 3★ version of this summon. | Up to 120% boost to Fire Elemental ATK based on the number of turns passed. (Starts at 80%, gains 4% per turn.)[1] |
| 4★This is the aura for the 4★ version of this summon. | Up to 130% boost to Fire Elemental ATK based on the number of turns passed. (Starts at 90%, gains 4% per turn.) 10% boost to Fire allies' HP. [1] Main/Support: MC gains Unofficial translation at the start of the battle. |
| Call - Vulcanus Forge | Cooldown | |
|---|---|---|
| 0★This is the basic call for this summon. Its level does not influence the call. | Massive Fire damage to all foes and inflict Strength: 20%. Slight chance for all allies to gain Strength: 100%Duration: 1 turn . |
9T9 turn cooldown. |
| 3★This is the call for the 3★ version of this summon. | ||
| 4★This is the call for the 4★ version of this summon. | ||
| 4★ Uncap Materials | |
|---|---|
|
|
| Rupie cost: 20,000 | |
| Reduction Materials | |
|---|---|
|
|
References
- 1 2 3 Great Sundome https://twitter.com/greatsundome/status/910343491871547395
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.