Clasamentul națiunilor după medalii olimpice

Clasamentele pe medalii la Jocurile Olimpice din 1896 până în 2012, incluzând Jocurile Olimpice de vară, Jocurile Olimpice de iarnă și totalul rezultatelor de la ambele competiții, sunt date în tabelul de mai jos. În acest clasament pe medalii nu sunt incluse Jocurile Intercalate din 1906 care nu mai sunt recunoscute de către Comitetul Olimpic Internațional (COI) ca Jocuri oficiale. COI nu a publicat tabelele din toate timpurile, publicând un tabel neoficial pentru o singură ediție a jocurilor. Acest tabel a fost astfel elaborat prin adăugarea de înregistrări unice de la baza de date a Comitetului Olimpic Internațional.[1]

Țări care au câștigat medalii olimpice

Acest tabel este în ordinea fiecărui Comitet Olimpic Național, dar poate fi sortat după fiecare coloană apăsând pictograma de lângă titlul ei. În acest tabel nu sunt incluse medaliile revocate (de exemplu pentru dopaj). Tabelul a fost actualizat după Jocurile Olimpice de vară din 2012 de la Londra.

Echipă (cod COI) T
 Afganistan (AFG) 130022 00000 130022
 Algeria (ALG) 1252815 30000 1552815
 Argentina (ARG) 2318242870 170000 4018242870
 Armenia (ARM) 512912 50000 1012912
 Australasia (ANZ) [2] 234512 00000 234512
 Australia (AUS) [3][4]25138153176467 175139 42143154179476
 Austria (AUT) 2618333586 21557076201 4773103111287
 Azerbaidjan (AZE) 5651526 40000 9651526
 Bahamas (BAH) 1552512 00000 1552512
 Bahrain (BRN) 80011 00000 80011
 Barbados (BAR) [5] 110011 00000 110011
 Belarus (BLR) 512254178 51449 1013294587
 Belgia (BEL) 25375253142 191135 44385356147
 Insulele Bermude (BER) 170011 60000 230011
 Boemia (BOH) [4][6] 30134 00000 30134
 Botswana (BOT) 90101 00000 90101
 Brazilia (BRA) 21233055108 60000 27233055108
 Federația Indiilor de Vest (BWI) [7] 10022 00000 10022
 Bulgaria (BUL) 19518578214 181236 37528781220
 Burundi (BDI) 51001 00000 51001
 Camerun (CMR) 133115 10000 143115
 Canada (CAN) 255999120278 21524548145 46111144168423
 Chile (CHI) 2227413 150000 3727413
 China (CHN) [8] 9201144128473 99181744 18210162145517
 Taipeiul Chinez (TPE) [9] 16271221 100000 26271221
 Columbia (COL) 18261119 10000 19261119
 Costa Rica (CRC) 141124 60000 201124
 Coasta de Fildeș (CIV) 120101 00000 120101
 Croația (CRO) 6671023 645110 1210121133
 Cuba (CUB) [4] 19726769208 00000 19726769208
 Cipru (CYP) 90101 90000 180101
 Cehia (CZE) [10] 514151443 555616 1019202059
 Cehoslovacia (TCH) [11] 16494945143 16281525 32515760168
 Danemarca (DEN) [4] 26436769179 120101 38436869180
 Djibouti (DJI) 80011 00000 80011
 Republica Dominicană (DOM) 133216 00000 133216
 Ecuador (ECU) 131102 00000 131102
 Egipt (EGY) [4][12] 21791026 10000 22791026
 Eritreea (ERI) 40011 00000 40011
 Estonia (EST) 11991533 84217 1913111640
 Etiopia (ETH) 122171745 20000 142171745
 Finlanda (FIN) 2410184117302 21415956156 45142143173458
 Franța (FRA) [4] 27202223246671 2127274094 48229250286765
 Gabon (GAB) 90101 00000 90101
 Georgia (GEO) 5651425 50000 10651425
 Germania (GER) [4] 24258303334895 19899366248 423473964001143
 Germania de Est (GDR) [13] 5153129127409 6393635110 11192165162519
 Ghana (GHA) 130134 10000 140134
 Marea Britanie (GBR) [4][14] 27236272272780 21931022 48245275282802
 Grecia (GRE) [4] 27304238110 170000 44304238110
 Grenada (GRN) 81001 00000 81001
 Guatemala (GUA) 130101 10000 140101
 Guyana (GUY) 160011 00000 160011
 Haiti (HAI) 150112 00000 150112
 Hong Kong (HKG) [15] 151113 30000 181113
 Ungaria (HUN) 25167144164475 210246 46167146168481
 Islanda (ISL) 190224 160000 350224
 India (IND) 23961126 80000 31961126
 Indonezia (INA) 146101127 00000 146101127
 Iran (IRI) 1615202560 90000 2515202560
 Irak (IRQ) 130011 00000 130011
 Irlanda (IRL) 20981128 50000 25981128
 Israel (ISR) 151157 50000 201157
 Italia (ITA) [16] 26199166185550 21373237106 47236198222656
 Jamaica (JAM) [17] 1617292167 60000 2217292167
 Japonia (JPN) 21130126142398 199131537 40139139157435
 Kazahstan (KAZ) 516171952 51326 1017202158
 Kenya (KEN) 1325322986 30000 1625322986
 Coreea de Nord (PRK) 914122147 80112 1714132249
 Coreea de Sud (KOR) 16818280243 162314845 321049688288
 Kuweit (KUW) 120022 00000 120022
 Kârgâzstan (KGZ) 50123 50000 100123
 Letonia (LAT) 10311519 90213 19313622
 Liban (LIB) 160224 150000 310224
 Liechtenstein (LIE) 160000 172259 332259
 Lituania (LTU) 8651021 70000 15651021
 Luxemburg (LUX) [18] 221102 70202 291304
 Macedonia (MKD) 50011 40000 90011
 Malaezia (MAS) 140336 00000 140336
 Mauritius (MRI) 80011 00000 80011
 Mexic (MEX) 2213212862 70000 2913212862
 Republica Moldova (MDA) 50257 50000 100257
 Mongolia (MGL) 12291324 120000 24291324
 Muntenegru (MNE) 20101 10000 30101
 Maroc (MAR) 13651122 50000 18651122
 Mozambic (MOZ) 91012 00000 91012
 Namibia (NAM) 60404 00000 60404
 Olanda (NED) [4] 257785104266 1929312686 44106116130352
 Antilele Olandeze (AHO) 130101 20000 150101
 Noua Zeelandă (NZL) [19] 2242183999 140101 36421939100
 Niger (NIG) 110011 00000 110011
 Nigeria (NGR) 15381223 00000 15381223
 Norvegia (NOR) 24564943148 2110710690303 45163155133451
 Pakistan (PAK) 1633410 10000 1733410
 Panama (PAN) 161023 00000 161023
 Paraguay (PAR) 110101 00000 110101
 Peru (PER) 171304 10000 181304
 Filipine (PHI) 200279 30000 230279
 Polonia (POL) 206482125271 2126614 416688131285
 Portugalia (POR) 23481123 60000 29481123
 Puerto Rico (PUR) 170268 60000 230268
 Qatar (QAT) 80044 00000 80044
 România (ROU) 208894119316 190011 398894120302
 Rusia (RUS) [20] 5132122145399 536292691 10168151171490
 Russian Empire (RU1) [21] 31438 00000 31438
 Arabia Saudită (KSA) 100123 00000 100123
 Senegal (SEN) 130101 50000 180101
 Serbia (SRB) 31247 10000 41247
 Serbia și Muntenegru (SCG) [22] 32439 30000 62439
 Singapore (SIN) 150224 00000 150224
 Slovacia (SVK) 579824 51214 10811928
 Slovenia (SLO) 646919 60257 12481426
 Africa de Sud (RSA) 1823262776 60000 2423262776
 Uniunea Sovietică (URS) [23] 93953192961010 9785759194 184733763551204
 Echipa Unificată (EUN) [24] 1453829112 196823 2544437135
 Spania (ESP) [4] 22375934130 181012 40385935132
 Sri Lanka (SRI) [25] 160202 00000 160202
 Sudan (SUD) 110101 00000 110101
 Surinam (SUR) 121012 00000 121012
 Suedia (SWE) [4] 26143164176483 21483348129 47191197224612
 Elveția (SUI) 27477365185 21443746127 4891110111312
 Siria (SYR) 121113 00000 121113
 Tadjikistan (TJK) 50123 30000 80123
 Tanzania (TAN) 120202 00000 120202
 Thailanda (THA) 15761124 20000 17761124
 Togo (TOG) 90011 00000 90011
 Tonga (TGA) 80101 00000 80101
 Trinidad și Tobago (TRI) [26] 16251118 30000 19251118
 Tunisia (TUN) 1333410 00000 1333410
 Turcia (TUR) 2139252387 150000 3639252387
 Uganda (UGA) 142327 00000 142327
 Ucraina (UKR) 5342755116 51135 10352858121
 Emiratele Arabe Unite (UAE) 81001 00000 81001
 Statele Unite ale Americii (USA)[4] 2710207947062520 21879571253 4710618527392652
 Uruguay (URU) 2022610 10000 2122610
 Uzbekistan (UZB) 5551121 51001 10651122
 Venezuela (VEN) 1722812 30000 2022812
 Vietnam (VIE) 140202 00000 140202
 Insulele Virgine Americane (ISV) 110101 70000 180101
 Iugoslavia (YUG) [27] 1626282680 140314 3026312784
 Participanții Olimpici Independenți (IOP) [28] 10123 00000 10123
 Zambia (ZAM) 110112 00000 110112
 Zimbabwe (ZIM) 93418 00000 93418
 Echipa mixtă (ZZX) [29] 385417 00000 385417
Totaluri27480747775130147142186086084925694856675637597917283
Legendă
Jocuri Olimpice de varăJocuri Olimpice de iarnăCombinat vară & iarnă
Participări la Jocurile Olimpice de vară
Participări la Jocurile Olimpice de iarnă
Total
Medalii de aur câștigate
Medalii de argint câștigate
Medalii de bronz câștigate
TParticipări la Jocurile Olimpice de vară și de iarnă

Țări care nu au câștigat medalii olimpice

După Jocurile Olimpice de vară din 2012 de la Londra, 73 de țări din 204 Comite Olimpice Naționale nu au câștigat nici o medalie olimpică.

Țară T
 Albania (ALB)729
 Samoa Americană (ASA)718
 Andorra (AND)101020
 Angola (ANG)808
 Antigua și Barbuda (ANT)909
 Aruba (ARU)707
 Bangladesh (BAN)808
 Belize (BIZ)11011
 Benin (BEN)10010
 Bhutan (BHU)808
 Bolivia (BOL)13518
 Bosnia și Herțegovina (BIH)6511
 Insulele Virgine Britanice (IVB)808
 Brunei (BRU)606
 Burkina Faso (BUR)808
 Cambodgia (CAM)808
 Republica Capului Verde (CPV)505
 Insulele Cayman (CAY)9110
 Republica Centrafricană (CAF)909
 Ciad (CHA)11011
 Comore (COM)505
 Republica Congo (CGO)11011
 Republica Democrată Congo (COD)909
 Insulele Cook (COK)707
 Dominica (DMA)505
 El Salvador (ESA)10010
 Guineea Ecuatorială (GEQ)808
 Fiji (FIJ)13316
 Gambia (GAM)808
 Guam (GUM)718
 Guineea (GUI)10010
 Guineea-Bissau (GBS)505
 Honduras (HON)10111
 Iordania (JOR)909
 Kiribati (KIR)303
 Laos (LAO)808
 Lesotho (LES)10010
 Liberia (LBR)12012
 Libia (LBA)10010
 Madagascar (MAD)11112
 Malawi (MAW)909
 Maldive (MDV)707
 Mali (MLI)12012
 Malta (MLT)15015
 Insulele Marshall (MHL)202
 Mauritania (MTN)808
 Micronezia (FSM)404
 Monaco (MON)21829
 Myanmar (MYA)16016
 Nauru (NRU)505
 Nepal (NEP)12315
 Nicaragua (NCA)11011
 Oman (OMA)808
 Palau (PLW)404
 Palestina (PLE)505
 Papua Noua Guinee (PNG)909
 Rwanda (RWA)808
 Sfântul Cristofor și Nevis (SKN)505
 Sfânta Lucia (LCA)505
 Sfântul Vicențiu și Grenadine (VIN)707
 Samoa (SAM)808
 San Marino (SMR)13821
 São Tomé și Príncipe (STP)505
 Seychelles (SEY)808
 Sierra Leone (SLE)10010
 Insulele Solomon (SOL)808
 Somalia (SOM)808
 Eswatini (SWZ)9110
 Timorul de Est (TLS)404
 Turkmenistan (TKM)505
 Tuvalu (TUV)202
 Vanuatu (VAN)707
 Yemen (YEM)808

Note

  1. www.olympic.org
  2. Combined team of athletes from Australia (AUS) and New Zealand (NZL) that competed together at the 1908 and 1912 Games. These medals are not also counted with those nations' totals.
  3. Does not include medals won as part of the combined Australasia team (ANZ) with New Zealand at the 1908 and 1912 Games.
  4. 1 2 3 4 5 6 7 8 9 10 11 12 13 Does not include medals won as part of mixed teams with athletes from other nations (1896–1904).
  5. Does not include medals won by Barbadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  6. Competed 1900–1912. Totals not combined with those of Czechoslovakia (TCH) or the Czech Republic (CZE).
  7. Competed in 1960. Totals not combined with those of Barbados (BAR), Jamaica (JAM) or Trinidad and Tobago (TRI).
  8. Does not include totals of Chinese Taipei (TPE) or Hong Kong (HKG).
  9. Includes medals won by athletes competing as Taiwan (TAI, 1960–1964) and the Republic of China (ROC, 1968–1972) before the Chinese Taipei name was first used in 1984.
  10. Does not include medals won by Bohemia (BOH, 1900–1912) nor by Czechoslovakia (TCH, 1920–1992).
  11. Competed 1920–1992. Does not include medals won by Bohemia (BOH, 1900–1912) nor by the Czech Republic (CZE) or Slovakia (SVK) (1994–current).
  12. Includes medals won as the United Arab Republic (UAR, 1960–1968).
  13. Competed 1968–1988. Totals not combined with those of Germania (GER).
  14. Includes medals won by athletes from the United Kingdom of Great Britain and Ireland (1896–1920) and the United Kingdom of Great Britain and Northern Ireland (1924-present), both of which used the name "Great Britain" and the country code GBR.
  15. Includes all medals won by athletes representing the Hong Kong National Olympic Committee, designated as  Hong Kong from 1952–1996 and  Hong Kong, China since 2000.
  16. „Italy - Olympic Summer Games”. olympic.org. Accesat în .
  17. Does not include medals won by Jamaican athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  18. Does not include the gold medal won by Michel Théato at the 1900 Summer Olympics, which the IOC attributes to France.
  19. Does not include medals won as part of the combined Australasia team (ANZ) with Australia at the 1908 and 1912 Games.
  20. Competed 1994–current. Totals not combined with those of the Soviet Union (URS), nor with those won by the Russian Empire from 1900–1912.
  21. Competed 1900–1912. Totals not combined with those of Russian Federation (RUS) as set by the IOC database.
  22. Includes medals won as Federal Republic of Yugoslavia (YUG, 1996–2000).
  23. Competed 1952–1988. Does not include the totals from the Unified Team (EUN, 1992), nor the totals from pre- and post-Soviet republics (RUS, UKR, etc.).
  24. Team of several Commonwealth of Independent States nations that competed together in 1992 after the breakup of the Soviet Union. Totals not combined with those of the Soviet Union (URS).
  25. Includes medal won as Ceylon (CEY, 1948–1972).
  26. Does not include medals won by Trinidadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  27. Includes medals won by athletes from the Kingdom of Yugoslavia and (1920–1936), Socialist Federal Republic of Yugoslavia (1948–1992 Winter). Does not include medals won by any ex-Yugoslavian nations that have won medals since 1992 (Croatia, Slovenia, Bosnia și Herțegovina, Serbia, Macedonia, and also by former Federal Republic of Yugoslavia (1996–2002), with its successor State Union of Serbia and Montenegro (SCG, 2004–2006). Also does not include medals won by Yugoslav athletes competing as Independent Olympic Participants at the 1992 Summer Olympics (IOP).
  28. Individual Yugoslav athletes taking part in the 1992 Summer Olympics because Yugoslavia was under UN sanctions. Totals not combined with those of Yugoslavia (YUG).
  29. Special code used by the IOC to refer to medals won by athletes of multiple nations competing together, which was common in early Games (1896–1904). These medals are not included in the respective totals for each nation represented by individual mixed team athletes.
  30. „www.sports-reference.com”. Arhivat din original la . Accesat în .
  31. „smithsonianmag.org”. Arhivat din original la . Accesat în .
Surse

Legături externe

Numărul medaliilor câștigate sunt completate din diferite surse, de mai multe ori sumânduse rezultatele Rusiei, Germaniei, Serbiei, Cehiei etc.

}}

Acest articol este emis de la Wikipedia. Textul este licențiat sub Creative Commons - Attribution - Sharealike. Se pot aplica termeni suplimentari pentru fișierele media.