Australian Open 2022 – Simplu feminin calificări
| Australian Open 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Probe | |||||||||||
| Simplu | Masculin (q) Feminin (q) | ||||||||||
| Dublu | Masculin Feminin | ||||||||||
| 2021 « Australian Open » 2023 | |||||||||||
Articole principale: Australian Open 2022 și Australian Open 2022 – Simplu feminin.
Capi de serie
- Anna Kalinskaya (Prima rundă)
- Martina Trevisan (Calificată)
- Zhu Lin (Prima rundă)
- Nina Stojanović (A doua rundă)
- Viktoriya Tomova (Calificată)
- Lesia Tsurenko (Calificată)
- Chloé Paquet (Prima rundă)
- Kamilla Rakhimova (Competiția de calificare)
- Sara Errani (Prima rundă)
- Mihaela Buzărnescu (Prima rundă)
- Harriet Dart (Calificată)
- Dalma Gálfi (A doua rundă)
- Zheng Qinwen (Calificată)
- Aleksandra Krunić (Prima rundă)
- Nao Hibino (Competiția de calificare)
- Anastasia Gasanova (Prima rundă)
- Jule Niemeier (Competiția de calificare)
- Irina Bara (Competiția de calificare)
- Olga Govortsova (Competiția de calificare)
- Anna-Lena Friedsam (Prima rundă)
- Caty McNally (A doua rundă)
- Ekaterine Gorgodze (A doua rundă)
- Kateryna Baindl (A doua rundă)
- Rebecca Marino (Calificată)
- Stefanie Vögele (Calificată)
- Lucia Bronzetti (Calificată)
- Katie Boulter (Prima rundă)
- Mai Hontama (Competiția de calificare)
- Francesca Jones (Prima rundă, retras)
- Arina Rodionova (A doua rundă)
- Daria Snigur (A doua rundă)
- Anna Blinkova (Prima rundă)
Jucătoare calificate
- Katie Volynets
- Martina Trevisan
- Caroline Dolehide
- Hailey Baptiste
- Viktoriya Tomova
- Lesia Tsurenko
- Emina Bektas
- Rebecca Marino
- Jang Su-jeong
- Arianne Hartono
- Harriet Dart
- Stefanie Vögele
- Zheng Qinwen
- Cristina Bucșa
- Lucia Bronzetti
- Viktória Kužmová
Rezultate
Prima calificare
| Prima rundă | A doua rundă | Calificare | ||||||||||||||||||
| 1 | Anna Kalinskaya | 1 | 4 | |||||||||||||||||
| Andrea Lázaro García | 6 | 6 | ||||||||||||||||||
| Andrea Lázaro García | 2 | 0 | ||||||||||||||||||
| Katie Volynets | 6 | 6 | ||||||||||||||||||
| Katie Volynets | 6 | 6 | ||||||||||||||||||
| Hanna Chang | 3 | 3 | ||||||||||||||||||
| Katie Volynets | 7 | 6 | ||||||||||||||||||
| Mirjam Björklund | 5 | 2 | ||||||||||||||||||
| Conny Perrin | 3 | 6 | 4 | |||||||||||||||||
| Mirjam Björklund | 6 | 4 | 6 | |||||||||||||||||
| Mirjam Björklund | 4 | 6 | 6 | |||||||||||||||||
| 30 | Arina Rodionova | 6 | 4 | 2 | ||||||||||||||||
| Susan Bandecchi | 4 | 2 | ||||||||||||||||||
| 30 | Arina Rodionova | 6 | 6 | |||||||||||||||||
A doua calificare
| Prima rundă | A doua rundă | Calificare | ||||||||||||||||||
| 2 | Martina Trevisan | 5 | 712 | 6 | ||||||||||||||||
| Irina Fetecău | 7 | 610 | 2 | |||||||||||||||||
| 2 | Martina Trevisan | 6 | 6 | |||||||||||||||||
| PR | Jaimee Fourlis | 2 | 0 | |||||||||||||||||
| Irene Burillo Escorihuela | 5 | 2 | ||||||||||||||||||
| PR | Jaimee Fourlis | 7 | 6 | |||||||||||||||||
| 2 | Martina Trevisan | 6 | 6 | |||||||||||||||||
| 19 | Olga Govortsova | 2 | 3 | |||||||||||||||||
| Daniela Seguel | 4 | 6 | 6 | |||||||||||||||||
| Tereza Mrdeža | 6 | 4 | 3 | |||||||||||||||||
| Daniela Seguel | 3 | 6 | 3 | |||||||||||||||||
| 19 | Olga Govortsova | 6 | 4 | 6 | ||||||||||||||||
| Lucrezia Stefanini | 5 | 6 | 3 | |||||||||||||||||
| 19 | Olga Govortsova | 7 | 4 | 6 | ||||||||||||||||
A treia calificare
| Prima rundă | A doua rundă | Calificare | ||||||||||||||||||
| 3 | Zhu Lin | 6 | 65 | 3 | ||||||||||||||||
| Tessah Andrianjafitrimo | 3 | 77 | 6 | |||||||||||||||||
| Tessah Andrianjafitrimo | 5 | 2 | ||||||||||||||||||
| Julia Grabher | 7 | 6 | ||||||||||||||||||
| Julia Grabher | 65 | 6 | 5 | |||||||||||||||||
| PR | Katharina Hobgarski | 77 | 2 | 2r | ||||||||||||||||
| Julia Grabher | 65 | 2 | ||||||||||||||||||
| Caroline Dolehide | 77 | 6 | ||||||||||||||||||
| Yuliya Hatouka | 4 | 2 | ||||||||||||||||||
| Caroline Dolehide | 6 | 6 | ||||||||||||||||||
| Caroline Dolehide | 6 | 6 | ||||||||||||||||||
| You Xiaodi | 3 | 2 | ||||||||||||||||||
| You Xiaodi | 6 | 6 | ||||||||||||||||||
| 32 | Anna Blinkova | 2 | 3 | |||||||||||||||||
A patra calificare
| Prima rundă | A doua rundă | Calificare | ||||||||||||||||||
| 4 | Nina Stojanović | 6 | 6 | |||||||||||||||||
| Laura Pigossi | 1 | 2 | ||||||||||||||||||
| 4 | Nina Stojanović | 3 | 4 | |||||||||||||||||
| Hailey Baptiste | 6 | 6 | ||||||||||||||||||
| Hailey Baptiste | 6 | 62 | 710 | |||||||||||||||||
| PR | Samantha Murray Sharan | 1 | 77 | 68 | ||||||||||||||||
| Hailey Baptiste | 64 | 77 | 6 | |||||||||||||||||
| Yuan Yue | 77 | 65 | 3 | |||||||||||||||||
| Yuan Yue | 7 | 6 | ||||||||||||||||||
| Lesley Pattinama Kerkhove | 5 | 2 | ||||||||||||||||||
| Yuan Yue | 77 | 6 | ||||||||||||||||||
| 21 | Caty McNally | 61 | 4 | |||||||||||||||||
| WC | Catherine Aulia | 0 | 3 | |||||||||||||||||
| 21 | Caty McNally | 6 | 6 | |||||||||||||||||
A cincea calificare
| Prima rundă | A doua rundă | Calificare | ||||||||||||||||||
| 5 | Viktoriya Tomova | 6 | 4 | 6 | ||||||||||||||||
| Despina Papamichail | 2 | 6 | 1 | |||||||||||||||||
| 5 | Viktoriya Tomova | 6 | 7 | |||||||||||||||||
| Katie Swan | 0 | 5 | ||||||||||||||||||
| WC | Abbie Myers | 2 | 4 | |||||||||||||||||
| Katie Swan | 6 | 6 | ||||||||||||||||||
| 5 | Viktoriya Tomova | 6 | 6 | |||||||||||||||||
| 18 | Irina Bara | 2 | 1 | |||||||||||||||||
| Alexandra Cadanțu-Ignatik | 6 | 6 | ||||||||||||||||||
| Katharina Gerlach | 3 | 1 | ||||||||||||||||||
| Alexandra Cadanțu-Ignatik | 7 | 1 | 4 | |||||||||||||||||
| 18 | Irina Bara | 5 | 6 | 6 | ||||||||||||||||
| Mariam Bolkvadze | 1 | 4 | ||||||||||||||||||
| 18 | Irina Bara | 6 | 6 | |||||||||||||||||
A șasea calificare
| Prima rundă | A doua rundă | Calificare | ||||||||||||||||||
| 6 | Lesia Tsurenko | 6 | 6 | |||||||||||||||||
| Ankita Raina | 1 | 0 | ||||||||||||||||||
| 6 | Lesia Tsurenko | 6 | 7 | |||||||||||||||||
| Asia Muhammad | 3 | 5 | ||||||||||||||||||
| Valentini Grammatikopoulou | 3 | 2 | ||||||||||||||||||
| Asia Muhammad | 6 | 6 | ||||||||||||||||||
| 6 | Lesia Tsurenko | 6 | 6 | |||||||||||||||||
| Elina Avanesyan | 4 | 0 | ||||||||||||||||||
| Elina Avanesyan | 6 | 65 | 6 | |||||||||||||||||
| PR | Kathinka von Deichmann | 2 | 77 | 3 | ||||||||||||||||
| Elina Avanesyan | 6 | 7 | ||||||||||||||||||
| 23 | Kateryna Baindl | 2 | 5 | |||||||||||||||||
| Grace Min | 78 | 4 | 1 | |||||||||||||||||
| 23 | Kateryna Baindl | 66 | 6 | 6 | ||||||||||||||||
A șaptea calificare
| Prima rundă | A doua rundă | Calificare | ||||||||||||||||||
| 7 | Chloé Paquet | 2 | 6 | 2 | ||||||||||||||||
| Francesca Di Lorenzo | 6 | 2 | 6 | |||||||||||||||||
| Francesca Di Lorenzo | 4 | 3 | ||||||||||||||||||
| Christina McHale | 6 | 6 | ||||||||||||||||||
| Ellen Perez | 4 | 0 | ||||||||||||||||||
| Christina McHale | 6 | 6 | ||||||||||||||||||
| Christina McHale | 3 | 6 | 67 | |||||||||||||||||
| Emina Bektas | 6 | 1 | 710 | |||||||||||||||||
| WC | Zoe Hives | 7 | 6 | |||||||||||||||||
| PR | Han Xinyun | 5 | 0 | |||||||||||||||||
| WC | Zoe Hives | 5 | 5 | |||||||||||||||||
| Emina Bektas | 7 | 7 | ||||||||||||||||||
| Emina Bektas | 6 | 6 | ||||||||||||||||||
| 27 | Katie Boulter | 3 | 4 | |||||||||||||||||
A opta calificare
| Prima rundă | A doua rundă | Calificare | ||||||||||||||||||
| 8 | Kamilla Rakhimova | 6 | 6 | |||||||||||||||||
| Gabriela Lee | 2 | 3 | ||||||||||||||||||
| 8 | Kamilla Rakhimova | 65 | 710 | 6 | ||||||||||||||||
| Victoria Jiménez Kasintseva | 77 | 68 | 4 | |||||||||||||||||
| Victoria Jiménez Kasintseva | 6 | 6 | ||||||||||||||||||
| Anastasia Zakharova | 3 | 1 | ||||||||||||||||||
| 8 | Kamilla Rakhimova | 6 | 2 | 67 | ||||||||||||||||
| 24 | Rebecca Marino | 4 | 6 | 710 | ||||||||||||||||
| Kateryna Bondarenko | 5 | 6 | 6 | |||||||||||||||||
| WC | Charlotte Kempenaers-Pocz | 7 | 3 | 2 | ||||||||||||||||
| Kateryna Bondarenko | 3 | 4 | ||||||||||||||||||
| 24 | Rebecca Marino | 6 | 6 | |||||||||||||||||
| Ylena In-Albon | 3 | 3 | ||||||||||||||||||
| 24 | Rebecca Marino | 6 | 6 | |||||||||||||||||
A noua calificare
| Prima rundă | A doua rundă | Calificare | ||||||||||||||||||
| 9 | Sara Errani | 4 | 4 | |||||||||||||||||
| Jang Su-jeong | 6 | 6 | ||||||||||||||||||
| Jang Su-jeong | 6 | 6 | ||||||||||||||||||
| WC | Taylah Preston | 0 | 0 | |||||||||||||||||
| WC | Taylah Preston | 7 | 6 | |||||||||||||||||
| Kurumi Nara | 5 | 4 | ||||||||||||||||||
| Jang Su-jeong | 6 | 6 | ||||||||||||||||||
| Rebeka Masarova | 2 | 3 | ||||||||||||||||||
| Rebeka Masarova | 6 | 6 | ||||||||||||||||||
| Jesika Malečková | 2 | 2 | ||||||||||||||||||
| Rebeka Masarova | 6 | 6 | ||||||||||||||||||
| 31 | Daria Snigur | 3 | 1 | |||||||||||||||||
| Verónica Cepede Royg | 3 | 6 | 2 | |||||||||||||||||
| 31 | Daria Snigur | 6 | 3 | 6 | ||||||||||||||||
A zecea calificare
| Prima rundă | A doua rundă | Calificare | ||||||||||||||||||
| 10 | Mihaela Buzărnescu | 2 | 2 | |||||||||||||||||
| Ysaline Bonaventure | 6 | 6 | ||||||||||||||||||
| Ysaline Bonaventure | 2 | 6 | 4 | |||||||||||||||||
| Arianne Hartono | 6 | 4 | 6 | |||||||||||||||||
| Arianne Hartono | 4 | 6 | 6 | |||||||||||||||||
| WC | Talia Gibson | 6 | 4 | 1 | ||||||||||||||||
| Arianne Hartono | 6 | 1 | 6 | |||||||||||||||||
| 17 | Jule Niemeier | 1 | 6 | 3 | ||||||||||||||||
| Paula Ormaechea | 1 | 6 | 0 | |||||||||||||||||
| Simona Waltert | 6 | 4 | 6 | |||||||||||||||||
| Simona Waltert | 1 | 1 | ||||||||||||||||||
| 17 | Jule Niemeier | 6 | 6 | |||||||||||||||||
| Yuriko Miyazaki | 5 | 1 | ||||||||||||||||||
| 17 | Jule Niemeier | 7 | 6 | |||||||||||||||||
A unsprezecea calificare
| Prima rundă | A doua rundă | Calificare | ||||||||||||||||||
| 11 | Harriet Dart | 6 | 6 | |||||||||||||||||
| Federica Di Sarra | 4 | 3 | ||||||||||||||||||
| 11 | Harriet Dart | 3 | 6 | 6 | ||||||||||||||||
| Alycia Parks | 6 | 2 | 2 | |||||||||||||||||
| Alycia Parks | 6 | 1 | 6 | |||||||||||||||||
| Jamie Loeb | 3 | 6 | 2 | |||||||||||||||||
| 11 | Harriet Dart | 6 | 6 | |||||||||||||||||
| WC | Kimberly Birrell | 3 | 3 | |||||||||||||||||
| WC | Kimberly Birrell | 77 | 3 | 6 | ||||||||||||||||
| Marina Melnikova | 60 | 6 | 1 | |||||||||||||||||
| WC | Kimberly Birrell | 6 | 6 | |||||||||||||||||
| 22 | Ekaterine Gorgodze | 2 | 1 | |||||||||||||||||
| Leonie Küng | 3 | 6 | 3 | |||||||||||||||||
| 22 | Ekaterine Gorgodze | 6 | 1 | 6 | ||||||||||||||||
A douăsprezecea calificare
A treisprezecea calificare
| Prima rundă | A doua rundă | Calificare | ||||||||||||||||||
| 13 | Zheng Qinwen | 1 | 77 | 6 | ||||||||||||||||
| CoCo Vandeweghe | 6 | 65 | 1 | |||||||||||||||||
| 13 | Zheng Qinwen | 6 | 6 | |||||||||||||||||
| Seone Mendez | 3 | 2 | ||||||||||||||||||
| Seone Mendez | 5 | 6 | 6 | |||||||||||||||||
| Jodie Burrage | 7 | 1 | 4 | |||||||||||||||||
| 13 | Zheng Qinwen | 6 | 63 | 6 | ||||||||||||||||
| 28 | Mai Hontama | 3 | 77 | 3 | ||||||||||||||||
| Dea Herdželaš | 77 | 1 | 5 | |||||||||||||||||
| Liang En-shuo | 64 | 6 | 7 | |||||||||||||||||
| Liang En-shuo | 0 | 4 | ||||||||||||||||||
| 28 | Mai Hontama | 6 | 6 | |||||||||||||||||
| Réka Luca Jani | 1 | 5 | ||||||||||||||||||
| 28 | Mai Hontama | 6 | 7 | |||||||||||||||||
A paisprezecea calificare
| Prima rundă | A doua rundă | Calificare | ||||||||||||||||||
| 14 | Aleksandra Krunić | 3 | 1 | |||||||||||||||||
| Rebecca Šramková | 6 | 6 | ||||||||||||||||||
| Rebecca Šramková | 2 | 5 | ||||||||||||||||||
| Cristina Bucșa | 6 | 7 | ||||||||||||||||||
| Cristina Bucșa | 6 | 6 | ||||||||||||||||||
| Cristina Dinu | 1 | 0 | ||||||||||||||||||
| Cristina Bucșa | 7 | 2 | 6 | |||||||||||||||||
| Richèl Hogenkamp | 5 | 6 | 3 | |||||||||||||||||
| Sachia Vickery | ||||||||||||||||||||
| Lizette Cabrera | ||||||||||||||||||||
| Lizette Cabrera | 4 | 5 | ||||||||||||||||||
| Richèl Hogenkamp | 6 | 7 | ||||||||||||||||||
| Richèl Hogenkamp | ||||||||||||||||||||
| 20 | Anna-Lena Friedsam | |||||||||||||||||||
A cincisprezecea calificare
| Prima rundă | A doua rundă | Calificare | ||||||||||||||||||
| 15 | Nao Hibino | 6 | 7 | |||||||||||||||||
| Katarzyna Kawa | 1 | 5 | ||||||||||||||||||
| 15 | Nao Hibino | 6 | 6 | |||||||||||||||||
| Elisabetta Cocciaretto | 2 | 1 | ||||||||||||||||||
| Elisabetta Cocciaretto | 6 | 7 | ||||||||||||||||||
| Lara Arruabarrena | 0 | 5 | ||||||||||||||||||
| 15 | Nao Hibino | 6 | 2 | 1 | ||||||||||||||||
| 26 | Lucia Bronzetti | 4 | 6 | 6 | ||||||||||||||||
| Ana Sofía Sánchez | 0 | 4 | ||||||||||||||||||
| Valeria Savinykh | 6 | 6 | ||||||||||||||||||
| Valeria Savinykh | 2 | 2 | ||||||||||||||||||
| 26 | Lucia Bronzetti | 6 | 6 | |||||||||||||||||
| Amandine Hesse | 0 | 2 | ||||||||||||||||||
| 26 | Lucia Bronzetti | 6 | 6 | |||||||||||||||||
A șaisprezecea calificare
| Prima rundă | A doua rundă | Calificare | ||||||||||||||||||
| 16 | Anastasia Gasanova | 2 | 4 | |||||||||||||||||
| Viktória Kužmová | 6 | 6 | ||||||||||||||||||
| Viktória Kužmová | 6 | 6 | ||||||||||||||||||
| Jana Fett | 4 | 3 | ||||||||||||||||||
| Jana Fett | 3 | 6 | 7 | |||||||||||||||||
| WC | Destanee Aiava | 6 | 3 | 5 | ||||||||||||||||
| Viktória Kužmová | 6 | 7 | ||||||||||||||||||
| Aliona Bolsova | 2 | 5 | ||||||||||||||||||
| Yuki Naito | 77 | 3 | 3 | |||||||||||||||||
| Aliona Bolsova | 62 | 6 | 6 | |||||||||||||||||
| Aliona Bolsova | 6 | 4 | 6 | |||||||||||||||||
| Usue Maitane Arconada | 4 | 6 | 4 | |||||||||||||||||
| Usue Maitane Arconada | 5 | |||||||||||||||||||
| 29 | Francesca Jones | 1r | ||||||||||||||||||
Legături externe
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.