Reanimation
Reanimation este primul album remix al trupei rock americane Linkin Park.
| Reanimation | |||||
![]() | |||||
| Remix de Linkin Park | |||||
|---|---|---|---|---|---|
| Lansare | 30 iulie 2002 | ||||
| Înregistrare | În timupl turneului Hybrid Theory, 2001 | ||||
| Gen | Nu metal, alternative hip hop, rap rock, industrial metal, electronic rock | ||||
| Durată | 1:00:52 | ||||
| Casă de discuri | Warner Bros. | ||||
| Limba originară | limba engleză | ||||
| Producător | Mike Shinoda | ||||
| Cronologie – Linkin Park non-studio album | |||||
|
|||||
| Alte informații | |||||
Single-uri de pe Reanimation |
|||||
|
|||||
| Recenzii profesionale | |
|---|---|
| Punctaje totale | |
| Source | Rating |
| Metacritic | 60/100[1] |
| Punctajul recenziei | |
| Sursa | Punctajul |
| Allmusic | |
| Entertainment Weekly | B−[3] |
| Melodic | |
| RapReviews | 7.5/10[5] |
| Rolling Stone | |
Lista pieselor
Toate melodiile sunt scrise și compuse de Linkin Park, except where noted.
| Nr. | Titlu | Autor(i) | Lungime | |
|---|---|---|---|---|
| 1. | „Opening” | Mike Shinoda | 1:07 | |
| 2. | „Pts.OF.Athrty” (Jay Gordon) | 3:45 | ||
| 3. | „Enth E ND” (KutMasta Kurt featuring Motion Man) | 4:00 | ||
| 4. | „[Chali]” | 0:23 | ||
| 5. | „Frgt/10” (Alchemist featuring Chali 2na) | Linkin Park, Mark Wakefield, Dave Farrell | 3:32 | |
| 6. | „P5hng Me A*wy” (Mike Shinoda featuring Stephen Richards) | 4:38 | ||
| 7. | „Plc.4 Mie Hæd” (Amp Live featuring Zion) | Linkin Park, Mark Wakefield, Dave Farrell | 4:20 | |
| 8. | „X-Ecutioner Style” (Sean C & Roc Raida featuring Black Thought) | 1:49 | ||
| 9. | „H! Vltg3” (Evidence featuring Pharoahe Monch & DJ Babu) | Linkin Park, Derek Murphy, Lorenzo Dechalus, Maxwell Dixon | 3:30 | |
| 10. | „[Riff Raff]” | 0:21 | ||
| 11. | „Wth>You” (Chairman Hahn featuring Aceyalone) | Linkin Park, Dust Brothers | 4:12 | |
| 12. | „Ntr\Mssion” | Mike Shinoda | 0:29 | |
| 13. | „Ppr:Kut” (Cheapshot & Jubacca featuring Rasco & Planet Asia) | 3:26 | ||
| 14. | „Rnw@y” (Backyard Bangers featuring Phoenix Orion) | Linkin Park, Mark Wakefield | 3:13 | |
| 15. | „My<Dsmbr” (Mickey P. featuring Kelli Ali) | 4:17 | ||
| 16. | „[Stef]” | 0:10 | ||
| 17. | „By_Myslf” (Josh Abraham & Mike Shinoda) | 3:42 | ||
| 18. | „Kyur4 th Ich” (Chairman Hahn) | 2:32 | ||
| 19. | „1Stp Klosr” (The Humble Brothers featuring Jonathan Davis) | 5:46 | ||
| 20. | „Krwlng” (Mike Shinoda featuring Aaron Lewis) | 5:40 | ||
Lungime totală: |
60:52 | |||
| Japanese edition bonus track | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nr. | Titlu | Autor(i) | Lungime | |||||||
| 21. | „Buy Myself” (Marilyn Manson Remix) | Linkin Park | 4:26 | |||||||
| iTunes edition bonus tracks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nr. | Titlu | Autor(i) | Lungime | |||||||
| 21. | „One Step Closer” (Live LP Underground Tour 2003) | Linkin Park | 3:42 | |||||||
| 22. | „Buy Myself” (Manson Remix) (non-album track) | Linkin Park | 4:26 | |||||||
| 23. | „My December” (Live Projekt Revolution Tour 2002) | Mike Shinoda | 4:27 | |||||||
Topuri și certificări
| Țara | Certificări | Vânzări |
|---|---|---|
| SUA | Platină[7] | 1,000,000+ |
| Austria | Aur[8] | 10,000+ |
| Germania | Aur[9] | 100,000+ |
| Elveția | Aur[10] | 15,000+ |
| Regatul Unit | Aur[11] | 100,000+ |
Referințe
- Reanimation pe Metacritic Accesat la 2011-10-07.
- http://www.allmusic.com/album/r597977
- Browne, David (). „Reanimation Review”. Entertainment Weekly. Arhivat din original la . Accesat în .
- Roth, Kaj. „Reanimation”. Melodic. Arhivat din original la . Accesat în .
- 2002 RapReviews
- Sheffield, Rob (). „Reanimation by Linkin Park”. Rolling Stone. Accesat în .
- „RIAA Certifications”. Recording Industry Association of America. Accesat în .
- „IFPI Austria” (în German). ifpi.at. International Federation of the Phonographic Industry. Accesat în .
- „Gold-/Platin-Datenbank ('Reanimation')” (în germană). Bundesverband Musikindustrie.
- „AWARDS 2003-Singles and Albums”.
- „Certified Awards Search”. British Phonographic Industry. Arhivat din original (To access, enter the search parameter "Linkin Park") la . Accesat în .
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
