Districtul Sam Phran
Sam Phran (în thailandeză สามพราน) este un district (Amphoe) din provincia Nakhon Pathom, Thailanda, cu o populație de 171.562 de locuitori și o suprafață de 249,347 km².
| Sam Phran | |
| สามพราน | |
| — Amphoe — | |
![]() | |
![]() Sam Phran Sam Phran (Thailanda) | |
| Coordonate: 🌍 | |
|---|---|
| Țară | |
| Provincie | Nakhon Pathom |
| Reședință | Sam Phran |
| Geocod | 7306 |
| Suprafață | |
| - Total | 249,347 km² |
| Altitudine | 8 m.d.m. |
| Populație (2007) | |
| - Total | 171.562 locuitori |
| - Densitate | 688 loc./km² |
| Fus orar | THA (+7) |
| Cod poștal | 73110 |
| Prezență online | |
![]() Amplasarea districtului în provincia Nakhon Pathom | |
Componență
Districtul este subdivizat în 16 subdistricte (tambon), care sunt subdivizate în 137 de sate (muban).
| Nr. | Nume | În thailandeză | Sate | Locuitori |
|---|---|---|---|---|
| 1. | Tha Kham | ท่าข้าม | 6 | 9,880 |
| 2. | Song Khanong | ทรงคนอง | 6 | 4,140 |
| 3. | Hom Kret | หอมเกร็ด | 6 | 8,015 |
| 4. | Bang Krathuek | บางกระทึก | 8 | 9,470 |
| 5. | Bang Toei | บางเตย | 7 | 4,016 |
| 6. | Sam Phran | สามพราน | 9 | 12,430 |
| 7. | Bang Chang | บางช้าง | 11 | 7,638 |
| 8. | Rai Khing | ไร่ขิง | 14 | 22,406 |
| 9. | Tha Talat | ท่าตลาด | 10 | 14,848 |
| 10. | Krathum Lom | กระทุ่มล้ม | 9 | 16,398 |
| 11. | Khlong Mai | คลองใหม่ | 7 | 11,326 |
| 12. | Talat Chinda | ตลาดจินดา | 11 | 7,397 |
| 13. | Khlong Chinda | คลองจินดา | 14 | 11,579 |
| 14. | Yai Cha | ยายชา | 6 | 7,102 |
| 15. | Ban Mai | บ้านใหม่ | 5 | 9,142 |
| 16. | Om Yai | อ้อมใหญ่ | 8 | 15,775 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


