North Ostrobothnia
North Ostrobothnia
Pohjois-Pohjanmaa (Finnish) Norra Österbotten (Swedish) | |
|---|---|
Region | |
| Region of North Ostrobothnia Pohjois-Pohjanmaan maakunta Landskapet Norra Österbotten | |
![]() Coat of arms | |
![]() North Ostrobothnia on a map of Finland | |
| Coordinates: 65°N 026°E / 65°N 26°E | |
| Country | Finland |
| Historical province | Ostrobothnia |
| Capital | Oulu |
| Other towns | Haapajärvi, Haapavesi, Kalajoki, Kuusamo, Nivala, Oulainen, Pudasjärvi, Pyhäjärvi, Raahe and Ylivieska |
| Area | |
• Total | 37,149.23 km2 (14,343.40 sq mi) |
| Population (2023) | |
• Total | 418,212 |
| • Density | 11/km2 (29/sq mi) |
| GDP | |
| • Total | €12.502 billion (2015) |
| • Per capita | €30,779 (2015) |
| Time zone | UTC+2 (EET) |
| • Summer (DST) | UTC+3 (EEST) |
| ISO 3166 code | FI-14 |
| NUTS | 1A2 |
| Regional song | Kymmenen Virran Maa (The Land of Ten Mighty Streams) |
| Regional animal | Stoat (Mustela erminea) |
| Regional bird | Common crane (Grus grus) |
| Regional fish | Common whitefish (Coregonus lavaretus) |
| Regional flower | Marsh Labrador tea (Rhododendron tomentosum) |
| Regional rock | Schist |
| Regional lake | Lake Pyhäjärvi |
| Website | www |
North Ostrobothnia[2] (Finnish: Pohjois-Pohjanmaa; Swedish: Norra Österbotten) is a region of Finland. It borders the Finnish regions of Lapland, Kainuu, North Savo, Central Finland and Central Ostrobothnia, as well as the Russian Republic of Karelia. The easternmost corner of the region between Lapland, Kainuu and the Russian border is known as Koillismaa ("North-East Finland").[3]
Historical provinces
Municipalities
The region of North Ostrobothnia consists of 30 municipalities, 11 of which have city status (marked in bold).
Map of municipalities

Oulu
Raahe
Kempele
Kuusamo
Ylivieska
Kalajoki
Nivala
Liminka
Ii
Pudasjärvi
Oulainen
Haapajärvi
Haapavesi
Tyrnävä
Siikalatva
Pyhäjärvi
Siikajoki
Sievi
Pyhäjoki
Reisjärvi
Utajärvi
Muhos
Kärsämäki
Alavieska
Lumijoki
Pyhäntä
Vaala
Merijärvi
Hailuoto
Bothnian
Bay
Bay
North
Savo
Savo
Central
Finland
Finland
Central
Ostrobothnia
Ostrobothnia
Kainuu
Russia
Republic of
Karelia
Republic of
Karelia
Municipalities
>Over 100 000 inhabitants
Over 10 000 inhabitants
Over 3 000 inhabitants
< 3 000 inhabitants
Cities and municipalities of North Ostrobothnia.
Sub-regions
Koillismaa sub-region
Kuusamo
Taivalkoski
Nivala-Haapajärvi sub-region
Haapajärvi
Kärsämäki
Nivala
Pyhäjärvi
Reisjärvi
Oulu sub-region
Hailuoto
Kempele
Liminka
Lumijoki
Muhos
Oulu
Tyrnävä
Oulunkaari sub-region
Ii
Pudasjärvi
Utajärvi
Vaala
Raahe sub-region
Pyhäjoki
Raahe
Siikajoki
Siikalatva sub-region
Haapavesi
Pyhäntä
Siikalatva
Ylivieska sub-region
Alavieska
Kalajoki
Merijärvi
Oulainen
Sievi
Ylivieska
List of municipalities

Lampreys
| Coat of arms |
Municipality | Population | Land area (km2) |
Density (/km2) |
Finnish speakers |
Swedish speakers |
Other speakers |
|---|---|---|---|---|---|---|---|
![]() | Alavieska | 2,395 | 252 | 10 | 98 % | 0 % | 2 % |
![]() | Haapajärvi | 6,490 | 766 | 8 | 98 % | 0 % | 2 % |
![]() | Haapavesi | 6,355 | 1,050 | 6 | 96 % | 0 % | 4 % |
![]() | Hailuoto | 923 | 206 | 4 | 99 % | 0 % | 2 % |
![]() | Ii | 9,789 | 1,616 | 6 | 99 % | 0.2 % | 1 % |
![]() | Kalajoki | 12,228 | 924 | 13 | 96 % | 0.4 % | 4 % |
![]() | Kempele | 19,673 | 110 | 179 | 98 % | 0.2 % | 2 % |
![]() | Kuusamo | 14,880 | 4,979 | 3 | 95 % | 0.3 % | 4 % |
![]() | Kärsämäki | 2,361 | 697 | 3 | 99 % | 0 % | 1 % |
![]() | Liminka | 10,185 | 637 | 16 | 99 % | 0.1 % | 1 % |
![]() | Lumijoki | 2,008 | 214 | 9 | 95 % | 0 % | 4 % |
![]() | Merijärvi | 1,048 | 230 | 5 | 100 % | 0 % | 0 % |
![]() | Muhos | 8,734 | 785 | 11 | 99 % | 0 % | 2 % |
![]() | Nivala | 10,389 | 527 | 20 | 98 % | 0 % | 2 % |
![]() | Oulainen | 6,911 | 588 | 12 | 97 % | 0 % | 3 % |
![]() | Oulu | 216,352 | 2,972 | 73 | 93 % | 0.2 % | 6 % |
![]() | Pudasjärvi | 7,289 | 5,639 | 1 | 98 % | 0.2 % | 2 % |
![]() | Pyhäjoki | 2,985 | 543 | 5 | 95 % | 0 % | 4 % |
![]() | Pyhäjärvi | 4,677 | 1,310 | 4 | 97 % | 0 % | 3 % |
![]() | Pyhäntä | 1,650 | 810 | 2 | 91 % | 0 % | 9 % |
![]() | Raahe | 23,540 | 1,014 | 23 | 96 % | 0.1 % | 4 % |
![]() | Reisjärvi | 2,541 | 474 | 5 | 100 % | 0 % | 1 % |
![]() | Sievi | 4,638 | 786 | 6 | 95 % | 0.2 % | 4 % |
![]() | Siikajoki | 4,797 | 1,055 | 5 | 98 % | 0 % | 2 % |
![]() | Siikalatva | 4,901 | 2,173 | 2 | 99 % | 0 % | 2 % |
![]() | Taivalkoski | 3,633 | 2,438 | 1 | 98 % | 0 % | 2 % |
![]() | Tyrnävä | 6,519 | 492 | 13 | 98 % | 0.2 % | 1 % |
![]() | Utajärvi | 2,460 | 1,669 | 1 | 97 % | 0 % | 3 % |
![]() | Vaala | 2,560 | 1,302 | 2 | 98 % | 0 % | 2 % |
![]() | Ylivieska | 15,407 | 570 | 27 | 97 % | 0.2 % | 2 % |
| Total | 418,318 | 36,830 | 11 | 95 % | 0.2 % | 5 % |
Politics
Results of the 2019 Finnish parliamentary election in North Ostrobothnia:
- Centre Party 30.15%
- Finns Party 20.38%
- Left Alliance 12.10%
- National Coalition Party 11.53%
- Social Democratic Party 10.40%
- Green League 8.16%
- Christian Democrats 2.22%
- Blue Reform 0.75%
- Movement Now 0.65%
- Seven Star Movement 0.35%
- Swedish People's Party 0.18%
- Other parties 3.13%
References
- ↑ Regions and Cities > Regional Statistics > Regional Economy > Regional GDP per Capita, OECD.Stats. Accessed on 16 November 2018.
- ↑ "Tilastokeskus – Luokitukset – Regions". stat.fi.
- ↑ Jyrki Muona & Juha Viramo (1986). The coleoptera of the Koillismaa area (Ks.), North-East Finland. Oulu: University of Oulu. ISBN 951-42-2163-X.
External links
Media related to Northern Ostrobothnia at Wikimedia Commons- North Ostrobothnia (official site).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

