Karachi Division
Karachi Division
کراچی ڈویژن | |
|---|---|
Division | |
![]() | |
| Coordinates: 24°54′21″N 67°04′50″E / 24.9059°N 67.0805°E | |
| Country | |
| Province | |
| Capital | Karachi |
| Established | December 1960 |
| Founded by | Ayub Khan |
| Districts | |
| Government | |
| • Type | Divisional Administration |
| • Commissioner | Syed Hassan Naqvi |
| • Mayor Karachi | Murtaza Wahab |
| Area | |
• Division | 3,527 km2 (1,362 sq mi) |
| Population (2023)[1] | |
• Division | 20,382,881 |
| • Density | 5,800/km2 (15,000/sq mi) |
| • Urban | 18,868,021 (92.57%) |
| • Rural | 1,514,860 |
| • Avg. Household size | 5.9 |
| combined population of all districts | |
| Literacy | |
| • Literacy rate |
|
| Time zone | UTC+5 (PKT) |
| Postal code | 74XXX–75XXX |
| Dialling code | 021 |
| ISO 3166 code | PK-SD |
Karachi Division (Urdu: کراچی ڈویژن ) is an administrative division of the Sindh Province of Pakistan created in December 1960. There are seven districts in Karachi Division. CNIC code of Karachi Division is 42. According to 2023 Pakistani census population of Karachi Division is 20,382,881 (20 million).
Currently, Sindh Government planning to bifurcate Karachi Division to create new Malir Division with the districts of Malir, Korangi, 2 new districts Gadap and Bin Qasim at Gharo.
History
The East India Company occupied Sindh in 1843 and created Karachi District.
In December 1960 Lasbela became a separate district from Kalat division and was placed to form Karachi-Bela division.
In 1972, Lasbela district transferred back to Kalat division and Karachi district divided into three districts; East, West and South.
In 1996, two more districts Central and Malir was created in Karachi division.
The Karachi Division was abolished in 2001 and five districts of Karachi were merged in City District Karachi. The City District Karachi was divided in 18 towns and 178 union councils.[3] Commissioner Karachi division was made DCO City District government Karachi.
On 11 July 2011, the Sindh Government restored five districts of Karachi division.[4]
In November 2013, a new district (sixth), Korangi was formed by splitting District Karachi East.[5][6]
In August 2020, Sindh cabinet approved formation of the seventh district in Karachi—Keamari District, which was formed by splitting District West.[7][8]
Recently, the Sindh government renamed the four existing districts to their famous areas names.
| Old names | New names |
|---|---|
| Karachi South District | Karachi District |
| Karachi Central District | Nazimabad District |
| Karachi East District | Gulshan District |
| Karachi West District | Orangi District |
Currently, the Sindh government is planning to create Bin Qasim district after bifurcating Malir district.
Demographics
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1951 | ... | — |
| 1961 | ... | — |
| 1972 | ... | — |
| 1981 | 5,437,984 | — |
| 1998 | 9,856,318 | +3.56% |
| 2017 | 16,051,521 | +2.60% |
| 2023 | 20,382,881 | +4.06% |
| Sources:[9] | ||
In the 2023 Pakistani census, Karachi Division had a population of 20,382,88, roughly equal to the country Sri Lanka[10] or the US state of Florida.[11] It consisted of 10,787,338 males and 9,567,463 females. The literacy rate of the division was 69.11% in which female literacy rate was 71.77% and male literacy rate was 68.11%.
Languages
- Urdu (50.67%)
- Pashto (13.51%)
- Sindhi (11.12%)
- Punjabi (8.08%)
- Saraiki (3.7%)
- Balochi (3.97%)
- Hindko (3.21%)
- Others (5.71%)
| Language | Rank | 2023 census[13] | Speakers |
|---|---|---|---|
| Urdu | 1 | 50.67% | 10,315,905 |
| Pashto | 2 | 13.51% | 2,752,148 |
| Sindhi | 3 | 11.12% | 2,264,189 |
| Punjabi | 4 | 8.08% | 1,645,282 |
| Balochi | 5 | 3.97% | 808,352 |
| Saraiki | 6 | 3.70% | 753,903 |
| Hindko | 7 | 3.21% | 653,727 |
| Others | 8 | 5.71% | 1,163,968 |
| All | 9 | 100% | 20,357,474 |
At the time of the 2023 Pakistani census, 10,315,905 spoke Urdu, 2,752,148 Pashto, 1,645,282 Punjabi, 2,264,189 Sindhi, 753,903 Saraiki, 808,352 Balochi, 653,727 Hindko, 50,982 Kashmiri, 75,993 Brahui, 21,860 Shina, 26,906 Balti, 30,375 Mewati, 614 Kalasha, 14,073 Koshistani, 943,165 others, as their first language of total 20,357,474.[14]
List of the Districts
| # | District | Headquarter | Area
(km²)[15] |
Pop.
(2023) |
Density
(ppl/km²) (2023) |
Lit. rate
(2023) |
|---|---|---|---|---|---|---|
| 1 | Nazimabad | North Nazimabad | 69 | 3,822,325 | 55,838.8 | 83.55% |
| 2 | Gulshan | Gulshan e Iqbal | 139 | 3,921,742 | 28,220.1 | 80.07% |
| 3 | Karachi | Saddar Karachi | 122 | 2,329,764 | 19,104.6 | 78.57% |
| 4 | Orangi | Orangi Town | 370 | 2,679,380 | 7,238.1 | 67.43% |
| 5 | Keamari | Moriro Mirbahar | 559 | 2,068,451 | 3,699.8 | 62.07% |
| 6 | Korangi | Korangi | 108 | 3,128,971 | 28,968.8 | 79.86% |
| 7 | Malir | Malir | 2,160 | 2,432,248 | 1,126.8 | 63.14% |
List of the Tehsils
| # | Tehsil | Area
(km²)[16] |
Pop.
(2023) |
Density
(ppl/km²) (2023) |
Lit. rate
(2023) |
Districts |
|---|---|---|---|---|---|---|
| 1 | Gulberg Town | 14 | 613,724 | 43,837.43 | Karachi Central | |
| 2 | Liaquatabad Town | 6 | 547,706 | 91,284.33 | ||
| 3 | New Karachi Town | 18 | 1,165,742 | 64,763.44 | ||
| 4 | North Nazimabad Town | 23 | 922,413 | 40,104.91 | ||
| 5 | Nazimabad | 8 | 572,740 | 71,592.50 | ||
| 6 | North Karachi | |||||
| 7 | Gulistan-e-Jouhar (G-E-J) | Karachi East | ||||
| 8 | Gulshan Town | |||||
| 9 | Jamshed Town | 11 | 656,014 | 59,637.64 | ||
| 10 | Ferozabad | 20 | 1,167,692 | 58,384.60 | ||
| 11 | Gulshan-E-Iqbal | 29 | 979,502 | 33,775.93 | ||
| 12 | Gulzar-E-Hijri | 79 | 1,118,534 | 14,158.66 | ||
| 13 | Lyari Town | 6 | 949,878 | 158,313.00 | Karachi South | |
| 14 | Saddar Town | 35 | 159,363 | 4,553.23 | ||
| 15 | Aram Bagh | 4 | 237,224 | 59,306.00 | ||
| 16 | Civil Line | 73 | 480,480 | 6,581.92 | ||
| 17 | Garden | 4 | 502,819 | 125,704.75 | ||
| 18 | Orangi Town | 9 | 596,919 | 66,324.33 | Karachi West | |
| 19 | Manghopir | 342 | 1,081,753 | 3,163.02 | ||
| 20 | Maripur | 450 | 218,933 | 486.52 | ||
| 21 | Mominabad | 19 | 1,000,708 | 52,668.84 | ||
| 22 | Ittehad Town | |||||
| 23 | Baldia Town | |||||
| 24 | Korangi Town | 59 | 1,363,992 | 23,118.51 | Korangi | |
| 25 | Landhi Town | 19 | 681,294 | 35,857.58 | ||
| 26 | Shah Faisal Town | 21 | 641,894 | 30,566.38 | ||
| 27 | Model Colony | 9 | 441,791 | 49,087.89 | ||
| 28 | Bin Qasim Town | 447 | 322,915 | 722.4 | Malir | |
| 29 | Gadap Town | 1,104 | 100,351 | 90.9 | ||
| 30 | Malir Town | |||||
| 31 | Jinnah | |||||
| 32 | Ibrahim Hyderi | 97 | 1,341,638 | 13,831.32 | ||
| 33 | Murad Memon | 195 | 376,987 | 1,933.27 | ||
| 34 | Shah Murad | 276 | 35,987 | 130.39 | ||
| 35 | Keamari Town | 50 | 451,801 | 9,036.02 | Keamari | |
| 36 | Baldia Town | 34 | 948,597 | 27,899.91 | ||
| 37 | S.I.T.E. Town | 25 | 449,120 | 17,964.80 | ||
| 38 | Karachi Fish Harbour |
Constituencies
| Provincial Assembly Constituency | National Assembly Constituency | District |
|---|---|---|
| PS-84 Karachi Malir-I | NA-229 Karachi Malir-I | Malir |
| PS-85 Karachi Malir-II | ||
| PS-86 Karachi Malir-III | NA-230 Karachi Malir-II | |
| PS-87 Karachi Malir-IV | ||
| PS-88 Karachi Malir-V | NA-231 Karachi Malir-III | |
| PS-89 Karachi Malir-VI | ||
| PS-90 Karachi Korangi-I | NA-232 Karachi Korangi-I | Korangi |
| PS-91 Karachi Korangi-II | ||
| PS-92 Karachi Korangi-III | NA-233 Karachi Korangi-II | |
| PS-93 Karachi Korangi-IV | ||
| PS-94 Karachi Korangi-V | ||
| PS-95 Karachi Korangi-VI | NA-234 Karachi Korangi-III | |
| PS-96 Karachi Korangi-VII | ||
| PS-97 Karachi East-I | NA-235 Karachi East-I | Karachi East |
| PS-98 Karachi East-II | ||
| PS-99 Karachi East-III | NA-236 Karachi East-II | |
| PS-100 Karachi East-IV | ||
| PS-103 Karachi East-VII | NA-237 Karachi East-III | |
| PS-104 Karachi East-VIII | ||
| PS-105 Karachi East-IX | ||
| PS-101 Karachi East-V | NA-238 Karachi East-IV | |
| PS-102 Karachi East-VI | ||
| PS-106 Karachi South-I | NA-239 Karachi South-I | Karachi South |
| PS-107 Karachi South-II | ||
| NA-240 Karachi South-II | ||
| PS-108 Karachi South-III | ||
| PS-109 Karachi South-IV | NA-241 Karachi South-III | |
| PS-110 Karachi South-V | ||
| PS-112 Karachi Keamari-II | NA-242 Karachi Keamari-I | Keamari |
| PS-113 Karachi Keamari-III | ||
| PS-114 Karachi Keamari-IV | ||
| PS-111 Karachi Keamari-I | NA-243 Karachi Keamari-II | |
| PS-115 Karachi Keamari-V | ||
| PS-116 Karachi West-I | NA-244 Karachi West-I | Karachi West |
| PS-117 Karachi West-II | ||
| PS-118 Karachi West-III | NA-245 Karachi West-II | |
| PS-119 Karachi West-IV | ||
| PS-120 Karachi West-V | NA-246 Karachi West-III | |
| PS-121 Karachi West-VI | ||
| PS-122 Karachi Central-I | NA-247 Karachi Central-I | Karachi Central |
| PS-123 Karachi Central-II | ||
| PS-124 Karachi Central-III | NA-248 Karachi Central-II | |
| PS-125 Karachi Central-IV | ||
| PS-126 Karachi Central-V | ||
| PS-127 Karachi Central-VI | NA-249 Karachi Central-III | |
| PS-128 Karachi Central-VII | ||
| PS-129 Karachi Central-VIII | NA-250 Karachi Central-IV | |
| PS-130 Karachi Central-IX |
CNIC codes
- Nazimabad District 42101
- Gulshan District 42201
- Karachi District 42301
- Orangi District 42401
- Korangi District same as Gulshan District
- Malir District 42501
- Keamari District same as Orangi District
References
- ↑ "Population by Mother Tongue, Sex and Rural/Urban, Census-2023" (PDF). Pakistan Bureau of Statistics.
- ↑ "Literacy rate, enrolments, and out-of-school population by sex and rural/urban, CENSUS-2023" (PDF).
- ↑ City District Government Karachi Archived 15 October 2013 at the Wayback Machine Official Website
- ↑ Five districts of Karachi restored, Published in The News International on 11 July 2011, Retrieved on 5 August 2012
- ↑ dawn.com, Korangi notified as sixth district of Karachi
- ↑ The News, Korangi made sixth district of Karachi
- ↑ "New district in Karachi". Dawn. Pakistan. 22 August 2020. Retrieved 1 September 2020.
- ↑ Karachi fits seventh district into its mix – Keamari
- ↑ "Population by administrative units 1951-1998" (PDF). Pakistan Bureau of Statistics.
- ↑ US Directorate of Intelligence. "Country Comparison:Population". Archived from the original on 13 June 2007. Retrieved 1 October 2011.
Latvia 2,204,708, July 2011 est.
- ↑ "2010 Resident Population Data". U. S. Census Bureau. Archived from the original on 19 October 2013. Retrieved 30 September 2011.
New Mexico - 2,059,179
- ↑ "TABLE 11 – POPULATION BY MOTHER TONGUE, SEX AND RURAL/ URBAN" (PDF). Pakistan Bureau of Statistics. Retrieved 20 July 2024.
- ↑ "TABLE 11 – POPULATION BY MOTHER TONGUE, SEX AND RURAL/ URBAN" (PDF). Pakistan Bureau of Statistics. Retrieved 20 July 2024.
- ↑ "Pakistan Census 2023" (PDF).
- ↑ "TABLE 1 : AREA, POPULATION BY SEX, SEX RATIO, POPULATION DENSITY, URBAN POPULATION, HOUSEHOLD SIZE AND ANNUAL GROWTH RATE, CENSUS-2023, PUNJAB" (PDF).
- ↑ "TABLE 1 : AREA, POPULATION BY SEX, SEX RATIO, POPULATION DENSITY, URBAN POPULATION, HOUSEHOLD SIZE AND ANNUAL GROWTH RATE, CENSUS-2023, PUNJAB" (PDF).
.svg.png)