I have successfully deployed my django web application through Microsoft IIS FastCGI. So look wise my website seems to be fine. But after submitting the form on the website, i's showing nothing. It's like the submit button is not posting the form at all. But the same thing is running fine on the local server (not with the IIS deployed one).
In short, after deployment I am assuming that the index.html seems to be working fine but veiws.py or my JavaScript is not. I am not able to find find any solution for this. Any kind of help would be much appreciated.
For the reference, the main web.config is below.
web.config
<configuration>
<system.webServer>
<handlers>
<add name="Python FastCGI"
path="*"
verb="*"
modules="FastCgiModule"
scriptProcessor="C:\Python\python.exe|C:\Python\Lib\site-packages\wfastcgi.py"
resourceType="Unspecified"
requireAccess="Script" />
</handlers>
</system.webServer>
<appSettings>
<!-- Required settings -->
<add key="WSGI_HANDLER" value="my_app.wsgi_app()" />
<add key="PYTHONPATH" value="C:\MyApp" />
<add key="DJANGO_SETTINGS_MODULE" value="my_app.settings" />
<!-- Optional settings -->
<add key="WSGI_LOG" value="C:\Logs\my_app.log" />
<add key="WSGI_RESTART_FILE_REGEX" value=".*((\.py)|(\.config))$" />
<add key="APPINSIGHTS_INSTRUMENTATIONKEY" value="__instrumentation_key__" />
<add key="WSGI_PTVSD_SECRET" value="__secret_code__" />
<add key="WSGI_PTVSD_ADDRESS" value="ipaddress:port" />
</appSettings>
</configuration>
Console.log
urls.py
Logs
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2022-05-30 06:14:28
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2022-05-30 06:14:28 10.9.20.237 GET / - 90 - 10.156.68.147 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Safari/537.36 - 200 0 0 978
2022-05-30 06:14:29 10.9.20.237 GET /static/AIG-Logo.png - 90 - 10.156.68.147 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Safari/537.36 http://pwgsascs0597001.r1-core.r1.aig.net:90/ 200 0 0 32
2022-05-30 06:14:29 10.9.20.237 GET /favicon.ico - 90 - 10.156.68.147 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Safari/537.36 http://pwgsascs0597001.r1-core.r1.aig.net:90/ 404 0 0 140
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2022-05-30 06:15:39
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2022-05-30 06:15:39 10.9.20.237 GET / - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 - 200 0 0 3
2022-05-30 06:15:39 10.9.20.237 GET /static/AIG-Logo.png - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 http://pwgsascs0597001.r1-core.r1.aig.net:90/ 304 0 0 0
2022-05-30 06:15:39 10.9.20.237 GET /favicon.ico - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 http://pwgsascs0597001.r1-core.r1.aig.net:90/ 404 0 0 2
2022-05-30 06:15:59 10.9.20.237 GET / - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 - 200 0 0 3
2022-05-30 06:16:01 10.9.20.237 GET / - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 - 200 0 0 3
2022-05-30 06:16:17 10.9.20.237 POST / - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 http://pwgsascs0597001.r1-core.r1.aig.net:90/ 500 0 0 164
2022-05-30 06:17:50 10.9.20.237 GET / - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 - 200 0 0 1
2022-05-30 06:17:58 10.9.20.237 POST / - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 http://pwgsascs0597001.r1-core.r1.aig.net:90/ 500 0 0 67
2022-05-30 06:19:01 10.9.20.237 GET / - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 - 200 0 0 2
2022-05-30 06:19:06 10.9.20.237 POST / - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 http://pwgsascs0597001.r1-core.r1.aig.net:90/ 500 0 0 63
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2022-05-30 06:19:39
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2022-05-30 06:19:39 10.9.20.237 GET / - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 - 200 0 0 2
2022-05-30 06:19:44 10.9.20.237 POST / - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 http://pwgsascs0597001.r1-core.r1.aig.net:90/ 500 0 0 65
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2022-05-30 06:20:32
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2022-05-30 06:20:32 10.9.20.237 GET / - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 - 200 0 0 4
2022-05-30 06:20:35 10.9.20.237 POST / - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 http://pwgsascs0597001.r1-core.r1.aig.net:90/ 500 0 0 64
2022-05-30 06:22:51 10.9.20.237 GET / - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 - 200 0 0 2
2022-05-30 06:23:04 10.9.20.237 POST / - 90 - 10.9.20.237 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.64+Safari/537.36+Edg/101.0.1210.53 http://pwgsascs0597001.r1-core.r1.aig.net:90/ 500 0 0 100
views.py
LOGGING = {
'version': 1,
'disable_existing_loggers': False,
'formatters': {
'verbose': {
'format': '{levelname} {asctime} {module} {process:d} {thread:d} {message}',
'style': '{',
},
'simple': {
'format': '{levelname} {message}',
'style': '{',
},
},
'loggers': {
'django': {
'propagate': True
},
'django.request': {
'level': 'ERROR',
'propagate': False,
},
'SSPR_Tool.custom': {
'level': 'INFO',
}
}
}