I bought quantquote.com historical data of AAPL on second basis.
To comapre I also got activetick.com
For activetick I used the historical trading API.
If you look at around 15:13:53 you see that ActiveTick reports Quotes where QuantCode claims non exist in specific second.
Does QuantQuote only consider quotes form certain exchanges?
ActiveTick (quotes)
Datetime,Price,Size,Exchange,Cond1,Cond2,Cond3,Cond4
2014-07-21 15:13:40.134,94.045,1100,Q,37,0,14,0
2014-07-21 15:13:41.003,94.047,3,D,0,0,0,37
2014-07-21 15:13:43.429,94.05,100,D,0,0,0,0
2014-07-21 15:13:43.472,94.045,900,D,0,0,0,0
2014-07-21 15:13:47.612,94.0401,50,D,0,0,0,37
2014-07-21 15:13:47.869,94.04,12,D,0,0,0,37
2014-07-21 15:13:48.508,94.0401,21,D,0,0,0,37
2014-07-21 15:13:48.648,94.0449,159,D,0,0,0,0
2014-07-21 15:13:49.291,94.0497,100,D,0,0,0,0
2014-07-21 15:13:50.350,94.047,105,D,0,0,0,0
2014-07-21 15:13:51.449,94.05,100,Y,0,0,0,0
2014-07-21 15:13:51.450,94.05,95,J,0,0,0,37
2014-07-21 15:13:51.450,94.05,100,J,0,0,0,0
2014-07-21 15:13:51.450,94.045,100,Z,0,0,0,0
2014-07-21 15:13:51.450,94.045,500,Z,0,0,0,0
2014-07-21 15:13:51.450,94.05,100,Z,0,0,0,0
2014-07-21 15:13:51.623,94.05,400,D,0,0,0,0
2014-07-21 15:13:51.623,94.05,200,D,0,0,0,0
2014-07-21 15:13:51.623,94.05,200,D,0,0,0,0
2014-07-21 15:13:52.683,94.045,200,Z,0,0,14,0
2014-07-21 15:13:54.319,94.0499,50,D,0,0,0,37
2014-07-21 15:13:55.278,94.045,200,Z,0,0,0,0
2014-07-21 15:13:58.186,94.05,20,Z,0,0,0,37
2014-07-21 15:13:58.212,94.05,100,D,0,0,0,0
2014-07-21 15:13:58.346,94.0499,20,D,0,0,0,37
QuantQuote (seconds)
datetime_unix, datetime,time,usd_open,usd_high,usd_low,usd_close,volume
1405969978 2014-07-21 15:12:58 33178000 94.63 94.6394.63 94.63 55
1405969988 2014-07-21 15:13:08 33188000 94.62 94.6294.62 94.621000
1405969993 2014-07-21 15:13:13 33193000 94.62 94.6294.62 94.62 300
1405969994 2014-07-21 15:13:14 33194000 94.62 94.6294.62 94.62 200
1405969998 2014-07-21 15:13:18 33198000 94.62 94.6294.62 94.621919
1405970000 2014-07-21 15:13:20 33200000 94.62 94.6294.62 94.62 100
1405970006 2014-07-21 15:13:26 33206000 94.63 94.6394.63 94.63 25
1405970010 2014-07-21 15:13:30 33210000 94.62 94.6294.62 94.622000
1405970016 2014-07-21 15:13:36 33216000 94.62 94.6294.62 94.622400
1405970017 2014-07-21 15:13:37 33217000 94.62 94.6294.61 94.61 100
1405970023 2014-07-21 15:13:43 33223000 94.63 94.6494.62 94.642100
1405970029 2014-07-21 15:13:49 33229000 94.63 94.6394.63 94.63 100
1405970030 2014-07-21 15:13:50 33230000 94.64 94.6494.63 94.631900
1405970033 2014-07-21 15:13:53 33233000 94.63 94.6394.63 94.63 100
1405970035 2014-07-21 15:13:55 33235000 94.63 94.6394.63 94.63 200
1405970037 2014-07-21 15:13:57 33237000 94.63 94.6394.63 94.634323
1405970039 2014-07-21 15:13:59 33239000 94.63 94.6394.63 94.63 400
1405970048 2014-07-21 15:14:08 33248000 94.63 94.6394.63 94.631000
1405970049 2014-07-21 15:14:09 33249000 94.63 94.6394.63 94.63 200
1405970061 2014-07-21 15:14:21 33261000 94.63 94.6394.63 94.63 200
1405970062 2014-07-21 15:14:22 33262000 94.62 94.6294.62 94.62 100
1405970072 2014-07-21 15:14:32 33272000 94.63 94.6394.63 94.63 100
1405970073 2014-07-21 15:14:33 33273000 94.63 94.6394.63 94.633176
1405970106 2014-07-21 15:15:06 33306000 94.64 94.6494.64 94.64 265
1405970112 2014-07-21 15:15:12 33312000 94.65 94.6594.65 94.65 100
1405970120 2014-07-21 15:15:20 33320000 94.65 94.6594.65 94.65 200
1405970133 2014-07-21 15:15:33 33333000 94.66 94.6694.66 94.663339
1405970134 2014-07-21 15:15:34 33334000 94.66 94.6694.66 94.66 400
1405970135 2014-07-21 15:15:35 33335000 94.66 94.6694.66 94.66 200
1405970142 2014-07-21 15:15:42 33342000 94.66 94.6694.66 94.66 296
1405970146 2014-07-21 15:15:46 33346000 94.66 94.6794.66 94.67 400
EDIT: ActiveTick includes the following exchanges in the data:
exchange value
ExchangeAMEX A
ExchangeNasdaqOmxBx B
ExchangeNationalStockExchange C
ExchangeFinraAdf D
ExchangeCQS E
ExchangeForex F
ExchangeInternationalSecuritiesExchange I
ExchangeEdgaExchange J
ExchangeEdgxExchange K
ExchangeChicagoStockExchange M
ExchangeNyseEuronext N
ExchangeNyseArcaExchange P
ExchangeNasdaqOmx Q
ExchangeCTS S
ExchangeCTANasdaqOMX T
ExchangeOTCBB U
ExchangeNNOTC u
ExchangeChicagoBoardOptionsExchange W
ExchangeNasdaqOmxPhlx X
ExchangeBatsYExchange Y
ExchangeBatsExchange Z
ExchangeCanadaToronto T
ExchangeCanadaVenture V
ExchangeComposite