Silver Salvation
|
Silver Salvation
|
|---|
Expression error: Unexpected > operator.Expression error: Unexpected > operator.
| ??? | HP | ATK |
|---|---|---|
| Level 1 | ?? | ?? |
| Level 100 | ?? | ?? |
| Obtain | - | |
Expression error: Unexpected >= operator.Expression error: Unexpected >= operator.
| ID | |
|---|---|
| Summon ID | |
| NameJP | |
| Release Date |
| At his signal, thousands of soldiers let out their battle cries. Gazing ahead into the future he envisions, the Silver Strategist makes use of his unmatched genius to pave a way for his allies. |
| Aura - Unwavering Reason | |
|---|---|
| 0★This is the basic aura for this summon. Its level does not influence the aura. | 40% boost to Water ATK. 10% boost to Water allies' HP and DEF. |
| 3★This is the aura for the 3★ version of this summon. | 50% boost to Water ATK. 10% boost to Water allies' HP and DEF. |
| Call - Battleplan: Column Formation | Cooldown | |
|---|---|---|
| 0★This is the basic call for this summon. Its level does not influence the call. | All allies gain Duration: 3 turns and multiattack rate. (Boost to effects based on number of main Water allies.) |
9T9 turn cooldown. |
| 3★This is the call for the 3★ version of this summon. | ||
| Reduction Materials | |
|---|---|
|
|
| This summon is safe to reduce or use as fodder. | |
Gameplay Notes
Battleplan: Column Formation[1]
Effects change according to the number of Water allies, taking the Main Character into account.
| Water Allies | Effect |
|---|---|
| 0-1 | Strength: 10%Duration: 3 turns, Duration: 3 turns. |
| 2 | Strength: 20%Duration: 3 turns, Duration: 3 turns, Duration: 3 turns. |
| 3 | Strength: 30%Duration: 3 turns, Duration: 3 turns, Duration: 3 turns. |
| 4 | Strength: 40%Duration: 3 turns, Duration: 3 turns, Duration: 3 turns. |
References
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.