Ankusha
|
Ankusha
|
|---|
Expression error: Unexpected > operator.Expression error: Unexpected > operator.
| ??? | HP | ATK |
|---|---|---|
| Level 1 | ?? | ?? |
| Level 100 | ?? | ?? |
| Obtain | - | |
Expression error: Unexpected >= operator.Expression error: Unexpected >= operator.
| ID | |
|---|---|
| Summon ID | |
| NameJP | |
| Release Date |
| This weapon of fierce deities brings an end to calamity, ushering in peace and prosperity. The wielder is said to be enshrouded in a heavenly aura that grants eternal happiness and protection from disaster. However, if this weapon is angered, it will pierce the wielder's heart and cause pain not unlike the disaster from which it protects. |
| Aura - Ankusha's Aura | |
|---|---|
| 0★This is the basic aura for this summon. Its level does not influence the aura. | Boost to Earth Elemental ATK based on number of Earth summons equipped (Up to 100%). |
| 3★This is the aura for the 3★ version of this summon. | Boost to Earth Elemental ATK based on number of Earth summons equipped (Up to 120%). |
| Call - Scepter of Binding | Cooldown | |
|---|---|---|
| 0★This is the basic call for this summon. Its level does not influence the call. | Massive Earth damage to all foes. Inflict Strength: SharpDuration: 3 turnsLocal status effect and Strength: SharpDuration: 3 turnsLocal status effect. Slight chance to inflict Duration: 3 turnsLocal status effect. |
9T9 turn cooldown. |
| 3★This is the call for the 3★ version of this summon. | ||
Gameplay Notes
| Earth Summon Count | 0-2★ Earth Elemental ATK | 3★ Earth Elemental ATK |
|---|---|---|
| 0This implies 0 Earth Summons with a friend Ankusha. | 10% | 15% |
| 1 | 15% | 20% |
| 2 | 30% | 40% |
| 3 | 50% | 70% |
| 4 | 80% | 100% |
| 5 | 100% | 120% |
- For the maximum effect you need 5 Earth summons equipped.
- Your friend summon does not count, even if the friend is Ankusha.
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.