Xeno Corow
This article is about the summon stone. For the Clash Event, see Xeno Corow Clash.
|
Xeno Corow
|
|---|

Expression error: Unexpected > operator.Expression error: Unexpected > operator.
| ??? | HP | ATK |
|---|---|---|
| Level 1 | ?? | ?? |
| Level 100 | ?? | ?? |
| Obtain | - | |
Expression error: Unexpected >= operator.Expression error: Unexpected >= operator.
| ID | |
|---|---|
| Summon ID | |
| NameJP | |
| Release Date |
| Sow evil and as evil be reaped. The sacred fires of judgment shall incinerate sin and wickedness. Run as far as you can, but there is no escape from the eyes of the all-seeing empress. |
| Aura - Xeno Corow's Aura | |
|---|---|
| 0★This is the basic aura for this summon. Its level does not influence the aura. | Boost to Light Elemental ATK based on number of Light weapons equipped (Up to 80%). |
| 3★This is the aura for the 3★ version of this summon. | Boost to Light Elemental ATK based on number of Light weapons equipped (Up to 100%). |
| 4★This is the aura for the 4★ version of this summon. | Boost to Light Elemental ATK based on number of Light weapons equipped (Up to 120%). |
| Call - Sol Burst | Initial Cooldown | Cooldown on Call | |
|---|---|---|---|
| 0★This is the basic call for this summon. Its level does not influence the call. | 300% Light damage to all foes (Damage cap: ~1,100,000). All allies gain Strength: 20%Duration: 3 turns.[1] |
8T8-turn cooldown at the start of battle. | 8T8-turn cooldown upon call. |
| 3★This is the call for the 3★ version of this summon. | 400% Light damage to all foes (Damage cap: ~1,100,000). All allies gain Strength: 30%Duration: 3 turns.[1] | 7T7-turn cooldown at the start of battle. | 7T7 turn cooldown. |
| 4★This is the call for the 4★ version of this summon. | 500% Light damage to all foes (Damage cap: ~1,100,000). All allies gain Strength: 30%Duration: 3 turns.[1] | 3T3-turn cooldown at the start of battle. | 6T6-turn cooldown. |
| 4★ Uncap Materials | |
|---|---|
|
|
| Rupie cost: | |
| Reduction Materials | |
|---|---|
|
|
| This summon should not be reduced or used as fodder. | |
| Xeno Summons | ||||
|---|---|---|---|---|
|
Gameplay Notes
Aura - Xeno Corow's Aura
| Uncap | Light ATK per Light Weapon[1] |
|---|---|
| 0-2★ | 8% |
| 3★ | 10% |
| 4★ | 12% |
References
- 1 2 3 4 GameWith, Xeno Corow. https://xn--bck3aza1a2if6kra4ee0hf.gamewith.jp/article/show/247313
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



