My Beloved Auguste
| Event | Story | Gallery |

| Event duration: | START_WIDGET936ed8721758d7aa-0END_WIDGETSTART_WIDGET936ed8721758d7aa-1END_WIDGET - START_WIDGETcef58a19803c867a-0END_WIDGETSTART_WIDGETcef58a19803c867a-1END_WIDGET |
|---|---|
| Displayed time is based on your local machine's clock. |
My Beloved Auguste is a story event.
This event is part of the annual Summer Vacation series. Listed in order of premiere:
- Dark Giant of the Blue Sea (2014)
- Balmy Breeze and Foamy Deep (2015)
- A Slice of Summer (2016)
- Poacher's Day (2017)
- Bzzt! Amped-Up Summer (2018)
- The Maydays (2019)
- Kappa Summer Chronicle (2019)
- Hot Summer Fete! Eating Bonanza! (2020)
- My Beloved Auguste (2020)
Hi! I'm Meg!
I work part-time at the local cafe!
And I practice swimming
at the river or the lake regularly!All of this is for my dream vacation
in Auguste one day!And guess what?
I've finally saved up enough
money to go!Please let this
be the best trip ever!
For new players
- Complete each chapter, quest, and raid boss; each awards
Crystal ×50 on first-time completion.
- Obtain as many Over Mastery RingsOver Mastery Rings as you reasonably can from badge, honor, and token rewards.



- Earn trophies for additional
Crystals.
Damascus Crystals are a good long-term investment given their scarcity outside of events. Obtaining all three (and the
Damascus Grain) is recommended if AP/Elixir consumption is not a concern.
- In this type of story event, Very Hard (Solo), Extreme (Solo), and Proud are intended to be cleared once for their first-time clear rewards. The Solo battles are less efficient than Raids for farming honor, badges, and tokens. Note that this is not applicable to all event types.
- Complete the daily mission every day.
Notable Rewards
Discussion Page
Discuss this event with other players or leave a comment on the talk page.
New Character
| Meg (Event) | |||||
![]() |
| ||||
How to Recruit
Clearing an event raid battle certain times after having completed the event story will let you play the recruitable character's loyalty episodes. Talk with her during the loyalty episodes and give the right responses to raise her loyalty. Raise loyalty all the way to recruit her in your party and keep her after the event concludes!
You can also view loyalty episodes via the Journal screen once she have joined you permanently.
Loyalty Chart
| Loyalty Chart | ||||
|---|---|---|---|---|
| Episode | Line | Loyalty +50 | Loyalty +75 | Loyalty +100 |
| Early Auguste Memories | Hrm... What island was that again? | Benthic Island. | I don't know... | Yudhisthira Island. |
| Working at the Beach | Can you tell me what it's like? | It's a walk in the park. | We work hard and play hard. | It's a pain in the butt. |
| Hard Work Merits Opportunity | Takes the wind out of my sails just thinking about it. | What is it you want to do? | You'll be ready to kick butt next time. | Effort never goes wasted. |
| Cause for Concern | If I were to join your crew with that kind of track record... | Not interested? | It's your best bet for toughening up. | We'll make a superhero out of you yet. |
| Prince Charming | Are you... really going to take her away, (Captain)? | It's up to her. | You sound upset. | I need Meg. |
| Favorite Place | So what's your favorite Auguste hot spot, (Captain)? | Cyrath Island for their eals. | Doesn't get classier than Venera Beach. | Tono Island for its sushi. |
| What's the Crew Like? | How do I leave a good impression when I go around saying hello to everyone later? | Sing. | Speak loudly and clearly. | Smile. |
| Stray Sharks Are a Thing? | Then again, stranger things have happened in Auguste. Keeping that in mind helped me think of Ursula as a stray shark. | Nah, nothing ever goes wrong in Auguste. | Auguste seems pretty normal to me. | Auguste is a weird place. |
| Ideal Vacation | How about you, (Captain)? | I've got nothing. | Spacing out all day. | Hanging out with friends. |
| The Next Vacation | Do you have any plans for your next visit to Auguste, (Captain)? Particularly plans to try something out of the ordinary? | How about surfing? | How about fishing? | How about shopping? |
Simplified drop table
| Difficulty | Type | |||||||
|---|---|---|---|---|---|---|---|---|
| Normal | Solo | 0-2 | 1-2 | - | - | - | - | - |
| Hard | Solo | 0-2 | 1-2 | - | - | - | - | - |
| Very Hard | Solo | 0-? | 1-? | 0-? | - | |||
| Extreme | Solo | 0-3 | 2-? | 1-? | - | |||
| Proud | Solo | 1-? | 2-? | 1-? | ||||
| Very Hard | Raid | 0-4 | 1-7 | 0-1 | - | |||
| Extreme | Raid | - | 0-2 | 2-7 | - | |||
| Impossible | Raid | - | 2-4 | 3-7 | - | |||
| Nightmare | Solo | 2-? | 4-? | 3-? |
Event Battles
Solo Battles
Lvl 50 Colossal Hermit |
|
|---|---|
| Cost to Host: 30 AP | Unlock: Clear Very Hard (Solo) |
| Wave | Name | Lvl | HP | Charge | Mode |
|---|---|---|---|---|---|
| Boss | Colossal Hermit Crab | 22,400,000 | ◇◇ | Yes |
| Rewards | ||
|---|---|---|
| First clear: |
||
| Every clear: ×18, |
| Wooden | Silver | Gold |
|---|---|---|
|
|
|
Good luck! This solo content is intended as a challenge for experienced players. It may be impractical to clear without specific characters, summons, or advanced weapons. Please see the Strategy section for tips and suggestions! |
Eal Shock |
|
|---|---|
| Cost to Host: 0 AP / 50 AP (after first clear) | Unlock: Rank 150+, Clear Extreme (Solo) |
| Wave | Name | Lvl | HP | Charge | Mode |
|---|---|---|---|---|---|
| Boss 1 | Electric Eal | 90,000,000 | ◇◇ | Yes | |
| Special Attacks | Triggers and Notes | ||||
|
| ||||
| Boss 2 | Shark Frenzy | 130,000,000 | ◇◇ | Yes | |
| Special Attacks | Triggers and Notes | ||||
|
| ||||
| N - Normal, OD - Overdrive, TR - Trigger | |||||
| Rewards | ||
|---|---|---|
| First clear: |
||
| Every clear: ×21, |
| Wooden | Silver | Gold |
|---|---|---|
|
It's What's Inside That Counts |
|
|---|---|
| Cost to Host: 0 AP | Unlock: May appear after hosting Very Hard (Raid), Extreme (Raid) or Impossible. Does not appear by clearing solo quests. |
| Wave | Name | Lvl | HP | Charge | Mode |
|---|---|---|---|---|---|
| Boss | Sea Urkin | 17,100,000 | ◇◇ | Yes | |
| Special Attacks | Triggers and Notes | ||||
|
| ||||
| N - Normal, OD - Overdrive, TR - Trigger | |||||
| Rewards | ||
|---|---|---|
| First clear: |
||
| Every clear: ×100, |
| Chest 1 | Chest 2 | Chest 3 | Chest 4 |
|---|---|---|---|
| Extremely Rare | Rare | Rare | Likely |
|
|||
| Chest 5 | Chest 6 | Chest 7 | Chest 8 |
| 100% | 100% | 100% | 100% |
|
|
|
|
| Drop table last updated: 2017-11-01, all stated drop rates are estimates. The game changes over time. If the drop tables become incorrect please notify the wiki staff. |
|||
Raid Battles
Swimmers Beware! |
||
|---|---|---|
| Cost to Host: 20 AP | Cost to Join: 1 EP | Unlock: Clear Chapter 3 |
TweetDeck: Lvl 30 Rising Sunfish Lv30 | ||
| Wave | Name | Lvl | HP | Charge | Mode |
|---|---|---|---|---|---|
| Boss | Rising Sunfish | 6,540,000 | ◇◇◇ | Yes | |
| Special Attacks | Triggers and Notes | ||||
|
| ||||
| N - Normal, OD - Overdrive, TR - Trigger | |||||
| Rewards | ||
|---|---|---|
| First clear: |
Honor: |
|
| Host: ×6 | Join: ×11 | MVP: ×6 |
| Chest 1 | Chest 2 | Chest 3 | Chest 4 |
|---|---|---|---|
| Very RareVerification needed. | Uncommon | Likely | Likely |
|
|
||
| Chest 5 | Chest 6 | ||
| 100% | 100% | - | |
|
|
|
|
| Drop table last updated: 2018-04-04, all stated drop rates are estimates. The game changes over time. If the drop tables become incorrect please notify the wiki staff. |
|||
Stay Home! |
||
|---|---|---|
| Cost to Host: 30 AP, |
Cost to Join: 3 EP or 2 EP at <50% HP. |
Unlock: Clear Chapter 6 |
TweetDeck: Lvl 50 Colossal Hermit Crab Lv50 | ||
| Wave | Name | Lvl | HP | Charge | Mode |
|---|---|---|---|---|---|
| Boss | Colossal Hermit Crab | 11,400,000 | ◇◇ | Yes | |
| Special Attacks | Triggers and Notes | ||||
|
| ||||
| N - Normal, OD - Overdrive, TR - Trigger | |||||
| Rewards | ||
|---|---|---|
| First clear: |
Honor: |
|
| Host: ×20 | Join: ×16 | MVP: ×12 |
| Chest 1 | Chest 2 | Chest 3 | Chest 4 |
|---|---|---|---|
| Very RareVerification needed. | Uncommon | Likely | Likely |
|
|
||
| Chest 5 | Chest 6 | ||
| 100% | 100% | - | |
|
|
|
|
| Drop table last updated: 2018-04-04, all stated drop rates are estimates. The game changes over time. If the drop tables become incorrect please notify the wiki staff. |
|||
Colossal Hermit (Impossible) |
||
|---|---|---|
| Cost to Host: 40 AP, |
Cost to Join: Rank 101+, 3 EP or 2 EP at <50% HP. |
Unlock: Rank 101+, Clear Ending |
TweetDeck: Lvl 100 Colossal Hermit Crab Lv100 | ||
| Wave | Name | Lvl | HP | Charge | Mode |
|---|---|---|---|---|---|
| Boss | Colossal Hermit Crab | 102,000,000 | ◇◇ | Yes | |
| N - Normal, OD - Overdrive, TR - Trigger | |||||
| Rewards | ||
|---|---|---|
| First clear: |
Honor: |
|
| Host: ×44 | Join: ×28 | MVP: ×24 |
| Chest 1 | Chest 2 | Chest 3 | Chest 4 |
|---|---|---|---|
| Rare | 100% | 100% | 100% |
|
|
||
| Chest 5 | Chest 6 | ||
| 100% | 100% | - | |
|
|
|
|
| Drop table last updated: 2017-01-05, all stated drop rates are estimates. The game changes over time. If the drop tables become incorrect please notify the wiki staff. |
|||
Challenge Battle
Daily Mission

- Rewards of Daily Mission (Period 1)
- Period: START_WIDGET4725eb77b3efc4be-0END_WIDGETSTART_WIDGET4725eb77b3efc4be-1END_WIDGET – START_WIDGETebb951e01c209583-0END_WIDGETSTART_WIDGETebb951e01c209583-1END_WIDGET
- Rewards:
Premium Draw Ticket ×1,
Token ×200
- Rewards of Daily Mission (Period 2)
- Period: START_WIDGET339c059fd5ddfc70-0END_WIDGETSTART_WIDGET339c059fd5ddfc70-1END_WIDGET – START_WIDGETa78bc48b0cff42c5-0END_WIDGETSTART_WIDGETa78bc48b0cff42c5-1END_WIDGET
- Rewards:
Crystal ×50,
Token ×200,
Unknown ×3
- Rewards of Daily Mission (Period 3)
- Period: START_WIDGET80efb3b38b444199-0END_WIDGETSTART_WIDGET80efb3b38b444199-1END_WIDGET – START_WIDGETcef58a19803c867a-0END_WIDGETSTART_WIDGETcef58a19803c867a-1END_WIDGET
- Rewards:
Crystal ×50,
Token ×200,
Blue Sky Crystal ×1
Event Rewards
Token Drawbox
| Event Token Drawbox | |||||
|---|---|---|---|---|---|
| Event-Exclusive | |||||
| Name | 1st | 2nd | 3rd | 4th-20th | ∞ |
| 1 | 1 | 1 | 1 | 1 | |
| 2 | 2 | 2 | 2 | 2 | |
| Treasure (Carried Over) Max 7 per event | |||||
| Name | 1st | 2nd | 3rd | 4th-10th | ∞ |
| - | - | - | 1 | - | |
| Power-Ups | |||||
| Name | 1st | 2nd | 3rd | 4th-20th | ∞ |
| 1 | 1 | 1 | - | - | |
| 1 | 1 | 1 | - | - | |
| Weapons | |||||
| Name | 1st | 2nd | 3rd | 4th-20th | ∞ |
| 1 | 1 | 1 | 1 | - | |
| 2 | 2 | 2 | 2 | - | |
| 50 | 80 | 90 | 130 | 130 | |
| 50 | 80 | 90 | 130 | 130 | |
| 30 | 30 | 30 | 50 | 50 | |
| Summons | |||||
| Name | 1st | 2nd | 3rd | 4th-20th | ∞ |
| 30 | 50 | 60 | 70 | 70 | |
| 50 | 80 | 90 | 130 | 130 | |
| 30 | 30 | 30 | 50 | 50 | |
| Items | |||||
| Name | 1st | 2nd | 3rd | 4th-20th | ∞ |
| 10 | 15 | 20 | 15 | 10 | |
| 20 | 25 | 40 | 25 | 15 | |
| Treasure | |||||
| Name | 1st | 2nd | 3rd | 4th-20th | ∞ |
| 2 | 2 | 2 | 4 | 4 | |
| 4 | 4 | 4 | 10 | 10 | |
| 50 | 70 | 100 | 200 | 200 | |
| Other | |||||
| Name | 1st | 2nd | 3rd | 4th-20th | ∞ |
| 5 | 10 | 10 | 10 | - | |
| 120 | 135 | 195 | 205 | 230 | |
| 80 | 120 | 150 | - | - | |
| 60 | 60 | 80 | 20 | 20 | |
| Total | 599 | 799 | 999 | 1056 | 1052 |
Honor Rewards
| Notable Honor Rewards | |
|---|---|
| Honor | Item |
| 50,000 | |
| 100,000 | |
| 200,000 | |
| 275,000 | |
| 500,000 | |
| 700,000 | |
| 800,000 | |
| 1,000,000 | |
| 1,500,000 | |
| 2,000,000 | |
| 2,200,000 | |
| 2,500,000 | |
| 2,700,000 | |
| 3,000,000 | |
| 3,400,000 | |
| 4,000,000 | |
| 5,000,000 | |
| 6,000,000 | |
Badge Rewards
Trophies
| English Title | Japanese Title | Step | Description | Reward | Notes | |
|---|---|---|---|---|---|---|
| I'll Keep Auguste Safe | アウギュステは私が守る | ★☆☆ | Get 100,000 honors in My Beloved Auguste | |||
| Auguste's Hero | アウギュステの英雄 | ★★☆ | Get 500,000 honors in My Beloved Auguste | |||
| Crazy about Auguste | 頭アウギュステ | ★★★ | Get 1,000,000 honors in My Beloved Auguste | |||
| Eyaaaaagh! | もがっ!! | ★ | Defeat Rising Sunfish (Very Hard) in a raid battle you started | |||
| Hermit Hunter | ヤドカリ狩り | ★ | Defeat Colossal Hermit (Extreme) in a raid battle you started | |||
| Is It Vacay Time Yet? | ドキドキわくわくのバカンス | ★☆☆ | Clear My Beloved Auguste raid battle 5 times | |||
| Urgh... My Head! | うっ……頭が……! | ★★☆ | Clear My Beloved Auguste raid battle 50 times | |||
| Forever and Ever | ずっと、ずっと…… | ★★★ | Clear My Beloved Auguste raid battle 200 times | |||
| Now I've Seen It All | とってもユニークだ! | ★ | Defeat Giant Sea Urkin (Nightmare) |
Voiced Trailer


| Japanese[1] | EnglishThis is an unofficial, amateur translation. |
|---|---|
|
ねえねえ、アウギュステって知ってる!? そう!海が広がるあの素敵なリゾート地 なんと私は明日の朝小さい頃から夢見てた あぁ、楽しみだなぁ! いつも頭の中で思い描いてた おっと荷造りしなくちゃ 忘れるとこだった!あぶないあぶない! よし、これで準備完了! それじゃあ、明日は早いからおやすみなさ~い! キラキラでドキドキの真夏バカンス 青い海と白い砂浜が私を待ってる! |
Hey, have you heard of Auguste!? Yes! The wonderful resort overlooking the big blue sea everyone is dying to visit! Tomorrow morning, I'm finally going! I've been dreaming of Auguste since I was a kid.. Isn't it great? The vacation to Auguste I've been picturing in my mind! Umm, a change of clothes, bug spray... Ah! A swimsuit! Alright, looks like everything's in order! Sparkling and Exhilarating Midsummer Vacation |
Trailer Teaser Text
This image only appears in the voiced trailer pop-up window.






