Premiul Nebula pentru cea mai bună nuveletă
Premiul Nebula pentru cea mai bună nuveletă este acordat anual din 1966.
| Premiul Nebula pentru cea mai bună nuveletă | |
| Data | |
|---|---|
| Țara | Statele Unite ale Americii |
| Site oficial | https://nebulas.sfwa.org/ |
Lista câștigătorilor
- „The Doors of His Face, The Lamps of His Mouth” de Roger Zelazny (1966)
- „Call Him Lord” de Gordon R. Dickson (1967)
- „Dând cu babaroasele” de Fritz Leiber (1968)
- „Mother to the World” de Richard Wilson (1969)
- „Timpul considerat ca o spirală de pietre semiprețioase” de Samuel R. Delany (1970)
- „Sculptură lentă” de Theodore Sturgeon (1971)
- „The Queen of Air and Darkness” de Poul Anderson (1972)
- „Goat Song” de Poul Anderson (1973)
- „Of Mist, and Grass, and Sand” de Vonda N. McIntyre (1974)
- „If the Stars Are Gods” de Gordon Eklund și Gregory Benford (1975)
- „San Diego Lightfoot Sue” de Tom Reamy (1976)
- „The Bicentennial Man” de Isaac Asimov (1977)
- „The Screwfly Solution” de Alice Sheldon (1978)
- „A Glow of Candles, a Unicorn's Eye” de Charles L. Grant (1979)
- „Regii nisipurilor” de George R. R. Martin (1980)
- „The Ugly Chickens” de Howard Waldrop (1981)
- „The Quickening” de Michael Bishop (1982)
- „Cei care pândesc focul” de Connie Willis (1983)
- „Blood Music” de Greg Bear (1984)
- „Bloodchild” de Octavia Butler (1985)
- „Portraits of His Children” de George R. R. Martin (1986)
- „The Girl who Fell into the Sky„ de Kate Wilhelm (1987)
- „Rachel in Love” de Pat Murphy (writer) (1988)
- „Schrödinger's Kitten” de George Alec Effinger (1989)
- „At the Rialto” de Connie Willis (1990)
- „Turnul din Babilon” de Ted Chiang (1991)
- „Guide Dog” de Michael Conner (1992)
- „Danny Goes to Mars” de Pamela Sargent (1993)
- „Georgia on My Mind” de Charles Sheffield (1994)
- „The Martian Child” de David Gerrold (1995)
- „Solitude” de Ursula K. Le Guin (1996)
- „Lifeboat on a Burning Sea” de Bruce Holland Rogers (1997)
- „The Flowers of Adult Prison” de Nancy Kress (1998)
- „Lost Girls„ de Jane Yolen (1999)
- „'Mars is No Place for Children” de Mary Turzillo (2000)
- „Daddy's World” de Walter Jon Williams (2001)
- „Louise's Ghost” de Kelly Link (2002)
- „Iadul e acolo unde nu există Dumnezeu” de Ted Chiang (2003)
- „The Empire of Ice Cream” de Jeffrey Ford (2004)
- „Basement Magic” de Ellen Klages (2005)
- „Geanta fermecată” de Kelly Link (2006)
- „Two Hearts” de Peter S. Beagle (2007)
- „The Merchant and the Alchemist's Gate” de Ted Chiang (2008)
- „Pride and Prometheus” de John Kessel (2009)
- „Sinner, Baker, Fabulist, Priest; Red Mask, Black Mask, Gentleman, Beast” de Eugie Foster (2010)
- „That Leviathan, Whom Thou Hast Made” de Eric James Stone (2011)
- „Ce am descoperit” de Geoff Ryman (2012)
- „Close Encounters” de Andy Duncan (2013)
- „The Waiting Stars” de Aliette de Bodard (2014)
- „A Guide to the Fruits of Hawai'i” de Alaya Dawn Johnson (2015)
- „Our Lady of the Open Road” de Sarah Pinsker (2016)
- „The Long Fall Up” de William Ledbetter (2017)
- „A Human Stain” de Kelly Robson (2018)
- „The Only Harmless Great Thing” de Brooke Bolander (2019)
Lista nominalizărilor
| An | Autor(i) | Nuveletă | Editură sau publicație | Ref. |
|---|---|---|---|---|
| 1966 | Roger Zelazny* | "The Doors of His Face, The Lamps of His Mouth" | The Magazine of Fantasy & Science Fiction | [1] |
| James Blish | "The Shipwrecked Hotel" | Galaxy Science Fiction | [1] | |
| Norman L. Knight | ||||
| Jonathan Brand | "Vanishing Point" | If | [1] | |
| Thomas M. Disch | "102 H-Bombs" | Fantastic | [1] | |
| R. C. Fitzpatrick | "Half a Loaf" | Analog Science Fact & Fiction | [1] | |
| Joseph Green | "The Decision Makers" | Galaxy Science Fiction | [1] | |
| Norman Kagan | "At the Institute" | Worlds of Tomorrow | [1] | |
| Norman Kagan | "The Earth Merchants" | The Magazine of Fantasy & Science Fiction | [1] | |
| Norman Kagan | "Laugh Along with Franz" | Galaxy Science Fiction | [1] | |
| Michael Karageorge | "The Life of Your Time" | Analog Science Fact & Fiction | [1] | |
| Fritz Leiber | "Four Ghosts In Hamlet" | The Magazine of Fantasy & Science Fiction | [1] | |
| E. Clayton McCarty | "Small One" | If | [1] | |
| Mack Reynolds | "The Adventure of the Extraterrestrial" | Analog Science Fact & Fiction | [1] | |
| Fred Saberhagen | "Masque of the Red Shift" | If | [1] | |
| James H. Schmitz | "Goblin Night" | Analog Science Fact & Fiction | [1] | |
| James H. Schmitz | "Planet of Forgetting" | Galaxy Science Fiction | [1] | |
| J. W. Schutz | "Maiden Voyage" | The Magazine of Fantasy & Science Fiction | [1] | |
| Robert Sheckley | "Shall We Have a Little Talk?" | Galaxy Science Fiction | [1] | |
| William Tenn | "The Masculinist Revolt" | The Magazine of Fantasy & Science Fiction | [1] | |
| 1967 | Gordon R. Dickson* | "Call Him Lord" | Analog Science Fact & Fiction | [2] |
| Robert M. Green, Jr. | "Apology to Inky" | The Magazine of Fantasy & Science Fiction | [2] | |
| Charles L. Harness | "An Ornament to His Profession" | Analog Science Fact & Fiction | [2] | |
| Hayden Howard | "The Eskimo Invasion" | Galaxy Science Fiction | [2] | |
| Roger Zelazny | "This Moment of the Storm" | The Magazine of Fantasy & Science Fiction | [2] | |
| 1968 | Fritz Leiber* | "Gonna Roll the Bones" | Dangerous Visions | [3] |
| Harlan Ellison | "Pretty Maggie Moneyeyes" | Knight | [3] | |
| Larry Niven | "Flatlander" | If | [3] | |
| Roger Zelazny | "The Keys to December" | New Worlds | [3] | |
| Roger Zelazny | "This Mortal Mountain" | If | [3] | |
| 1969 | Richard Wilson* | "Mother to the World" | Orbit 3 (G. P. Putnam's Sons) | [4] |
| Brian W. Aldiss | "Total Environment" | Galaxy Science Fiction | [4] | |
| Poul Anderson | "The Sharing of Flesh" | Galaxy Science Fiction | [4] | |
| James Gunn | "The Listeners" | Galaxy Science Fiction | [4] | |
| H. H. Hollis | "The Guerrilla Trees" | If | [4] | |
| Keith Laumer | "Once There Was a Giant" | The Magazine of Fantasy & Science Fiction | [4] | |
| Barry N. Malzberg | "Final War" | The Magazine of Fantasy & Science Fiction | [4] | |
| 1970 | Samuel R. Delany* | "Time Considered as a Helix of Semi-Precious Stones" | New Worlds | [5] |
| Gregory Benford | "Deeper than the Darkness" | The Magazine of Fantasy & Science Fiction | [5] | |
| Ursula K. Le Guin | "Nine Lives" | Playboy | [5] | |
| Norman Spinrad | "The Big Flash" | Orbit 5 (G. P. Putnam's Sons) | [5] | |
| 1971 | Theodore Sturgeon* | "Slow Sculpture" | Galaxy Science Fiction | [6] |
| Thomas M. Disch | "The Asian Shore" | Orbit 6 (G. P. Putnam's Sons) | [6] | |
| Gordon Eklund | "Dear Aunt Annie" | Fantastic | [6] | |
| Gerald Jonas | "The Shaker Revival" | Galaxy Science Fiction | [6] | |
| R. A. Lafferty | "Continued on Next Rock" | Orbit 7 (G. P. Putnam's Sons) | [6] | |
| Joanna Russ | "The Second Inquisition" | Orbit 6 (G. P. Putnam's Sons) | [6] | |
| 1972 | Poul Anderson* | "The Queen of Air and Darkness" | The Magazine of Fantasy & Science Fiction | [7] |
| Gardner Dozois | "A Special Kind of Morning" | New Dimensions 1 (Doubleday) | [7] | |
| Edgar Pangborn | "Mount Charity" | Universe 1 (Ace Books) | [7] | |
| Joanna Russ | "Poor Man, Beggar Man" | Universe 1 (Ace Books) | [7] | |
| Kate Wilhelm | "The Encounter" | Orbit 8 (G. P. Putnam's Sons) | [7] | |
| 1973 | Poul Anderson* | "Goat Song" | The Magazine of Fantasy & Science Fiction | [8] |
| Alfred Bester | "The Animal Fair" | The Magazine of Fantasy & Science Fiction | [8] | |
| Gardner Dozois | "A Kingdom by the Sea" | Orbit 10 (G. P. Putnam's Sons) | [8] | |
| Harlan Ellison | "Basilisk" | The Magazine of Fantasy & Science Fiction | [8] | |
| David Gerrold | "In the Deadlands" | With a Finger In My I (Ballantine Books) | [8] | |
| William Rotsler | "Patron of the Arts" | Universe 2 (Ace Books) | [8] | |
| Kate Wilhelm | "The Funeral" | Again, Dangerous Visions (Doubleday) | [8] | |
| 1974 | Vonda N. McIntyre* | "Of Mist, and Grass, and Sand" | Analog Science Fact & Fiction | [9] |
| Harlan Ellison | "The Deathbird" | The Magazine of Fantasy & Science Fiction | [9] | |
| Theodore Sturgeon | "Case and the Dreamer" | Galaxy Science Fiction | [9] | |
| James Tiptree, Jr. | "The Girl Who Was Plugged In" | New Dimensions 3 (Doubleday) | [9] | |
| 1975 | Gordon Eklund* | "If the Stars Are Gods" | Universe 4 (Random House) | [10] |
| Gregory Benford* | ||||
| Charles L. Grant | "The Rest Is Silence" | The Magazine of Fantasy & Science Fiction | [10] | |
| Tom Reamy | "Twilla" | The Magazine of Fantasy & Science Fiction | [10] | |
| 1976 | Tom Reamy* | "San Diego Lightfoot Sue" | The Magazine of Fantasy & Science Fiction | [11] |
| Eleanor Arnason | "The Warlord of Saturn's Moons" | New Worlds 6 (Sphere Books) | [11] | |
| Michael Bishop | "Blooded on Arachne" | Epoch (Berkley Books) | [11] | |
| Richard Cowper | "The Custodians" | The Magazine of Fantasy & Science Fiction | [11] | |
| Jack Dann | "The Dybbuk Dolls" | New Dimensions 5 (Harper & Row) | [11] | |
| Avram Davidson | "Polly Charms, the Sleeping Woman" | The Magazine of Fantasy & Science Fiction | [11] | |
| Randall Garrett | "The Final Fighting of Fion Mac Cumhail" | The Magazine of Fantasy & Science Fiction | [11] | |
| Ursula K. Le Guin | "The New Atlantis" | The New Atlantis (Hawthorn Books) | [11] | |
| Barry N. Malzberg | "A Galaxy Called Rome" | The Magazine of Fantasy & Science Fiction | [11] | |
| Craig Strete | "The Bleeding Man" | Galaxy Science Fiction | [11] | |
| John Varley | "Retrograde Summer" | The Magazine of Fantasy & Science Fiction | [11] | |
| 1977[12][13] | Isaac Asimov* | "The Bicentennial Man" | Stellar 2 (Ballantine Books) | [14] |
| Grant Carrington | "His Hour Upon the Stage" | Amazing Stories | [14] | |
| Steven Utley | "Custer's Last Jump" | Universe 6 (Doubleday) | [14] | |
| Howard Waldrop | ||||
| John Varley | "In the Bowl" | The Magazine of Fantasy & Science Fiction | [14] | |
| 1978 | Alice Sheldon* | "The Screwfly Solution" | Analog Science Fact & Fiction | [15] |
| Edward Bryant | "Particle Theory" | Analog Science Fact & Fiction | [15] | |
| Fritz Leiber | "A Rite of Spring" | Universe 7 (Doubleday) | [15] | |
| George R. R. Martin | "The Stone City" | New Voices in Science Fiction (Macmillan Publishers) | [15] | |
| Carter Scholz | "The Ninth Symphony of Ludwig van Beethoven and Other Lost Songs" | Universe 7 (Ace Books) | [15] | |
| 1979 | Charles L. Grant* | "A Glow of Candles, a Unicorn's Eye" | Graven Images (Thomas Nelson) | [16] |
| Orson Scott Card | "Mikal's Songbird" | Analog Science Fact & Fiction | [16] | |
| Dean Ing | "Devil You Don't Know" | Analog Science Fact & Fiction | [16] | |
| 1980 | George R. R. Martin* | "Sandkings" | Omni | [17] |
| Poul Anderson | "The Ways of Love" | Destinies | [17] | |
| Jack Dann | "Camps" | The Magazine of Fantasy & Science Fiction | [17] | |
| Ursula K. Le Guin | "The Pathways of Desire" | New Dimensions 9 (Harper & Row) | [17] | |
| Michael Shea | "The Angel of Death" | The Magazine of Fantasy & Science Fiction | [17] | |
| John Varley | "Options" | Universe 9 (Doubleday) | [17] | |
| 1981 | Howard Waldrop* | "The Ugly Chickens" | Universe 10 (Doubleday) | [18] |
| Edward Bryant | "Strata" | The Magazine of Fantasy & Science Fiction | [18] | |
| Stephen King | "The Way Station" | The Magazine of Fantasy & Science Fiction | [18] | |
| Michael Swanwick | "The Feast of Saint Janis" | New Dimensions 11 (Pocket Books) | [18] | |
| Michael Swanwick | "Ginungagap" | TriQuarterly | [18] | |
| John Varley | "Beatnik Bayou" | New Voices 3 (Berkley Books) | [18] | |
| 1982 | Michael Bishop* | "The Quickening" | Universe 11 (Doubleday) | [19] |
| Mildred Downey Broxon | "Sea Changeling" | Asimov's Science Fiction | [19] | |
| Edward Bryant | "The Thermals of August" | The Magazine of Fantasy & Science Fiction | [19] | |
| Parke Godwin | "The Fire When It Comes" | The Magazine of Fantasy & Science Fiction | [19] | |
| Michael Swanwick | "Mummer Kiss" | Universe 11 (Doubleday) | [19] | |
| James Tiptree, Jr. | "Lirios: A Tale of the Quintana Roo" | Asimov's Science Fiction | [19] | |
| 1983 | Connie Willis* | "Fire Watch" | Asimov's Science Fiction | [20] |
| J. G. Ballard | "Myths of the Near Future" | The Magazine of Fantasy & Science Fiction | [20] | |
| Thomas M. Disch | "Understanding Human Behavior" | The Magazine of Fantasy & Science Fiction | [20] | |
| William Gibson | "Burning Chrome" | Omni | [20] | |
| Joanna Russ | "The Mystery of the Young Gentleman" | Speculations (Houghton Mifflin) | [20] | |
| Bruce Sterling | "Swarm" | The Magazine of Fantasy & Science Fiction | [20] | |
| 1984 | Greg Bear* | "Blood Music" | Analog Science Fact & Fiction | [21] |
| Jack Dann | "Blind Shemmy" | Omni | [21] | |
| George R. R. Martin | "The Monkey Treatment" | The Magazine of Fantasy & Science Fiction | [21] | |
| Kim Stanley Robinson | "Black Air" | The Magazine of Fantasy & Science Fiction | [21] | |
| Bruce Sterling | "Cicada Queen" | Universe 13 (Doubleday) | [21] | |
| Ian Watson | "Slow Birds" | The Magazine of Fantasy & Science Fiction | [21] | |
| Connie Willis | "The Sidon in the Mirror" | Asimov's Science Fiction | [21] | |
| 1985 | Octavia E. Butler* | "Bloodchild" | Asimov's Science Fiction | [22] |
| Jack Dann | "Bad Medicine" | Asimov's Science Fiction | [22] | |
| James Patrick Kelly | "Saint Theresa of the Aliens" | Asimov's Science Fiction | [22] | |
| Kim Stanley Robinson | "The Lucky Strike" | Universe 14 (Doubleday) | [22] | |
| Lucius Shepard | "The Man Who Painted the Dragon Griaule" | The Magazine of Fantasy & Science Fiction | [22] | |
| Michael Swanwick | "Trojan Horse" | Omni | [22] | |
| 1986 | George R. R. Martin* | "Portraits of His Children" | Asimov's Science Fiction | [23] |
| Michael Bishop | "A Gift from the GrayLanders" | Asimov's Science Fiction | [23] | |
| Orson Scott Card | "The Fringe" | The Magazine of Fantasy & Science Fiction | [23] | |
| Harlan Ellison | "Paladin of the Lost Hour" | Universe 15 (Doubleday) | [23] | |
| Michael Swanwick | "Dogfight" | Omni | [23] | |
| William Gibson | ||||
| Lucius Shepard | "The Jaguar Hunter" | The Magazine of Fantasy & Science Fiction | [23] | |
| S. C. Sykes | "Rockabye Baby" | Analog Science Fact & Fiction | [23] | |
| 1987 | Kate Wilhelm* | "The Girl Who Fell into the Sky" | Asimov's Science Fiction | [24] |
| Orson Scott Card | "Hatrack River" | Asimov's Science Fiction | [24] | |
| Suzy McKee Charnas | "Listening to Brahms" | Omni | [24] | |
| William Gibson | "The Winter Market" | Stardate | [24] | |
| Judith Moffett | "Surviving" | The Magazine of Fantasy & Science Fiction | [24] | |
| Lucius Shepard | "Aymara" | Asimov's Science Fiction | [24] | |
| Roger Zelazny | "Permafrost" | Omni | [24] | |
| 1988 | Pat Murphy* | "Rachel in Love" | Asimov's Science Fiction | [25] |
| Octavia E. Butler | "The Evening and the Morning and the Night" | Omni | [25] | |
| Ursula K. Le Guin | "Buffalo Gals, Won't You Come Out Tonight" | Fantasy & Science Fiction | [25] | |
| Bruce McAllister | "Dream Baby" | Asimov's Science Fiction | [25] | |
| Bruce Sterling | "Flowers of Edo" | Asimov's Science Fiction | [25] | |
| Connie Willis | "Schwarzschild Radius" | The Universe (Bantam Spectra) | [25] | |
| 1989 | George Alec Effinger* | "Schrödinger's Kitten" | Omni | [26] |
| Neal Barrett, Jr. | "Ginny Sweethips' Flying Circus" | Asimov's Science Fiction | [26] | |
| Steven Gould | "Peaches for Mad Molly" | Analog Science Fact & Fiction | [26] | |
| Ian McDonald | "Unfinished Portrait of the King of Pain by Van Gogh" | Empire Dreams (Bantam Spectra) | [26] | |
| Judith Moffett | "The Hob" | Asimov's Science Fiction | [26] | |
| Mike Resnick | "Kirinyaga" | Fantasy & Science Fiction | [26] | |
| Howard Waldrop | "Do Ya, Do Ya, Wanna Dance?" | Asimov's Science Fiction | [26] | |
| 1990 | Connie Willis* | "At the Rialto" | Omni | [27] |
| Greg Bear | "Sisters" | Tangents (Warner Books) | [27] | |
| Megan Lindholm | "Silver Lady and the Fortyish Man" | Asimov's Science Fiction | [27] | |
| Mike Resnick | "For I Have Touched the Sky" | Fantasy & Science Fiction | [27] | |
| Kristine Kathryn Rusch | "Fast Cars" | Asimov's Science Fiction | [27] | |
| Robert Silverberg | "Enter a Soldier. Later: Enter Another" | Asimov's Science Fiction | [27] | |
| 1991 | Ted Chiang* | "Tower of Babylon" | Omni | [28] |
| Dafydd ab Hugh | "The Coon Rolled Down and Ruptured His Larinks, A Squeezed Novel by Mr. Skunk" | Asimov's Science Fiction | [28] | |
| Ursula K. Le Guin | "The Shobies' Story" | Universe 1 (Doubleday) | [28] | |
| Ian R. MacLeod | "1/72nd Scale" | Weird Tales | [28] | |
| Mike Resnick | "The Manamouki" | Asimov's Science Fiction | [28] | |
| Kristine Kathryn Rusch | "A Time for Every Purpose" | Amazing Stories | [28] | |
| Susan Shwartz | "Loose Cannon" | What Might Have Been? Vol. 2: Alternate Heroes (Bantam Spectra) | [28] | |
| Martha Soukup | "Over the Long Haul" | Amazing Stories | [28] | |
| 1992 | Michael Conner* | "Guide Dog" | Fantasy & Science Fiction | [29] |
| Ray Aldridge | "Gate of Faces" | Fantasy & Science Fiction | [29] | |
| Karen Joy Fowler | "Black Glass" | Full Spectrum 3 (Doubleday) | [29] | |
| Lucius Shepard | "The All-Consuming" | Playboy | [29] | |
| Robert Frazier | ||||
| James Patrick Kelly | "Standing In Line with Mister Jimmy" | Asimov's Science Fiction | [29] | |
| Jonathan Lethem | "The Happy Man" | Asimov's Science Fiction | [29] | |
| Susan Shwartz | "Getting Real" | Newer York (New American Library) | [29] | |
| 1993 | Pamela Sargent* | "Danny Goes to Mars" | Asimov's Science Fiction | [30] |
| Gregory Benford | "Matter's End" | Full Spectrum 3 (Doubleday) | [30] | |
| S. N. Dyer | "The July Ward" | Asimov's Science Fiction | [30] | |
| Carolyn Ives Gilman | "The Honeycrafters" | Fantasy & Science Fiction | [30] | |
| Susan Shwartz | "Suppose They Gave a Peace..." | Alternate Presidents (Tor Books) | [30] | |
| Walter Jon Williams | "Prayers on the Wind" | When the Music's Over (Bantam Spectra) | [30] | |
| 1994 | Charles Sheffield* | "Georgia on My Mind" | Analog Science Fiction and Fact | [31] |
| Terry Bisson | "England Underway" | Omni | [31] | |
| Janet Kagan | "The Nutcracker Coup" | Asimov's Science Fiction | [31] | |
| John Kessel | "The Franchise" | Asimov's Science Fiction | [31] | |
| Martha Soukup | "Things Not Seen" | Analog Science Fiction and Fact | [31] | |
| Connie Willis | "Death on the Nile" | Asimov's Science Fiction | [31] | |
| 1995 | David Gerrold* | "The Martian Child" | Fantasy & Science Fiction | [32] |
| Terry Bisson | "Necronauts" | Playboy | [32] | |
| Nina Kiriki Hoffman | "The Skeleton Key" | Fantasy & Science Fiction | [32] | |
| Geoffrey A. Landis | "The Singular Habits of Wasps" | Analog Science Fiction and Fact | [32] | |
| Ursula K. Le Guin | "The Matter of Seggri" | Crank! | [32] | |
| Maureen F. McHugh | "Nekropolis" | Asimov's Science Fiction | [32] | |
| 1996 | Ursula K. Le Guin* | "Solitude" | Fantasy & Science Fiction | [33] |
| Dale Bailey | "The Resurrection Man's Legacy" | Fantasy & Science Fiction | [33] | |
| Michael G. Coney | "Tea and Hamsters" | Fantasy & Science Fiction | [33] | |
| Esther M. Friesner | "Jesus at the Bat" | Fantasy & Science Fiction | [33] | |
| Nina Kiriki Hoffman | "Home for Christmas" | Fantasy & Science Fiction | [33] | |
| James Patrick Kelly | "Think Like a Dinosaur" | Asimov's Science Fiction | [33] | |
| Mike Resnick | "When the Old Gods Die" | Asimov's Science Fiction | [33] | |
| 1997 | Bruce Holland Rogers* | "Lifeboat on a Burning Sea" | Fantasy & Science Fiction | [34] |
| John M. Ford | "Erase/Record/Play" | Starlight 1 (Tor Books) | [34] | |
| George Guthridge | "Mirror of Lop Nor" | Peter S. Beagle's Immortal Unicorn (HarperPrism) | [34] | |
| Paul Levinson | "The Chronology Protection Case" | Analog Science Fiction and Fact | [34] | |
| Harry Turtledove | "Must and Shall" | Asimov's Science Fiction | [34] | |
| Robert Charles Wilson | "The Perseids" | Realms of Fantasy | [34] | |
| Dave Wolverton | "After a Lean Winter" | Fantasy & Science Fiction | [34] | |
| 1998 | Nancy Kress* | "The Flowers of Aulit Prison" | Asimov's Science Fiction | [35] |
| Eleanor Arnason | "The Dog's Story" | Asimov's Science Fiction | [35] | |
| James Alan Gardner | "Three Hearings on the Existence of Snakes in the Human Bloodstream" | Asimov's Science Fiction | [35] | |
| Bill Johnson | "We Will Drink a Fish Together..." | Asimov's Science Fiction | [35] | |
| John Kessel | "The Miracle of Ivar Avenue" | Asimov's Science Fiction | [35] | |
| Paul Levinson | "The Copyright Notice Case" | Analog Science Fiction and Fact | [35] | |
| William Sanders | "The Undiscovered" | Asimov's Science Fiction | [35] | |
| 1999 | Jane Yolen* | "Lost Girls" | Realms of Fantasy | [36] |
| Gregory Feeley | "The Truest Chill" | Science Fiction Age | [36] | |
| Ellen Klages | "Time Gypsy" | Bending the Landscape: Science Fiction (The Overlook Press) | [36] | |
| Mark J. McGarry | "The Mercy Gate" | Fantasy & Science Fiction | [36] | |
| Kristine Kathryn Rusch | "Echea" | Asimov's Science Fiction | [36] | |
| Walter Jon Williams | "Lethe" | Asimov's Science Fiction | [36] | |
| 2000 | Mary A. Turzillo* | "Mars Is No Place for Children" | Science Fiction Age | [37] |
| Phyllis Eisenstein | "The Island in the Lake" | Fantasy & Science Fiction | [37] | |
| Esther M. Friesner | "How to Make Unicorn Pie" | Fantasy & Science Fiction | [37] | |
| Brian A. Hopkins | "Five Days in April" | Chiaroscuro | [37] | |
| Stanley Schmidt | "Good Intentions" | Fantasy & Science Fiction | [37] | |
| Jack McDevitt | ||||
| Bruce Sterling | "Taklamakan" | Asimov's Science Fiction | [37] | |
| 2001 | Walter Jon Williams* | "Daddy's World" | Not of Woman Born (New American Library) | [38] |
| Eleanor Arnason | "Stellar Harvest" | Asimov's Science Fiction | [38] | |
| Gardner Dozois | "A Knight of Ghosts and Shadows" | Asimov's Science Fiction | [38] | |
| Greer Ilene Gilman | "Jack Daw's Pack" | Century | [38] | |
| Mike Moscoe | "A Day's Work on the Moon" | Analog Science Fiction and Fact | [38] | |
| Bruce Holland Rogers | "How the Highland People Came to Be" | Realms of Fantasy | [38] | |
| Stanley Schmidt | "Generation Gap" | Artemis | [38] | |
| 2002 | Kelly Link* | "Louise's Ghost" | Stranger Things Happen (Small Beer Press) | [39] |
| Amy Sterling Casil | "To Kiss the Star" | Fantasy & Science Fiction | [39] | |
| Andy Duncan | "The Pottawatomie Giant" | Sci Fiction | [39] | |
| James Patrick Kelly | "Undone" | Asimov's Science Fiction | [39] | |
| James Morrow | "Auspicious Eggs" | Fantasy & Science Fiction | [39] | |
| William Shunn | "Dance of the Yellow-Breasted Luddites" | Vanishing Acts (Tor Books) | [39] | |
| 2003 | Ted Chiang* | "Hell Is the Absence of God" | Starlight 3 (Tor Books) | [40] |
| M. Shayne Bell | "The Pagodas of Ciboure" | The Green Man: Tales From the Mythic Forest (Viking Press) | [40] | |
| Richard Bowes | "The Ferryman's Wife" | Fantasy & Science Fiction | [40] | |
| Gregory Frost | "Madonna of the Maquiladora" | Asimov's Science Fiction | [40] | |
| Allen Steele | "The Days Between" | Asimov's Science Fiction | [40] | |
| Charles Stross | "Lobsters" | Asimov's Science Fiction | [40] | |
| 2004 | Jeffrey Ford* | "The Empire of Ice Cream" | Sci Fiction | [41] |
| Richard Bowes | "The Mask of the Rex" | Fantasy & Science Fiction | [41] | |
| Adam-Troy Castro | "Of a Sweet Slow Dance in the Wake of Temporary Dogs" | Imaginings: An Anthology of Long Short Fiction (Pocket Books) | [41] | |
| Cory Doctorow | "0wnz0red" | Salon | [41] | |
| Ray Vukcevich | "The Wages of Syntax" | Sci Fiction | [41] | |
| 2005 | Ellen Klages* | "Basement Magic" | Fantasy & Science Fiction | [42] |
| Andy Duncan | "Zora and the Zombie" | Sci Fiction | [42] | |
| Christopher Rowe | "The Voluntary State" | Sci Fiction | [42] | |
| William Sanders | "Dry Bones" | Asimov's Science Fiction | [42] | |
| Lois Tilton | "The Gladiator's War: A Dialogue" | Asimov's Science Fiction | [42] | |
| 2006 | Kelly Link* | "The Faery Handbag" | The Faery Reel: Tales from the Twilight Realm (Viking Press) | [43] |
| Daniel Abraham | "Flat Diane" | Fantasy & Science Fiction | [43] | |
| James Patrick Kelly | "Men Are Trouble" | Asimov's Science Fiction | [43] | |
| Eileen Gunn | "Nirvana High" | Stable Strategies and Others (Tachyon Publications) | [43] | |
| Leslie What | ||||
| Paolo Bacigalupi | "The People of Sand and Slag" | Fantasy & Science Fiction | [43] | |
| 2007 | Peter S. Beagle* | "Two Hearts" | Fantasy & Science Fiction | [44] |
| Christopher Barzak | "The Language of Moths" | Realms of Fantasy | [44] | |
| Delia Sherman | "Walpurgis Afternoon" | Fantasy & Science Fiction | [44] | |
| M. Rickert | "Journey into the Kingdom" | Fantasy & Science Fiction | [44] | |
| Vonda N. McIntyre | "Little Faces" | Sci Fiction | [44] | |
| 2008 | Ted Chiang* | "The Merchant and the Alchemist's Gate" | Fantasy & Science Fiction | [45] |
| Robin Wayne Bailey | "The Children's Crusade" | Heroes in Training (DAW Books) | [45] | |
| Terry Bramlett | "Child, Maiden, Woman, Crone" | Jim Baen's Universe | [45] | |
| Kij Johnson | "The Evolution of Trickster Stories Among the Dogs of North Park After the Change" | The Coyote Road: Trickster Tales (Viking Press) | [45] | |
| Nancy Kress | "Safeguard" | Asimov's Science Fiction | [45] | |
| Delia Sherman | "The Fiddler of Bayou Teche" | The Coyote Road: Trickster Tales (Viking Press) | [45] | |
| Geoff Ryman | "Pol Pot's Beautiful Daughter (Fantasy)" | Fantasy & Science Fiction | [45] | |
| 2009 | John Kessel* | "Pride and Prometheus" | Fantasy & Science Fiction | [46] |
| Richard Bowes | "If Angels Fight" | Fantasy & Science Fiction | [46] | |
| James Alan Gardner | "The Ray-Gun: A Love Story" | Asimov's Science Fiction | [46] | |
| Lisa Goldstein | "Dark Rooms" | Asimov's Science Fiction | [46] | |
| Mary Rosenblum | "Night Wind" | Lace and Blade (Leda) | [46] | |
| Johanna Sinisalo | "Baby Doll" | The SFWA European Hall of Fame (Tor Books) | [46] | |
| K. D. Wentworth | "Kaleidoscope" | Fantasy & Science Fiction | [46] | |
| 2010 | Eugie Foster* | "Sinner, Baker, Fabulist, Priest; Red Mask, Black Mask, Gentleman, Beast" | Interzone | [47] |
| Paolo Bacigalupi | "The Gambler" | Fast Forward 2 (Pyr) | [47] | |
| Michael Bishop | "Vinegar Peace, or the Wrong-Way Used-Adult Orphanage" | Asimov's Science Fiction | [47] | |
| Richard Bowes | "I Needs Must Part, the Policeman Said" | Fantasy & Science Fiction | [47] | |
| Ted Kosmatka | "Divining Light" | Asimov's Science Fiction | [47] | |
| Rachel Swirsky | "A Memory of Wind" | Tor.com | [47] | |
| 2011 | Eric James Stone* | "That Leviathan, Whom Thou Hast Made" | Analog Science Fiction and Fact | [48] |
| Christopher Barzak | "Map of Seventeen" | The Beastly Bride (Viking Press) | [48] | |
| Aliette de Bodard | "The Jaguar House, in Shadow" | Asimov's Science Fiction | [48] | |
