München Hauptbahnhof

München Hauptbahnhof este principala gară feroviară din orașul München. În prezent (2023) are un trafic zilnic de peste 450.000 de călători, fiind astfel a treia gară ca mărime din Germania, după Hamburg și Frankfurt (Main) Hauptbahnhof.

München Hauptbahnhof

Pohled na železniční stanici
Informații generale
AdresăBayerstraße 10a, 80335 München[1]
Coordonate🌍 ({{PAGENAME}})
LiniiBahnstrecke München Hbf–Regensburg Hbf[*][[Bahnstrecke München Hbf–Regensburg Hbf (double-track, electrified main line in Bavaria, running from Munich via Freising and Landshut to Regensburg)|]][2]
Bahnstrecke München–Treuchtlingen[*][[Bahnstrecke München–Treuchtlingen (railway line in Bavaria)|]][2]
Bahnstrecke München–Augsburg[*][[Bahnstrecke München–Augsburg (German railway line)|]][2]
Bahnstrecke München Hbf–Garmisch-Partenkirchen[*][[Bahnstrecke München Hbf–Garmisch-Partenkirchen (railway line in Germany)|]][2]
Bahnstrecke München–Holzkirchen[*][[Bahnstrecke München–Holzkirchen (German railway)|]][2]
Bahnstrecke München–Rosenheim[*][[Bahnstrecke München–Rosenheim (railway line in Bavaria)|]][2] 
OperatoriTGV
Intercity-Express
Railjet
alex[*][[alex (train service)|]]
Regional-Express[*][[Regional-Express (type of regional train in Austria, Germany, and Luxembourg)|]]
Bayerische Oberlandbahn[*][[Bayerische Oberlandbahn (private railway company based in Holzkirchen, Germany)|]]
ICE Sprinter[*][[ICE Sprinter (train service in Germany)|]]
ÖBB Nightjet[*][[ÖBB Nightjet (brand for overnight passenger train services operated by the Austrian Federal Railways)|]]
ECE 88[*][[ECE 88 (EuroCityExpress route in Germany, Austria and Switzerland)|]]
Flixtrain[*][[Flixtrain (long-distance railway service provider in Germany and Sweden)|]]
Donau-Isar-Express[*][[Donau-Isar-Express (train service in Germany)|]]
München-Nürnberg-Express[*][[München-Nürnberg-Express (line)|]]
RE 5[*][[RE 5 (München - Salzburg)|]]
RB 54[*][[RB 54 (German regional train line in Bavaria, Germany)|]]
RB 55[*][[RB 55 (German regional train line in Bavaria, Germany)|]]
RB 56[*][[RB 56 (German regional train line in Bavaria, Germany)|]]
RB 57[*][[RB 57 (German regional train line in Bavaria, Germany)|]]
RB 58[*][[RB 58 (German regional train line in Bavaria, Germany)|]]
RB 16[*][[RB 16 (German regional train line in Bavaria, Germany)|]]
RB 33[*][[RB 33 (German regional train line in Bavaria, Germany)|]]
WESTblue[*][[WESTblue (railway service operated by WESTbahn)|]]
RB 6[*][[RB 6 |]] 
Gări adiacenteMünchen-Moosach[*][[München-Moosach (metro and train halt in Munich, Germany)|]]
München-Allach[*][[München-Allach (railway halt in Bavaria)|]]
München-Pasing[*][[München-Pasing (Munich S-Bahn railway halt)|]]
Bahnhof München Donnersbergerbrücke[*][[Bahnhof München Donnersbergerbrücke (Munich S-Bahn station)|]]
Bahnhof München Süd[*][[Bahnhof München Süd (gară din Germania)|]] 
Peroane34 
Istoric
Deschisă[3] 
Alte informații
AdministratorDB InfraGO AG[*][[DB InfraGO AG |]][2] 
Site website web oficial

Trenuri internaționale

Note

  1. https://www.bahnhof.de/bahnhof-de/bahnhof/M-C3-BCnchen-Hbf-1023144 Lipsește sau este vid: |title= (ajutor)
  2. register of infrastructure of Deutsche Bahn, accesat în
  3. Drehscheibe des Südens. Eisenbahnknoten München[*][[Drehscheibe des Südens. Eisenbahnknoten München (book on Munich's railway history)|]], p. 155 Verificați valoarea |titlelink= (ajutor)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.