JoJo (album)
JoJo este albumul de debut al cântăreței de origine americană JoJo.
| JoJo | |||||
| Album de studio de JoJo | |||||
|---|---|---|---|---|---|
| Lansare | 22 iunie, 2004 | ||||
| Înregistrare | 2003–2004 | ||||
| Gen | pop, R&B | ||||
| Durată | 52:14 | ||||
| Casă de discuri | Island Records, Mushroom Records | ||||
| Limba originară | limba engleză | ||||
| Producător | Joanna Levesque, Brian Alexander Morgan, Soulshock & Karlin, Dexter Simmons, Mike City, Balewa Muhammad, Tre Black, Bink!, G.P., The Underdogs, The Co-Stars, Reggie Burrell, Ronald Burrell, Kwamé "K1 Mill", Young Freak, Vincent Herbert | ||||
| Cronologie – JoJo | |||||
|
|||||
Ordinea pieselor pe disc
- Breezy – 3:15
- Baby It's You – 3:11
- Not That Kinda Girl – 3:27
- The Happy Song – 3:59
- Homeboy – 3:35
- City Lights – 4:54
- Leave (Get Out) – 4:02
- Use My Shoulder – 3:43
- Never Say Goodbye – 3:51
- Weak – 4:50
- Keep on Keepin' On – 3:15
- Sunshine – 3:07
- Yes or No – 3:14
- Fairy Tales – 3:45
Extrase pe single
- 2004: Leave (Get Out)
- 2004: Baby It's You
- 2005: Not That Kinda Girl
Clasamente
| Clasament (2008) | Poziția de vârf |
|---|---|
| Australian ARIA Albums Chart | 86 |
| Canadian Albums Chart | 23 |
| French SNEP Albums Chart | 62 |
| German Albums Chart | 54 |
| IrlandaIrish Albums Chart | 70 |
| Italian FIMI Albums Chart | 44 |
| Japanese Oricon Albums Chart | 30 |
| New Zealand RIANZ Albums Chart | 36 |
| Polish Albums Chart | 47 |
| Portuguese Albums Chart | 30 |
| Swiss Albums Chart | 30 |
| UK Albums Chart | 22 |
| U.S. Billboard 200 | 4 |
| U.S. Billboard Top R&B/Hip-Hop Albums | 10 |
Referințe
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.