Grecia la Jocurile Olimpice
Grecia a participat la Jocurile Olimpice începând cu prima ediție a Jocurilor moderne, pe care a găzduit-o. Este una dintre cele patru țări care a luat parte la toate Jocurile Olimpice de vară. Codul CIO este GRE.
| Grecia la Jocurile Olimpice | |||||||||
| Drapelul Greciei | |||||||||
| Codul CIO | GRE | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Comitet | Comitetul Olimpic Elen | ||||||||
| Participare | 28 (vară) ; 18 (iarnă) | ||||||||
| |||||||||
| Istoric | |||||||||
| Jocurile Olimpice de vară
1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 • 2016 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 | |||||||||
Medalii după Olimpiadă
- Marginea roșie înseamnă că Grecia a fost țara-gazdă.
Medalii la Jocurile de vară
| Ediție | Sportivi | Aur | Argint | Bronz | Total | Loc |
|---|---|---|---|---|---|---|
| Atena 1896 | 169 | 10 | 17 | 19 | 46 | 2 |
| Paris 1900 | 3 | 0 | 0 | 0 | 0 | – |
| St. Louis 1904 | 14 | 1 | 0 | 1 | 2 | 8 |
| Londra 1908 | 20 | 0 | 3 | 1 | 4 | 15 |
| Stockholm 1912 | 22 | 1 | 0 | 1 | 2 | 15 |
| Antwerpen 1920 | 57 | 0 | 1 | 0 | 1 | 19 |
| Paris 1924 | 39 | 0 | 0 | 0 | 0 | – |
| Amsterdam 1928 | 23 | 0 | 0 | 0 | 0 | – |
| Los Angeles 1932 | 10 | 0 | 0 | 0 | 0 | – |
| Berlin 1936 | 41 | 0 | 0 | 0 | 0 | – |
| Londra 1948 | 61 | 0 | 0 | 0 | 0 | – |
| Helsinki 1952 | 48 | 0 | 0 | 0 | 0 | – |
| Melbourne 1956 | 13 | 0 | 0 | 1 | 1 | 35 |
| Roma 1960 | 48 | 1 | 0 | 0 | 1 | 21 |
| Tokyo 1964 | 18 | 0 | 0 | 0 | 0 | – |
| Ciudad de México 1968 | 44 | 0 | 0 | 1 | 1 | 42 |
| München 1972 | 60 | 0 | 2 | 0 | 2 | 29 |
| Montreal 1976 | 41 | 0 | 0 | 0 | 0 | – |
| Moscova 1980 | 43 | 1 | 0 | 2 | 3 | 22 |
| Los Angeles 1984 | 62 | 0 | 1 | 1 | 2 | 30 |
| Seul 1988 | 56 | 0 | 0 | 1 | 1 | 46 |
| Barcelona 1992 | 70 | 2 | 0 | 0 | 2 | 26 |
| Atlanta 1996 | 121 | 4 | 4 | 0 | 8 | 16 |
| Sydney 2000 | 140 | 4 | 6 | 3 | 13 | 17 |
| Atena 2004 | 426 | 6 | 6 | 4 | 16 | 15 |
| Beijing 2008 | 156 | 0 | 2 | 2 | 4 | 58 |
| Londra 2012 | 103 | 0 | 0 | 2 | 2 | 75 |
| Rio de Janeiro 2016 | ||||||
| Tokyo 2020 | ||||||
| Total | 30 | 42 | 39 | 111 | 33 | |
Medalii la Jocurile Olimpice de iarnă
| Ediție | Sportivi | Aur | Argint | Bronz | Total | Loc |
|---|---|---|---|---|---|---|
| Garmisch-Partenkirchen 1936 | 1 | 0 | 0 | 0 | 0 | – |
| St. Moritz 1948 | 1 | 0 | 0 | 0 | 0 | – |
| Oslo 1952 | 3 | 0 | 0 | 0 | 0 | – |
| Cortina d'Ampezzo 1956 | 3 | 0 | 0 | 0 | 0 | – |
| Squaw Valley 1960 | nu a participat | |||||
| Innsbruck 1964 | 3 | 0 | 0 | 0 | 0 | – |
| Grenoble 1968 | 3 | 0 | 0 | 0 | 0 | – |
| Sapporo 1972 | 3 | 0 | 0 | 0 | 0 | – |
| Innsbruck 1976 | 4 | 0 | 0 | 0 | 0 | – |
| Lake Placid 1980 | 3 | 0 | 0 | 0 | 0 | – |
| Sarajevo 1984 | 6 | 0 | 0 | 0 | 0 | – |
| Calgary 1988 | 6 | 0 | 0 | 0 | 0 | – |
| Albertville 1992 | 8 | 0 | 0 | 0 | 0 | – |
| Lillehammer 1994 | 9 | 0 | 0 | 0 | 0 | – |
| Nagano 1998 | 13 | 0 | 0 | 0 | 0 | – |
| Salt Lake City 2002 | 10 | 0 | 0 | 0 | 0 | – |
| Torino 2006 | 5 | 0 | 0 | 0 | 0 | – |
| Vancouver 2010 | 7 | 0 | 0 | 0 | 0 | – |
| Soci 2014 | 7 | 0 | 0 | 0 | 0 | – |
| Pyeongchang 2018 | ||||||
| Total | 0 | 0 | 0 | 0 | – | |
Sportivii cei mai medaliați
| Sportiv | Sport | Ediții | Aur | Argint | Bronz | Total |
|---|---|---|---|---|---|---|
| Pyrros Dimas | Haltere | 1992, 1996, 2000, 2004 | 3 | 0 | 1 | 4 |
| Akakios Kakiasvilis | Haltere | 1996, 2000 | 2 | 0 | 0 | 2 |
| Konstantinos Tsiklitiras | Săritură în lungime | 1908, 1912 | 1 | 2 | 1 | 4 |
Referințe
- en Grecia la Comitetul Internațional Olimpic
- en Rezultate olimpice ale Greciei pe Sports Reference
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.