Campionatul European de Scrimă pentru tineret
Campionatul European de Scrimă pentru tineret (în engleză European Championships U23) este o competiție internaționale de scrimă organizată de Confederația Europeană de Scrimă pentru trăgători sub 23 de ani, a nu se confunda cu Campionatul European de Scrimă pentru juniori pentru trăgători sub 20 de ani.
Lista edițiilor
Resulto
2010 to 2022: https://www.eurofencing.info/competitions/u23
- 2008 ?
- 2009 ?
- 2010 https://www.eurofencing.info/competitions/u23/case:competitions/tournamentId:71
- 2011 https://www.eurofencing.info/competitions/u23/case:competitions/tournamentId:73
- 2012 https://www.eurofencing.info/competitions/u23/case:competitions/tournamentId:164
- 2013 https://www.the-sports.org/fencing-european-u-23-championships-2013-medals-epa47033.html
- 2014 https://ro.wikipedia.org/wiki/Campionatul_European_de_Scrim%C4%83_pentru_tineret_din_2014
- 2015 https://www.the-sports.org/fencing-european-u-23-championships-2015-medals-epa60980.html
- 2016 https://ro.wikipedia.org/wiki/Campionatul_European_de_Scrim%C4%83_pentru_tineret_din_2016
- 2017 https://allsportdb.com/Events/2017-European-Fencing-Championships-U-23-4662
- 2018 https://www.the-sports.org/fencing-european-u-23-championships-2018-medals-epa84319.html
- 2019 https://www.the-sports.org/fencing-european-u-23-championships-2019-medals-epa93634.html
- 2022 https://www.the-sports.org/fencing-european-u-23-championships-2022-medals-epa122505.html
2020 , 2021 : -
Medals
Clasament pe medalii (2013)
| Loc | Țară | Aur | Argint | Bronz | Total |
|---|---|---|---|---|---|
| 1 | Italia | 5 | 3 | 3 | 11 |
| 2 | Rusia | 3 | 2 | 7 | 12 |
| 3 | Polonia | 2 | 2 | 2 | 6 |
| 4 | Germania | 1 | 3 | 2 | 6 |
| 5 | Ungaria | 1 | 1 | 2 | 4 |
| 6 | Estonia | 0 | 1 | 1 | 2 |
| 7 | Belarus | 0 | 0 | 1 | 1 |
| Total | 12 | 12 | 18 | 42 | |
Clasament pe medalii (2014)
| Loc | Țară | Aur | Argint | Bronz | Total |
|---|---|---|---|---|---|
| 1 | Rusia | 6 | 5 | 4 | 15 |
| 2 | Polonia | 3 | 1 | 5 | 9 |
| 3 | Italia | 1 | 5 | 5 | 11 |
| 4 | Georgia | 1 | 1 | 0 | 2 |
| 5 | Belarus | 1 | 0 | 2 | 3 |
| 6 | Germania | 0 | 0 | 1 | 1 |
| Ucraina | 0 | 0 | 1 | 1 | |
| Total | 12 | 12 | 18 | 42 | |
Clasament pe medalii (2015)
| Loc | Țară | Aur | Argint | Bronz | Total |
|---|---|---|---|---|---|
| 1 | Italia | 7 | 6 | 7 | 20 |
| 2 | Rusia | 4 | 2 | 1 | 7 |
| 3 | Polonia | 1 | 0 | 5 | 6 |
| 4 | Belarus | 0 | 2 | 0 | 2 |
| 5 | Germania | 0 | 1 | 1 | 2 |
| 6 | Ungaria | 0 | 1 | 0 | 1 |
| 7 | România | 0 | 0 | 2 | 2 |
| 8 | Elveția | 0 | 0 | 1 | 1 |
| Spania | 0 | 0 | 1 | 1 | |
| Total | 12 | 12 | 18 | 42 | |
Clasament pe medalii (2016)
| Loc | Țară | Aur | Argint | Bronz | Total |
|---|---|---|---|---|---|
| 1 | Rusia | 4 | 3 | 4 | 11 |
| 2 | Italia | 3 | 5 | 4 | 11 |
| 3 | Polonia | 1 | 1 | 4 | 6 |
| 4 | Georgia | 1 | 1 | 0 | 2 |
| 5 | Austria | 1 | 0 | 0 | 1 |
| Spania | 1 | 0 | 0 | 1 | |
| 7 | Ucraina | 0 | 1 | 0 | 1 |
| Israel | 0 | 1 | 0 | 1 | |
| 9 | Germania | 0 | 0 | 3 | 3 |
| 10 | Belarus | 0 | 0 | 1 | 1 |
| Ungaria | 0 | 0 | 1 | 1 | |
| Total | 12 | 12 | 18 | 42 | |
Clasament pe medalii (2018)
| Loc | Țară | Aur | Argint | Bronz | Total |
|---|---|---|---|---|---|
| 1 | Rusia | 4 | 3 | 4 | 11 |
| 2 | Italia | 3 | 5 | 4 | 11 |
| 3 | Polonia | 1 | 1 | 4 | 6 |
| 4 | Georgia | 1 | 1 | 0 | 2 |
| 5 | Austria | 1 | 0 | 0 | 1 |
| Spania | 1 | 0 | 0 | 1 | |
| 7 | Ucraina | 0 | 1 | 0 | 1 |
| Israel | 0 | 1 | 0 | 1 | |
| 9 | Germania | 0 | 0 | 3 | 3 |
| 10 | Belarus | 0 | 0 | 1 | 1 |
| Ungaria | 0 | 0 | 1 | 1 | |
| Total | 12 | 12 | 18 | 42 | |
Legături externe
| Acest articol legat de scrimă este un ciot. Puteți ajuta Wikipedia prin completarea lui. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.