Tony Bellew
Anthony Bellew (n. 30 noiembrie 1982) este un fost boxer profesionist britanic. A deținut centura WBC la cruiser într-e 2016 și 2017, înainte centura Britanică și Commonwealth la categoria semi-grea într-e 2010 și 2014. A mai deținut și centura Europeană cruiser într-e 2015 și 2016. Ca amator, Bellew a fost de trei ori campion ABA la categoria grea. Și-a făcut debutul ca actor în 2015 în spinoff-ul filmului Rocky, Creed.
| Tony Bellew | |
![]() | |
| Date personale | |
|---|---|
| Nume la naștere | Anthony Bellew |
| Poreclă | Bomber |
| Născut | (41 de ani)
Liverpool, Merseyside, Anglia |
| Cetățenie | |
| Ocupație | boxer[*] |
| Limbi vorbite | limba engleză |
| Statistici | |
| Categorie de greutate |
|
| Înălțime | 6 ft 3 in |
| Alonjă | 74 in |
| Stil | Orthodox |
| Rezultate în box | |
| Lupte | 34 |
| Victorii | 30 |
| Victorii prin KO | 20 |
| Înfrângeri | 3 |
| Remize | 1 |
| Prezență online | |
Rezultate în boxul profesionist
| Rez. | La general | Adversar | Type | Rundă, timp | Dată | Locație | Note |
|---|---|---|---|---|---|---|---|
| Înfrângere | 30–3–1 | KO | 8 (12), 2:00 | 10 noiembrie 2018 | Pentru centurile WBA (Super), WBC, IBF, WBO, The Ring, și lineal la categoria cruiserweight | ||
| Victorie | 30–2–1 | TKO | 5 (12), 2:14 | 5 mai 2018 | |||
| Victorie | 29–2–1 | TKO | 11 (12), 2:16 | 4 martie 2017 | |||
| Victorie | 28–2–1 | KO | 3 (12), 2:11 | 15 Oct 2016 | Retained WBC cruiserweight title | ||
| Victorie | 27–2–1 | KO | 3 (12), 1:20 | 29 May 2016 | Won vacant WBC cruiserweight title | ||
| Victorie | 26–2–1 | UD | 12 | 12 Dec 2015 | Won vacant European cruiserweight title | ||
| Victorie | 25–2–1 | TKO | 5 (8), 2:07 | 5 Sep 2015 | |||
| Victorie | 24–2–1 | TKO | 10 (10), 1:12 | 26 Jun 2015 | |||
| Victorie | 23–2–1 | SD | 12 | 22 Nov 2014 | |||
| Victorie | 22–2–1 | TKO | 5 (12), 1:17 | 12 Jul 2014 | Retained WBO International cruiserweight title | ||
| Victorie | 21–2–1 | KO | 12 (12), 2:24 | 15 Mar 2014 | Won vacant WBO International cruiserweight title | ||
| Înfrângere | 20–2–1 | TKO | 6 (12), 1:50 | 30 Nov 2013 | For WBC, The Ring, and lineal light-heavyweight titles | ||
| Victorie | 20–1–1 | UD | 12 | 25 May 2013 | Retained WBC Silver light-heavyweight title | ||
| Egal | 19–1–1 | SD | 12 | 30 Mar 2013 | Retained WBC Silver light-heavyweight title | ||
| Victorie | 19–1 | UD | 12 | 17 Nov 2012 | Won vacant WBC Silver light-heavyweight title | ||
| Victorie | 18–1 | TKO | 9 (12), 1:54 | 8 Sep 2012 | Won vacant WBC Silver International light-heavyweight title | ||
| Victorie | 17–1 | KO | 5 (12), 0:38 | 27 Apr 2012 | Retained British light-heavyweight title | ||
| Înfrângere | 16–1 | MD | 12 | 15 Oct 2011 | For WBO light-heavyweight title | ||
| Victorie | 16–0 | UD | 12 | 16 Jul 2011 | Retained Commonwealth light-heavyweight title; Won vacant British light-heavyweight title | ||
| Victorie | 15–0 | TKO | 8 (12), 2:46 | 11 Dec 2010 | Retained Commonwealth light-heavyweight title | ||
| Victorie | 14–0 | UD | 12 | 24 Sep 2010 | |||
| Victorie | 13–0 | TKO | 1 (12), 2:27 | 12 Mar 2010 | A câștigat vacanta centură Commonwealth semi-grea | ||
| Victorie | 12–0 | PTS | 6 | 5 Dec 2009 | |||
| Victorie | 11–0 | TKO | 1 (8), 1:28 | 30 Oct 2009 | |||
| Victorie | 10–0 | TKO | 3 (8) | 18 Sep 2009 | |||
| Victorie | 9–0 | TKO | 4 (6), 0:37 | 15 May 2009 | |||
| Victorie | 8–0 | KO | 2 (4), 1:49 | 12 Dec 2008 | |||
| Victorie | 7–0 | PTS | 4 | 10 Oct 2008 | |||
| Victorie | 6–0 | TKO | 1 (4), 1:52 | 6 Sep 2008 | |||
| Victorie | 5–0 | PTS | 4 | 10 Jul 2008 | |||
| Victorie | 4–0 | PTS | 4 | 5 Apr 2008 | |||
| Victorie | 3–0 | KO | 3 (4), 3:00 | 8 Dec 2007 | |||
| Victorie | 2–0 | TKO | 3 (4), 1:56 | 3 Nov 2007 | |||
| Victorie | 1–0 | TKO | 2 (4), 1:00 | 6 Oct 2007 | Debut profesional. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
