Segunda División 2009-2010

În Segunda División 2009–10 vor participa următoarele echipe:

 

Clasament

Culori cheie:
Locuri ce asigură promovarea în La Liga
Locuri de pe care se va retrograda în Segunda División B la finalul sezonului


Poz
Echipa
MJ
V
E
Î
GM
GP
G
Pct
Promovare sau retrogradare
Rezultat direct
1 Real Sociedad (C) (P) 42 20 14 8 53 37+16 74 Format:Fb competiție 2010-11 La Liga
2  Hércules Alicante (P) 42 19 14 9 61 34+27 71 HÉR: 7 pts
LEV: 6 pts
BET: 4 pts
3 Levante UD (P) 42 19 14 9 63 45+18 71
4 Betis Sevilla 42 19 14 9 61 38+23 71
5  Cartagena 42 18 11 13 58 49+9 65
6 Elche CF 42 18 9 15 67 57+10 63
7  Villarreal B 42 16 13 13 60 56+4 61
8 Numancia 42 16 11 15 55 53+2 59
9 Recreativo 42 14 15 13 40 422 57
10  Córdoba 42 14 13 15 40 466 55
11 Rayo Vallecano 42 13 14 15 67 58+9 53
12 Celta de Vigo 42 13 13 16 38 446 52 CEL: 13 pts
HUE: 12 pts
GIR: 11 pts
ALB: 9 pts
SAL: 8 pts
13  Huesca 42 12 16 14 36 404 52
14  Girona 42 13 13 16 45 5914 52
15  Albacete⁠(d) 42 12 16 14 60 622 52
16  Salamanca 42 13 13 16 44 5410 52
17 Las Palmas 42 12 15 15 49 490 51 GIM 2–1 LPA
LPA 1–0 GIM
18  Gimnàstic 42 14 9 19 42 5513 51
19  Cádiz (R) 42 12 14 16 49 6415 50 Retrogradare în
Format:Fb competiție 2010-11 Segunda División B
MUR 2–2 CAD
CAD 1–0 MUR
20 Murcia (R) 42 11 17 14 49 512 50
21  Real Unión (R) 42 12 10 20 40 5919 46
22  Castellón (R) 42 7 12 23 37 6225 33

Sursa: LFP - Liga Adelante
Reguli de clasare: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th number of goals scored; 7th Fair-play points.
POZ = Poziția în clasament; (C) = Campioană; (R) = Retrogradată; (P) = Promovată; (E) = Eliminată; (O) = Câștigătoare de play-off; (A) = Avansează în runda următoare.
Aplicabil doar când sezonul nu este terminat:
(Q) = Calificare în faza competiției indicată; (TQ) = Calificare în competiție, dar încă nu în faza indicată; (RQ) = Calificată în competiția de retrogradare indicată; (DQ) = Descalificată din competiție.

Rezultate

Echipele gazdă sunt trecute pe prima coloană din stânga a tabelului.


Alb Bet Cád Car Cas CdV Cór Elc Gim Gir Hér Hue LPa Lev Mur Num RVa RSo RUn Rec Sal ViB
Albacete 1–3 0–1 0–0 1–1 0–2 3–0 2–2 1–1 3–0 1–2 0–0 3–2 1–0 3–2 2–3 2–2 0–0 1–0 1–3 2–1 1–1
Betis 0–0 4–0 0–0 2–0 1–1 3–0 0–3 3–0 0–1 1–1 1–1 1–0 4–0 1–1 2–0 3–1 1–0 1–1 3–0 1–0 4–0
Cádiz 4–3 2–2 1–3 1–0 3–1 0–0 2–1 0–1 2–0 2–2 0–0 0–0 2–4 1–0 4–2 1–1 1–3 2–1 1–0 0–1 0–0
Cartagena 0–4 1–2 4–1 2–1 1–1 0–0 0–2 0–2 4–1 0–0 1–0 4–1 3–5 3–2 2–1 2–0 1–1 1–0 1–0 3–4 0–0
Castellón 3–5 1–0 4–1 2–2 2–1 0–1 0–2 0–0 0–1 0–0 1–2 2–0 0–0 2–1 0–1 1–3 0–1 1–1 0–0 1–2 3–2
Celta de Vigo 1–1 1–1 2–1 1–0 2–1 1–0 2–1 3–1 2–1 0–1 0–1 1–0 1–1 1–1 1–2 0–0 0–1 0–1 1–1 0–0 0–2
Córdoba 0–2 0–1 1–0 1–2 0–0 1–0 2–0 1–1 2–2 1–1 2–1 1–0 2–1 0–1 2–1 0–0 2–0 4–0 1–1 2–0 3–1
Elche 2–1 3–0 1–1 1–1 2–0 1–0 3–0 2–2 4–0 2–0 0–2 2–5 0–0 1–2 0–1 2–2 4–1 2–1 3–2 2–2 2–3
Gimnàstic 1–3 0–1 0–2 3–2 2–1 0–2 0–2 3–1 1–1 1–1 0–1 2–1 1–0 2–3 0–1 1–1 1–2 1–2 1–1 1–2 2–1
Girona 2–2 0–2 4–0 0–1 1–0 1–2 2–1 3–2 0–2 1–1 2–0 0–2 0–4 1–1 0–0 1–1 1–0 0–2 0–0 1–0 3–1
Hércules 5–1 3–2 1–0 2–0 1–2 1–0 4–0 3–0 0–1 2–0 0–2 0–1 2–1 1–1 1–0 2–1 5–1 1–0 2–0 4–0 4–2
Huesca 2–1 0–1 2–1 0–2 2–0 1–1 0–0 0–0 0–1 2–2 1–0 1–1 0–0 1–0 0–0 2–1 1–1 2–3 1–2 2–0 0–1
Las Palmas 4–0 1–1 1–1 0–1 2–2 1–1 1–0 4–1 1–0 0–1 0–0 0–0 0–1 0–3 1–0 2–1 1–1 2–1 1–1 2–2 0–0
Levante 1–1 1–0 1–1 1–2 3–1 1–0 0–0 2–1 6–1 3–2 2–1 1–1 1–1 2–2 3–1 2–1 1–0 1–0 1–1 2–0 2–1
Murcia 0–2 2–0 2–2 1–4 1–1 4–1 1–1 0–2 0–1 0–0 0–0 1–1 1–0 1–1 1–0 0–3 1–1 3–0 0–1 2–2 2–2
Numancia 1–1 3–0 1–3 2–1 2–1 0–0 2–2 4–1 1–1 3–1 1–1 1–0 3–1 0–1 1–1 1–1 1–3 1–0 1–1 1–1 1–0
Rayo Vallecano 3–0 2–2 2–2 2–3 3–0 1–2 3–2 0–1 2–3 0–3 4–4 4–1 3–2 0–0 2–0 4–1 3–3 2–0 4–0 0–0 0–2
Real Sociedad 0–0 2–0 4–1 1–0 0–0 2–0 1–0 0–1 1–0 2–2 1–0 2–0 2–2 3–1 0–0 2–1 1–0 4–1 1–0 2–0 2–1
Real Unión 2–1 1–3 0–0 1–1 3–1 2–0 2–3 0–3 1–0 1–1 0–2 1–1 0–0 2–1 2–0 4–3 2–1 0–0 0–1 1–1 0–1
Recreativo 0–0 1–1 2–1 1–0 2–0 1–2 0–0 2–1 0–1 2–2 0–0 2–0 2–0 0–1 0–2 1–3 2–0 2–0 0–0 0–2 2–1
Salamanca 3–2 1–1 1–1 1–0 1–1 1–1 1–0 0–1 1–0 0–1 0–0 2–1 0–1 3–2 0–2 1–3 0–1 0–0 3–0 1–2 2–4
Villarreal B 2–2 2–2 2–0 0–0 3–1 1–0 4–0 2–2 1–0 2–0 1–0 1–1 2–5 2–2 2–1 1–0 0–2 1–1 3–1 1–1 1–2
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.