DJ Aligator
Aliasghar Movasat (în persană علیاصغر مواساط; n. 10 martie 1975) cunoscut după numele de scenă DJ Aligator, este un DJ și producător de muzică electronică iraniano-danez.
| DJ Aligator | |
| Date personale | |
|---|---|
| Nume la naștere | Aliasghar Movasat |
| Născut | (49 de ani)
Teheran, Iran |
| Cetățenie | |
| Ocupație | DJ, producător muzical |
| Activitate | |
| Origine | Copenhaga, Danemarca |
| Gen muzical | Trance, Eurodance, progressive house |
| Instrument(e) | chitară |
| Ani de activitate | 1994–prezent |
| Case de discuri | Gator Records |
| Colaborare cu | Factual Beat, Zoom, Arash Labaf |
| Prezență online | |
Single-ul său The Whistle Song de pe albumul de debut Payback Time a ajuns pe poziția #5 în topurile muzicale britanice în ianuarie 2002,[1] după care el l-a interpretat și la Top of the Pops pe BBC Television.[2] Piesa a fost de patru ori certificată cu platină pentru succesul său la capitolul vânzări în Danemarca în anul 2000, ajungând pe poziția #1 în Danish Singles Chart și Danish Dance Chart, înainte de lansarea sa pe plan internațional în anul 2002.[3]
Discografie
Albume de studio
| Titlu | Detalii | Poziții în topuri | |
|---|---|---|---|
| DEN | SWE | ||
| Payback Time |
|
17 | 31 |
| The Sound of Scandinavia |
|
3 | — |
| Music is My Language |
|
39 | — |
| Kiss My B-ass |
|
33 | — |
| Next Level |
|
— | — |
Single-uri
| An | Single | Poziții în topuri | Certificări | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DEN [4] |
FIN [5] |
IRE [6] |
NED [7] |
NOR [8] |
SWE [9] |
UK [1] | ||||
| 2000 | "The Whistle Song" | 1 | — | 5 | 54 | 1 | 10 | 5 | Payback Time | |
| "Lollipop" | 1 | — | 18 | — | 9 | 8 | — | |||
| "Turn Up the Music" | 4 | — | 78 | — | — | 49 | — | |||
| 2001 | "Doggy Style" | 10 | — | — | — | — | 44 | — | ||
| "Temple of India" | — | — | — | — | — | — | — | |||
| 2002 | "Stomp!" | 1 | 1 | — | 2 | — | — | — | The Sound of Scandinavia | |
| "I Like to Move It" (feat. Dr. Alban) | 2 | — | — | — | — | — | — | |||
| "Mosquito" | — | — | — | — | — | — | — | |||
| "Dreams" (feat. Christina Undhjem) | 15 | — | — | — | — | — | — | |||
| 2004 | "Davaj Davaj" (feat. MC Vspishkin) | 7 | — | — | — | — | — | — | The Sound of Scandinavia | |
| 2005 | "Music is My Language" (feat. Arash) | 11 | — | — | — | — | — | — | ||
| "Protect Your Ears" | 4 | 16 | — | — | — | — | — | |||
| 2006 | "Countdown" | — | — | — | — | — | — | — | ||
| 2007 | "Meet Her at the Lover Parade 2007" | — | — | — | — | — | — | — | doar single | |
| 2008 | "KAOS" | — | — | — | — | — | — | — | Kiss My B-ass | |
| 2009 | "Calling You" | — | 15 | — | — | — | — | — | ||
| "Shine" (feat. Heidi Degn) | — | — | — | — | — | — | — | |||
| 2010 | "Gi' det til dig" (feat. Jinks) | — | — | — | — | — | — | — | doar single | |
| 2011 | "Starting Over" | — | — | — | — | — | — | — | Next Level | |
| "Trash the Club" (feat. Al Agami & Yas) | — | — | — | — | — | — | — | |||
| 2012 | "The Perfect Match" (with Daniel Kandi featuring Julie Rugaard) | — | — | — | — | — | — | — | ||
| "Moments of Life" (feat. Alexander Popov) | — | — | — | — | — | — | — | |||
| "Be With You" (feat. Sarah West) | — | — | — | — | — | — | — | |||
| 2014 | "Fist Pump" | — | — | — | — | — | — | — | ||
Referințe
- Roberts, David (). British Hit Singles & Albums (ed. 19th). London: Guinness World Records Limited. p. 158. ISBN 1-904994-10-5.
- Svidt, Ole Rosenstand (). „DJ Aligator hitter i England” (în Danish). GAFFA. Arhivat din original la . Accesat în .
- „DJ Aligator Project” (în Danish). bandlist.dk. Accesat în .[nefuncțională]
- „Danish peaks”. Arhivat din original la . Accesat în .
- Finnish peaks
- „Irish Singles Chart – Search for song”. Irish Recorded Music Association. Accesat în .
- Dutch peaks
- Norwegian peaks
- Swedish peaks
Legături externe
- Official website
- DJ Aligator pe MySpace
- DJ Aligator discografia la Discogs
- DJ Aligator Project discografia la Discogs
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.