Clasamentul olimpic la schi alpin
Lista rezultatelor olimpice cu cei mai buni sportivi și țările participante după numărul de medalii obținute la schi alpin.
Bărbați
| Locul | Nume | Țara | din | până în | Aur | Argint | Bronz | Total |
|---|---|---|---|---|---|---|---|---|
| 1. | Kjetil André Aamodt | 1992 | 2006 | 4 | 2 | 2 | 8 | |
| 2. | Alberto Tomba | 1988 | 1994 | 3 | 2 | - | 5 | |
| 3. | Jean-Claude Killy | 1968 | 1968 | 3 | - | - | 3 | |
| 3. | Toni Sailer | 1956 | 1956 | 3 | - | - | 3 | |
| 5. | Hermann Maier | 1998 | 2006 | 2 | 1 | 1 | 4 | |
| 6. | Benjamin Raich | 2002 | 2006 | 2 | - | 2 | 4 | |
| 7. | Henri Oreiller | 1948 | 1948 | 2 | - | 1 | 3 | |
| 7. | Ingemar Stenmark | 1976 | 1980 | 2 | - | 1 | 2 | |
| 9. | Markus Wasmeier | 1994 | 1994 | 2 | - | - | 2 | |
| 10. | Lasse Kjus | 1994 | 2002 | 1 | 3 | 1 | 5 | |
| 10. | Bode Miller | 2002 | 2010 | 1 | 3 | 1 | 5 | |
| 12. | Stephan Eberharter | 1998 | 2002 | 1 | 2 | 1 | 4 | |
| 13. | Gustav Thöni | 1972 | 1976 | 1 | 2 | - | 3 | |
| 14. | Franck Piccard | 1988 | 1992 | 1 | 1 | 1 | 3 | |
| 14. | Josef Stiegler | 1960 | 1964 | 1 | 1 | 1 | 3 | |
| 14. | Aksel Lund Svindal | 2010 | 2010 | 1 | 1 | 1 | 3 | |
| 17. | Stein Eriksen | 1952 | 1952 | 1 | 1 | - | 2 | |
| 17. | Phil Mahre | 1980 | 1984 | 1 | 1 | - | 2 | |
| 17. | Tommy Moe | 1994 | 1994 | 1 | 1 | - | 2 | |
| 17. | Bernhard Russi | 1972 | 1976 | 1 | 1 | - | 2 | |
| 17. | Othmar Schneider | 1952 | 1952 | 1 | 1 | - | 2 | |
| 17. | Hubert Strolz | 1988 | 1988 | 1 | 1 | - | 2 | |
| 23. | Ernst Hinterseer | 1960 | 1960 | 1 | - | 1 | 2 | |
| 23. | Pirmin Zurbriggen | 1988 | 1988 | 1 | - | 1 | 2 | |
| 25. | François Bonlieu | 1964 | 1964 | 1 | - | - | 1 | |
| 25. | Hans Petter Buraas | 1998 | 1998 | 1 | - | - | 1 | |
| 25. | Zeno Colò | 1952 | 1952 | 1 | - | - | 1 | |
| 25. | Jean-Luc Crétier | 1998 | 1998 | 1 | - | - | 1 | |
| 25. | Didier Défago | 2010 | 2010 | 1 | - | - | 1 | |
| 25. | Antoine Dénériaz | 2006 | 2006 | 1 | - | - | 1 | |
| 25. | Piero Gros | 1976 | 1976 | 1 | - | - | 1 | |
| 25. | Heini Hemmi | 1976 | 1976 | 1 | - | - | 1 | |
| 25. | Finn Christian Jagge | 1992 | 1992 | 1 | - | - | 1 | |
| 25. | Carlo Janka | 2010 | 2010 | 1 | - | - | 1 | |
| 25. | Bill Johnson | 1980 | 1980 | 1 | - | - | 1 | |
| 25. | Max Julen | 1984 | 1984 | 1 | - | - | 1 | |
| 25. | Franz Klammer | 1976 | 1976 | 1 | - | - | 1 | |
| 25. | Ted Ligety | 2006 | 2006 | 1 | - | - | 1 | |
| 25. | F. Fernández Ochoa | 1972 | 1972 | 1 | - | - | 1 | |
| 25. | Patrick Ortlieb | 1992 | 1992 | 1 | - | - | 1 | |
| 25. | Josef Polig | 1992 | 1992 | 1 | - | - | 1 | |
| 25. | Franz Pfnür | 1936 | 1936 | 1 | - | - | 1 | |
| 25. | Giuliano Razzoli | 2010 | 2010 | 1 | - | - | 1 | |
| 25. | Edy Reinalter | 1948 | 1948 | 1 | - | - | 1 | |
| 25. | Mario Reiter | 1998 | 1998 | 1 | - | - | 1 | |
| 25. | Thomas Stangassinger | 1994 | 1994 | 1 | - | - | 1 | |
| 25. | Roger Staub | 1960 | 1960 | 1 | - | - | 1 | |
| 25. | Leonhard Stock | 1980 | 1980 | 1 | - | - | 1 | |
| 25. | Fritz Strobl | 2002 | 2002 | 1 | - | - | 1 | |
| 25. | Jean-Pierre Vidal | 2002 | 2002 | 1 | - | - | 1 | |
| 25. | Jean Vuarnet | 1960 | 1960 | 1 | - | - | 1 | |
| 25. | Egon Zimmermann | 1964 | 1964 | 1 | - | - | 1 |
Femei
| Locul | Nume | Țara | din | până în | Aur | Argint | Bronz | Total |
|---|---|---|---|---|---|---|---|---|
| 1. | Janica Kostelić | 2002 | 2006 | 4 | 2 | - | 6 | |
| 2. | Vreni Schneider | 1988 | 1994 | 3 | 1 | 1 | 5 | |
| 3. | Deborah Compagnoni | 1992 | 1998 | 3 | 1 | - | 4 | |
| 4. | Katja Seizinger | 1992 | 1998 | 3 | - | 2 | 5 | |
| 5. | Hanni Wenzel | 1976 | 1980 | 2 | 1 | 1 | 4 | |
| 6. | Michaela Dorfmeister | 1998 | 2006 | 2 | 1 | - | 3 | |
| 6. | Marielle Goitschel | 1964 | 1968 | 2 | 1 | - | 3 | |
| 6. | Trude Jochum-Beiser | 1948 | 1952 | 2 | 1 | - | 3 | |
| 6. | Rosi Mittermaier | 1976 | 1976 | 2 | 1 | - | 3 | |
| 6. | Pernilla Wiberg | 1992 | 1998 | 2 | 1 | - | 3 | |
| 11. | Marie-Theres Nadig | 1972 | 1980 | 2 | - | 1 | 3 | |
| 12. | Petra Kronberger | 1992 | 1992 | 2 | - | - | 2 | |
| 12. | Andrea Mead-Lawrence | 1952 | 1952 | 2 | - | - | 2 | |
| 12. | Maria Riesch | 2010 | 2010 | 2 | - | - | 2 | |
| 15. | Julia Mancuso | 2006 | 2010 | 1 | 2 | - | 3 | |
| 15. | Annemarie Moser-Pröll | 1972 | 1980 | 1 | 2 | - | 3 | |
| 15. | Anita Wachter | 1988 | 1992 | 1 | 2 | - | 3 | |
| 18. | Anja Pärson | 2002 | 2010 | 1 | 1 | 4 | 6 | |
| 19. | Michela Figini | 1984 | 1988 | 1 | 1 | - | 2 | |
| 19. | Gretchen Fraser | 1948 | 1948 | 1 | 1 | - | 2 | |
| 19. | Christine Goitschel | 1964 | 1964 | 1 | 1 | - | 2 | |
| 19. | Nancy Greene | 1968 | 1968 | 1 | 1 | - | 2 | |
| 19. | Ossi Reichert | 1952 | 1956 | 1 | 1 | - | 2 | |
| 19. | Diann Roffe | 1992 | 1994 | 1 | 1 | - | 2 | |
| 19. | Picabo Street | 1994 | 1998 | 1 | 1 | - | 2 | |
| 26. | Hilde Gerg | 1998 | 1998 | 1 | - | 1 | 2 | |
| 26. | Christl Haas | 1964 | 1968 | 1 | - | 1 | 2 | |
| 26. | Lindsey Vonn | 2010 | 2010 | 1 | - | 1 | 2 | |
| 29. | Debbie Armstrong | 1984 | 1984 | 1 | - | - | 1 | |
| 29. | Madeleine Berthod | 1956 | 1956 | 1 | - | - | 1 | |
| 29. | Heidi Biebl | 1960 | 1960 | 1 | - | - | 1 | |
| 29. | Daniela Ceccarelli | 2002 | 2002 | 1 | - | - | 1 | |
| 29. | Barbara Ann Cochran | 1972 | 1972 | 1 | - | - | 1 | |
| 29. | Renée Colliard | 1956 | 1956 | 1 | - | - | 1 | |
| 29. | Christl Cranz | 1936 | 1936 | 1 | - | - | 1 | |
| 29. | Andrea Fischbacher | 2010 | 2010 | 1 | - | - | 1 | |
| 29. | Anne Heggtveit | 1960 | 1960 | 1 | - | - | 1 | |
| 29. | Marina Kiehl | 1988 | 1988 | 1 | - | - | 1 | |
| 29. | Kathy Kreiner | 1976 | 1976 | 1 | - | - | 1 | |
| 29. | Kerrin Lee-Gartner | 1992 | 1992 | 1 | - | - | 1 | |
| 29. | Paoletta Magoni | 1984 | 1984 | 1 | - | - | 1 | |
| 29. | Carole Montillet | 2002 | 2002 | 1 | - | - | 1 | |
| 29. | Olga Pall | 1968 | 1968 | 1 | - | - | 1 | |
| 29. | Viktoria Rebensburg | 2010 | 2010 | 1 | - | - | 1 | |
| 29. | Yvonne Rüegg | 1960 | 1960 | 1 | - | - | 1 | |
| 29. | Hedy Schlunegger | 1948 | 1948 | 1 | - | - | 1 | |
| 29. | Sigrid Wolf | 1988 | 1988 | 1 | - | - | 1 |
Clasament pe țări
Total
| Locul | Țara | Aur | Argint | Bronz | Total |
|---|---|---|---|---|---|
| 1 | 31 | 35 | 39 | 105 | |
| 2 | 18 | 19 | 19 | 56 | |
| 3 | 16 | 12 | 9 | 37 | |
| 4 | 15 | 14 | 14 | 43 | |
| 5 | 14 | 18 | 7 | 39 | |
| 6 | 13 | 8 | 7 | 28 | |
| 7 | 9 | 9 | 8 | 26 | |
| 8 | 5 | 2 | 9 | 16 | |
| 9 | 4 | 5 | 0 | 9 | |
| 10 | 4 | 1 | 5 | 10 | |
| 11 | 2 | 2 | 5 | 9 | |
| 12 | 1 | 0 | 1 | 2 | |
| 13 | 0 | 2 | 3 | 5 | |
| 14 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 16 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 20 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
După sex
|
Bărbați
|
Femei
|
Vezi și
Legături externe
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.