Clasamentul campionilor olimpici la ciclism
Bărbați
| Locul | Nume | Țara | din | până în | Aur | Argint | Bronz | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Hoy | 2000 | 2008 | 4 | 1 | 0 | 5 | |
| 2 | Marcus Hurley | 1904 | 1904 | 4 | 0 | 1 | 5 | |
| 3 | Bradley Wiggins | 2000 | 2008 | 3 | 1 | 2 | 6 | |
| 4 | Daniel Morelon | 1964 | 1972 | 3 | 1 | 1 | 5 | |
| 5 | Florian Rousseau | 1996 | 2000 | 3 | 1 | 0 | 4 | |
| 6 | Jens Fiedler | 1992 | 2004 | 3 | 0 | 2 | 5 | |
| 7 | Paul Masson | 1896 | 1896 | 3 | 0 | 0 | 3 | |
| 7 | Robert Charpentier | 1936 | 1936 | 3 | 0 | 0 | 3 | |
| 9 | Burton Downing | 1904 | 1904 | 2 | 3 | 1 | 6 | |
| 10 | Jens Lehmann | 1992 | 2004 | 2 | 2 | 0 | 4 | |
| 10 | Joan Llaneras | 2000 | 2008 | 2 | 2 | 0 | 4 | |
| 12 | Sergio Bianchetto | 1960 | 1964 | 2 | 1 | 0 | 3 | |
| 12 | Henry Hansen | 1928 | 1932 | 2 | 1 | 0 | 3 | |
| 12 | Wjatscheslaw Jekimow | 1988 | 2004 | 2 | 1 | 0 | 3 | |
| 12 | Benjamin Jones | 1908 | 1908 | 2 | 1 | 0 | 3 | |
| 12 | Guy Lapébie | 1936 | 1936 | 2 | 1 | 0 | 3 | |
| 17 | Pierre Trentin | 1964 | 1968 | 2 | 0 | 2 | 4 | |
| 18 | Guido Fulst | 1992 | 2004 | 2 | 0 | 1 | 3 | |
| 19 | Julien Absalon | 2004 | 2008 | 2 | 0 | 0 | 2 | |
| 19 | Ryan Bayley | 2004 | 2004 | 2 | 0 | 0 | 2 | |
| 19 | Robert Bartko | 2000 | 2000 | 2 | 0 | 0 | 2 | |
| 19 | Armand Blanchonnet | 1924 | 1924 | 2 | 0 | 0 | 2 | |
| 19 | Gregor Braun | 1976 | 1976 | 2 | 0 | 0 | 2 | |
| 19 | Graeme Brown | 2004 | 2004 | 2 | 0 | 0 | 2 | |
| 19 | Leandro Faggin | 1956 | 1956 | 2 | 0 | 0 | 2 | |
| 19 | Sante Gaiardoni | 1960 | 1960 | 2 | 0 | 0 | 2 | |
| 19 | Lutz Heßlich | 1980 | 1988 | 2 | 0 | 0 | 2 | |
| 19 | Clarence Kingsbury | 1908 | 1908 | 2 | 0 | 0 | 2 | |
| 19 | Russell Mockridge | 1952 | 1952 | 2 | 0 | 0 | 2 | |
| 19 | André Noyelle | 1952 | 1952 | 2 | 0 | 0 | 2 | |
| 19 | Günther Schumacher | 1972 | 1976 | 2 | 0 | 0 | 2 | |
| 19 | Gintautas Umaras | 1988 | 1988 | 2 | 0 | 0 | 2 |
Femei
| Locul | Nume | Țara | din | până în | Aur | Argint | Bronz | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Leontien Zijlaard-van Moorsel | 2000 | 2004 | 4 | 1 | 1 | 6 | |
| 2 | Félicia Ballanger | 1996 | 2000 | 3 | 0 | 0 | 3 | |
| 3 | Antonella Bellutti | 1996 | 2000 | 2 | 0 | 0 | 2 | |
| 3 | Paola Pezzo | 1996 | 2000 | 2 | 0 | 0 | 2 | |
| 3 | Erika Salumäe | 1988 | 1992 | 2 | 0 | 0 | 2 | |
| 6 | Jeannie Longo-Ciprelli | 1992 | 2000 | 1 | 2 | 1 | 4 | |
| 7 | Kathryn Watt | 1992 | 1992 | 1 | 1 | 0 | 2 | |
| 8 | Olga Sljussarewa | 2000 | 2004 | 1 | 0 | 2 | 2 | |
| 9 | Monique Knol | 1988 | 1992 | 1 | 0 | 1 | 2 | |
| 9 | Anna Meares | 2004 | 2004 | 1 | 0 | 1 | 2 | |
| 9 | Sabine Spitz | 2004 | 2008 | 1 | 0 | 1 | 2 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.