Charleston Open
Charleston Open, numit oficial Credit One Charleston Open,[1][2] fostul Volvo Car Open[3][4] și fostul Family Circle Cup din 1973 până în 2015,[5] este un turneu profesionist de tenis afiliat WTA Tour, care are loc anual din 1973.[6][7][8][9] Este cel mai vechi turneu profesionist pentru femei din America.[10]
| Charleston Open | |
|---|---|
![]() | |
| Informații despre turneu | |
| Fondat | 1973 |
| Ediții | 51 (2024) |
| Oraș gazdă | Hilton Head Island (1973–74, 1977–2000) Amelia Island (1975–76) Charleston (2001–prezent) |
| Loc | LTP-Daniel Island |
| Categorie | WTA 500 |
| Suprafață | Zgură (verde) - în aer liber |
| Participanți | 56S / 32Q / 16D |
| Premii bani | 922.573 $ (2024) |
| Website | volvocaropen.com |
| Campioni actuali (2024) | |
| Simplu | |
| Dublu | |
Rezultate
Simplu
| An | Campioană | Finalistă | Scor |
|---|---|---|---|
| 1973 | 3–6, 6–1, 7–5 | ||
| 1974 | 6–1, 6–3 | ||
| 1975 | 7–5, 6–4 | ||
| 1976 | 6–2, 6–2 | ||
| 1977 | 6–0, 6–1 | ||
| 1978 | 6–2, 6–0 | ||
| 1979 | 7–6(7–3), 7–6(9–7) | ||
| 1980 | 3–6, 6–1, 6–0 | ||
| 1981 | 6–3, 6–2 | ||
| 1982 | 6–4, 6–2 | ||
| 1983 | 5–7, 6–1, 6–0 | ||
| 1984 | 6–2, 6–3 | ||
| 1985 | 6–4, 6–0 | ||
| 1986 | 6–4, 7–5 | ||
| 1987 | 6–2, 4–6, 6–3 | ||
| 1988 | 6–1, 4–6, 6–4 | ||
| 1989 | 6–1, 6–1 | ||
| 1990 | 6–2, 6–4 | ||
| 1991 | 6–1, 6–1 | ||
| 1992 | 6–1, 6–4 | ||
| 1993 | 7–6(10–8), 6–1 | ||
| 1994 | 6–4, 6–0 | ||
| 1995 | 6–1, 6–1 | ||
| 1996 | 6–2, 2–6, 6–2 | ||
| 1997 | 3–6, 6–3, 7–6(7–5) | ||
| 1998 | 6–3, 6–4 | ||
| 1999 | 6–4, 6–3 | ||
| 2000 | 6–1, 6–0 | ||
| 2001 | 6–0, 4–6, 6–4 | ||
| 2002 | 7–6(7–5), 6–4 | ||
| 2003 | 6–3, 6–4 | ||
| 2004 | 2–6, 6–2, 6–1 | ||
| 2005 | 7–5, 6–4 | ||
| 2006 | 6–3, 4–6, 6–1 | ||
| 2007 | 6–2, 6–2 | ||
| 2008 | 6–4, 3–6, 6–3 | ||
| ↓ Premier event ↓ | |||
| 2009 | 6–2, 6–4 | ||
| 2010 | 6–0, 6–3 | ||
| 2011 | 6–2, 6–3 | ||
| 2012 | 6–0, 6–1 | ||
| 2013 | 3–6, 6–0, 6–2 | ||
| 2014 | 7–5, 6–2 | ||
| 2015 | 6–2, 4–6, 7–5 | ||
| 2016 | 7–6(7–4), 6–2 | ||
| 2017 | 6–3, 6–1 | ||
| 2018 | 6–2, 6–1 | ||
| 2019 | 7–6(7–5), 6–3 | ||
| 2020 | Anulat din cauza pandemiei de COVID-19[11] | ||
| 2021 | 6–4, 6–2 | ||
| 2022 | 6–1, 5–7, 6–4 | ||
| 2023 | 7–6(8–6), 6–4 | ||
| 2024 | 6–2, 6–1 | ||
Dublu
| An | Campioane | Finaliste | Scor |
|---|---|---|---|
| 1973 | 3–6, 6–4, 6–3 | ||
| 1974 | 6–2, 6–1 | ||
| 1975 | 4–6, 6–4, 6–2 | ||
| 1976 | 6–3, 6–2 | ||
| 1977 | 1–6, 6–2, 6–3 | ||
| 1978 | 6–3, 7–5 | ||
| 1979 | 6–4, 7–5 | ||
| 1980 | 6–2, 6–1 | ||
| 1981 | 7–5, 7–5 | ||
| 1982 | 6–1, 6–2 | ||
| 1983 | 6–2, 6–3 | ||
| 1984 | 7–5, 6–2 | ||
| 1985 | 6–4, 6–1 | ||
| 1986 | 6–3, 6–3 | ||
| 1987 | 7–6(8–6), 7–5 | ||
| 1988 | 6–2, 2–6, 6–3 | ||
| 1989 | 6–4, 6–1 | ||
| 1990 | 6–2, 6–1 | ||
| 1991 | 6–4, 6–0 | ||
| 1992 | 6–4, 6–2 | ||
| 1993 | 6–3, 6–1 | ||
| 1994 | 6–4, 4–1, retired | ||
| 1995 | 0–6, 6–3, 6–4 | ||
| 1996 | 6–2, 6–3 | ||
| 1997 | 7–5, 4–6, 6–1 | ||
| 1998 | 3–6, 6–4, 6–4 | ||
| 1999 | 6–1, 6–4 | ||
| 2000 | 7–5, 6–3 | ||
| 2001 | 5–7, 7–6(7–5), 6–3 | ||
| 2002 | 6–4, 3–6, 7–6(7–4) | ||
| 2003 | 6–0, 6–3 | ||
| 2004 | 6–4, 6–1 | ||
| 2005 | 6–1, 6–4 | ||
| 2006 | 3–6, 6–1, 6–1 | ||
| 2007 | 7–5, 6–0 | ||
| 2008 | 6–2, 6–2 | ||
| ↓ Premier event ↓ | |||
| 2009 | 6–7(5–7), 6–2, [11–9] | ||
| 2010 | 6–3, 6–4 | ||
| 2011 | 6–4, 6–4 | ||
| 2012 | 5–7, 6–4, [10–6] | ||
| 2013 | 6–3, 7–6(8–6) | ||
| 2014 | 7–6(7–4), 6–2 | ||
| 2015 | 6–0, 6–4 | ||
| 2016 | 6–2, 7–5 | ||
| 2017 | 6–1, 4–6, [10–7] | ||
| 2018 | 6–3, 6–3 | ||
| 2019 | 7–6(9–7), 6–2 | ||
| 2020 | Anulat din cauza pandemiei de COVID-19[11] | ||
| 2021 | 6–2, 6–4 | ||
| 2022 | 6–2, 4–6, [10–7] | ||
| 2023 | 0–6, 6–4, [14–12] | ||
| 2024 | 6–1, 3–6, [10–7] | ||
Note
- „Charleston Open secondo round results”. Arhivat din original la . Accesat în .
- „Angelique Kerber withdrew from the Charleston Open semi-final”. Accesat în .
- Ashley Heffernan (). „Family Circle Cup tennis tournament renamed to Volvo Cars Open”. Columbia Regional Business Report. Arhivat din original la . Accesat în .
- „Meredith Corporation Unveils New Title Sponsor For The Family Circle Cup”. Meredith Corporation. . Arhivat din original la . Accesat în .
- Gene Sapakoff (). „Tourney to take a ride with Volvo Tennis cup's new sponsor might help draw big names”. The Post and Courier.
- „Venus Williams powered into the third round of the Charleston open”. Arhivat din original la . Accesat în .
- „WTA Tournaments - Family Circle Cup”. WTA. Accesat în .
- „Meredith Corporation Unveils New Title Sponsor for Family Circle Cup”. Volvo Cars Open. Arhivat din original la . Accesat în .
- „ABC: Andrea Petkovic in straight sets to reach the final of the Charleston Open”. Accesat în .
- „2021 Volvo Car Open Charleston Prize Money with $565,530 on Offer”. Tennis Up To Date. . Accesat în .
- „ATP Suspends Tour For Six Weeks Due To Public Health & Safety Issues Over COVID-19”. ATP Tour. .
Legături externe
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




.jpg.webp)