Bundesliga (Austria) 2003-2004
T-Mobile Bundesliga 2003-2004 a fost cea de a XCIII-a (93-a) ediție a Campionatului Austriei la Fotbal. La sfârșitul campionatului, Grazer AK și-a adjudecat primul și singurul titlu din istorie, Rolland Kolman adevenit golgeter.
| Pos | Club | P | W | D | L | F | A | Pts |
| 1. | Grazer AK | 36 | 21 | 9 | 6 | 62 | 32 | 72 |
| 2. | FK Austria Viena | 36 | 21 | 8 | 7 | 63 | 31 | 71 |
| 3. | ASKÖ Pasching | 36 | 17 | 12 | 7 | 59 | 41 | 63 |
| 4. | SK Rapid Viena | 36 | 16 | 9 | 11 | 50 | 47 | 57 |
| 5. | SC Schwarz-Weiß Bregenz | 36 | 11 | 12 | 13 | 47 | 58 | 45 |
| 6. | VfB Admira Wacker Mödling | 36 | 11 | 9 | 16 | 42 | 49 | 42 |
| 7. | SV Austria Salzburg | 36 | 11 | 5 | 20 | 44 | 48 | 38 |
| 8. | SV Mattersburg | 36 | 9 | 10 | 17 | 39 | 61 | 37 |
| 9. | SK Sturm Graz | 36 | 8 | 11 | 17 | 39 | 52 | 35 |
| 10. | FC Kärnten | 36 | 7 | 11 | 18 | 36 | 62 | 32 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.