Demonbream
|
Demonbream
|
|---|

Expression error: Unexpected > operator.Expression error: Unexpected > operator.
| ??? | HP | ATK |
|---|---|---|
| Level 1 | ?? | ?? |
| Level 100 | ?? | ?? |
| Obtain | - | |
Expression error: Unexpected >= operator.Expression error: Unexpected >= operator.
| ID | |
|---|---|
| Summon ID | |
| NameJP | |
| Release Date |
| A fish so fierce when hooked that few dare to cast their lines where it swims. But as suggested by the famous proverb, "it takes a prawn to hook a demonbream," this rare fish is uncommonly delicious. It is more easily found in spring, but connoisseurs know the demonbream is most delectable in the autumn, when it has put on a layer of fat for the coming winter. |
| Aura - Demonbream's Aura | |
|---|---|
| 0★This is the basic aura for this summon. Its level does not influence the aura. | Boost to Wind Elemental ATK based on number of Wind summons equipped (Up to 100%). |
| 3★This is the aura for the 3★ version of this summon. | Boost to Wind Elemental ATK based on number of Wind summons equipped (Up to 120%). |
| 4★This is the aura for the 4★ version of this summon. | Boost to Wind Elemental ATK based on number of Wind summons equipped (Up to 130%). Boost to main allies' double attack rate based on how low HP is. |
| Call - Flaming Leap | Initial Cooldown | Cooldown on Call | |
|---|---|---|---|
| 0★This is the basic call for this summon. Its level does not influence the call. | Massive Wind damage to all foes. All Wind allies gain Strength: 5%-15%Duration: 2 turns. (Consumes 25% of each Wind ally's current HP.) |
3T3-turn cooldown at the start of battle. | 9T9-turn cooldown upon call. |
| 3★This is the call for the 3★ version of this summon. | |||
| 4★This is the call for the 4★ version of this summon. | Massive Wind damage to all foes. All Wind allies gain Strength: 5%-15%Duration: 3 turns and Strength: 20%Duration: 3 turns. (Consumes 25% of each Wind ally's current HP.) |
||
| 4★ Uncap Materials | |
|---|---|
|
|
| Rupie cost: 20,000 | |
| Reduction Materials | |
|---|---|
|
|
Gameplay Notes
Aura - Demonbream's Aura
| Wind Summon Count | 0-2★ Wind Elemental Attack | 3★ Wind Elemental ATK |
|---|---|---|
| 0This implies 0 Wind Summons with a friend Demonbream. | 10% | 15% |
| 1 | 15% | 20% |
| 2 | 30% | 40% |
| 3 | 50% | 70% |
| 4 | 80% | 100% |
| 5 | 100% | 120% |
- For the maximum effect you need 5 Wind summons equipped.
- Your support summon does not count, even if the support summon is Demonbream.
Call - Flaming Leap
- When comboing your own summon with another player's Demonbream, your party will gain the Jammed effect, but will not lose health.
Resources
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.