Μ's Third-Years/Voice
| Game | Strategy | Lore | Voice |
![]() |
This page is a Voice stub. Please help us expand it by contributing relevant data. See Meta:Manual of Style/Character Pages/Voice for more info. |
General
| Menu Voice Lines | ||||
|---|---|---|---|---|
| JapaneseThis is an unofficial, amateur transcription. | EnglishThis is an unofficial, amateur translation. | Notes | Play | |
| Recruit | START_WIDGETc4404553b62b960a-0END_WIDGET | |||
| Home Screen | ||||
| Add to Party | ||||
| Uncap | START_WIDGETc4404553b62b960a-1END_WIDGET | |||
| Journal | ||||
| EM Lvl Up | Eli: Nico: |
START_WIDGETc4404553b62b960a-2END_WIDGETSTART_WIDGETc4404553b62b960a-3END_WIDGETSTART_WIDGETc4404553b62b960a-4END_WIDGET | ||
| EM Perk Lvl Up | Eli: | START_WIDGETc4404553b62b960a-5END_WIDGET | ||
| Nico: | START_WIDGETc4404553b62b960a-6END_WIDGET | |||
| Nozomi: | START_WIDGETc4404553b62b960a-7END_WIDGET | |||
| Battle Voice Lines | ||||
|---|---|---|---|---|
| Action | JapaneseThis is an unofficial, amateur transcription. | EnglishThis is an unofficial, amateur translation. | Notes | Play |
| Normal Attack | ||||
| Enemy Defeated | ||||
| Skill 1 | ||||
| Skill 2 | ||||
| Skill 3 | ||||
| C.A. Ready | ||||
| Charge Attack | ||||
| Skip Charge Attack | ||||
| Damage Taken | ||||
| Red HP | ||||
| Knocked Out | ||||
| Debuffed | Under confuse/sleep/sealing debuffs: Under Confuse/Sleep/Sealing Debuffs: |
Under confuse/sleep/sealing debuffs: Under Confuse/Sleep/Sealing Debuffs: |
||
| Under turn-based damage debuffs: Under turn-based damage debuffs: |
Under turn-based damage debuffs: Under turn-based damage debuffs: |
|||
| Healed | ||||
| Join Battle | ||||
| Victory | ||||
| Turn Start | ||||
| MC Defeats Enemy | ||||
| MC C.A. Ready | ||||
| MC Red HP | ||||
| MC Knocked Out | ||||
Final Uncap
| Menu Voice Lines | ||||
|---|---|---|---|---|
| JapaneseThis is an unofficial, amateur transcription. | EnglishThis is an unofficial, amateur translation. | Notes | Play | |
| Home Screen | ||||
| Add to Party | ||||
| Uncap | START_WIDGETb429ecc8d522fadc-0END_WIDGET | |||
| Journal | ||||
| Battle Voice Lines | ||||
|---|---|---|---|---|
| Action | JapaneseThis is an unofficial, amateur transcription. | EnglishThis is an unofficial, amateur translation. | Notes | Play |
| Normal Attack | ||||
| Enemy Defeated | ||||
| Skill 1 | ||||
| Skill 2 | ||||
| Skill 3 | ||||
| C.A. Ready | ||||
| Charge Attack | ||||
| Skip Charge Attack | ||||
| Damage Taken | ||||
| Red HP | ||||
| Knocked Out | ||||
| Debuffed | Under confuse/sleep/sealing debuffs: |
Under confuse/sleep/sealing debuffs: |
||
| Under turn-based damage debuffs: |
Under turn-based damage debuffs: |
|||
| Healed | ||||
| Join Battle | ||||
| Victory | ||||
| Turn Start | ||||
| MC Defeats Enemy | ||||
| MC C.A. Ready | ||||
| MC Red HP | ||||
| MC Knocked Out | ||||
Character Banter
Holidays
Outfits
This article is issued from Wiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
